RU
# | Clan | Player | Score | Kills | Deaths |
---|---|---|---|---|---|
1 | S.Y.S | snusik | 1721 | 8 | 1 |
2 | S.Y.S | Spec201 | 1393 | 10 | 2 |
3 | S.Y.S | Wakanda432 | 1077 | 8 | 3 |
4 | S.Y.S | _Ryadovoi_ | 950 | 6 | 2 |
5 | 1231 | nolip | 926 | 0 | 3 |
6 | — | 001Karasik | 923 | 2 | 3 |
7 | — | Manghela | 886 | 2 | 3 |
8 | — | sasavot2012 | 819 | 4 | 2 |
9 | S.Y.S | Folzyyy | 718 | 0 | 4 |
10 | [BRKT] | permat | 706 | 6 | 4 |
11 | SPRLS | xSoda | 692 | 5 | 2 |
12 | [OD-S] | Lezvie_Seul | 676 | 6 | 3 |
13 | S.Y.S | Hunter[KGB] | 640 | 10 | 2 |
14 | [REMB] | REMBO111 | 617 | 2 | 6 |
15 | S.Y.S | Kalibr(333) | 596 | 0 | 2 |
16 | — | harx123 | 581 | 2 | 4 |
17 | — | KA-50 | 546 | 10 | 1 |
18 | — | Masturbator2006 | 540 | 3 | 2 |
19 | — | s0siska_ | 521 | 0 | 0 |
20 | — | PON4K | 521 | 4 | 4 |
21 | — | nanasnapalin | 502 | 2 | 2 |
22 | — | Folluot | 464 | 16 | 3 |
23 | — | Bagdadi | 457 | 0 | 5 |
24 | — | UMBA-YOMBA | 449 | 8 | 4 |
25 | — | Hray | 429 | 0 | 3 |
26 | KIA | Dantisst | 418 | 2 | 3 |
27 | BERTA | Drago__ | 410 | 21 | 1 |
28 | — | OffRolen | 404 | 0 | 3 |
29 | — | burgomistrr | 372 | 0 | 4 |
30 | - | Kalifa | 369 | 1 | 2 |
31 | — | HeinzSama | 360 | 18 | 2 |
32 | — | Holliozavr | 337 | 0 | 2 |
33 | — | vova12 | 320 | 1 | 3 |
34 | — | Risiko94 | 317 | 7 | 0 |
35 | [ge] | Mr_Postal_Dude | 304 | 1 | 4 |
36 | — | BOJI4APA | 298 | 4 | 5 |
37 | KIA | Pay6 | 281 | 11 | 3 |
38 | — | Faust-12 | 270 | 3 | 3 |
39 | ml.Cpt | RITTTER | 269 | 0 | 2 |
40 | SPRLS | Darmony | 258 | 4 | 3 |
41 | — | chedder1 | 209 | 7 | 3 |
42 | — | ARBUZ-ARBUZ | 198 | 0 | 5 |
43 | — | Ultrasteamfors | 175 | 0 | 3 |
44 | polako | byxanich | 170 | 0 | 1 |
45 | [716] | xXDeusVultXx | 157 | 1 | 1 |
46 | BERTA | UaMORTY | 157 | 0 | 1 |
47 | — | xuN | 155 | 2 | 1 |
48 | [CCO] | Fikus112 | 142 | 1 | 2 |
49 | — | BATANIK | 131 | 4 | 6 |
50 | — | Selya1302 | 128 | 0 | 0 |
51 | — | fidot | 121 | 7 | 3 |
52 | — | Turani | 105 | 1 | 1 |
53 | BERTA | lyni663 | 100 | 0 | 0 |
54 | — | MrZandman | 100 | 0 | 2 |
55 | — | Kraken1337 | 94 | 0 | 1 |
56 | — | Kapkan_1991 | 56 | 0 | 6 |
57 | — | DORSON2018 | 53 | 0 | 0 |
58 | S.Y.S | Bulbash21 | 50 | 0 | 1 |
59 | 0004 | yabezmicrofona | 50 | 0 | 1 |
60 | — | Zer0Gravity | 50 | 0 | 1 |
61 | — | korlliak2 | 47 | 0 | 1 |
62 | — | enriko002 | 44 | 1 | 2 |
63 | — | KarapyZik | 40 | 0 | 1 |
64 | — | moyf | 40 | 0 | 0 |
65 | — | LT:molokosos | 40 | 0 | 3 |
66 | AXMAT | otvertka668 | 40 | 0 | 2 |
67 | — | Dimon_APCshnik | 36 | 0 | 0 |
68 | [OD-S] | SoapGG | 30 | 0 | 2 |
69 | — | Olegovich | 17 | 0 | 2 |
70 | BERTA | Dr_Shiffer | 4 | 0 | 0 |
71 | — | co4ok | 0 | 0 | 0 |
72 | — | Bountyy | 0 | 0 | 1 |
73 | — | keshaka1200 | 0 | 0 | 0 |
74 | — | wo0tsy | 0 | 0 | 0 |
75 | — | Othelnik | 0 | 0 | 1 |
76 | — | KOSTARIKA | 0 | 0 | 0 |
77 | — | giganiga117 | 0 | 0 | 1 |
78 | — | Strebuh_Morten | 0 | 0 | 0 |
79 | — | RooftopHase | 0 | 0 | 0 |
80 | — | gopav2 | 0 | 0 | 0 |
Total | 26076 | 211 | 165 |
PL
# | Clan | Player | Score | Kills | Deaths |
---|---|---|---|---|---|
1 | — | ~malyar~ | 1004 | 5 | 5 |
2 | [GUR] | VolodyaSVoZ | 962 | 4 | 6 |
3 | [GUR] | FILOSOV(UA) | 936 | 2 | 4 |
4 | — | SerDer | 844 | 5 | 4 |
5 | WARC | Filmer | 729 | 2 | 4 |
6 | — | ozongames671 | 710 | 1 | 3 |
7 | [SKP] | Movil | 701 | 3 | 2 |
8 | — | lkkl | 684 | 1 | 4 |
9 | WARC | Bogdan_Ural | 660 | 7 | 4 |
10 | 4308 | TIMYR | 639 | 7 | 6 |
11 | [GUR] | 2odessit2 | 618 | 6 | 4 |
12 | [GUR] | mishka777 | 617 | 3 | 6 |
13 | [GUR] | mazdonUA | 558 | 0 | 7 |
14 | — | SERFius | 555 | 30 | 3 |
15 | — | bo.sinn | 515 | 1 | 1 |
16 | [GUR] | Mazay23 | 507 | 2 | 6 |
17 | GoSTML | Kappi | 487 | 3 | 4 |
18 | — | Frogy_ | 487 | 3 | 3 |
19 | — | philipeee | 469 | 3 | 6 |
20 | — | Goblinchik | 458 | 7 | 5 |
21 | — | ZVON_rexlol111 | 423 | 8 | 6 |
22 | — | stasok91 | 379 | 0 | 6 |
23 | CG'UA | planeta | 367 | 0 | 3 |
24 | — | Schwererjohann | 322 | 2 | 10 |
25 | — | DARDAR.56 | 307 | 3 | 3 |
26 | — | 69s | 304 | 7 | 8 |
27 | — | Siniak_ibaniy | 240 | 5 | 2 |
28 | — | parxato | 237 | 2 | 1 |
29 | — | Mazh | 234 | 1 | 8 |
30 | — | Guns[RUS] | 228 | 5 | 0 |
31 | [SKP] | KITIK | 201 | 4 | 3 |
32 | — | KlapanEnjoyer | 187 | 0 | 5 |
33 | — | kkrar | 181 | 1 | 2 |
34 | — | JurnBews | 168 | 0 | 2 |
35 | — | Dimas_Krytoui | 160 | 1 | 6 |
36 | — | awrDILLER | 158 | 4 | 0 |
37 | — | mykolaPZRK | 147 | 2 | 1 |
38 | — | DimaAsia | 141 | 4 | 1 |
39 | — | PunkTactics | 126 | 0 | 5 |
40 | — | [SKP]TURIZMO | 126 | 3 | 7 |
41 | — | PorshenEnjoyer | 107 | 0 | 9 |
42 | — | sajmonos | 100 | 0 | 0 |
43 | ZVNHbI | 1_Heisenberg_1 | 90 | 0 | 2 |
44 | — | HellaFlush_Rh+3 | 77 | 1 | 1 |
45 | — | PHANZER | 76 | 0 | 1 |
46 | ZBS | Alex_Olikhov | 74 | 0 | 2 |
47 | — | AlberSpeer | 73 | 0 | 2 |
48 | — | denkor | 71 | 0 | 1 |
49 | — | Hezon | 70 | 0 | 1 |
50 | — | babai_74 | 67 | 1 | 4 |
51 | — | Miksii01 | 56 | 1 | 6 |
52 | — | lilagu | 46 | 0 | 4 |
53 | [VLKS] | Charlotte9 | 42 | 0 | 4 |
54 | — | Babidjon228 | 41 | 0 | 3 |
55 | — | Tim_Krutoy | 26 | 0 | 2 |
56 | — | AlexZero | 20 | 0 | 3 |
57 | — | WENDERO | 16 | 0 | 2 |
58 | — | SGY2009 | 12 | 1 | 5 |
59 | [BRKT] | clust3r | 8 | 0 | 1 |
60 | — | kissliy | 4 | 0 | 2 |
61 | — | PetroOne | 0 | 0 | 0 |
62 | fox | Foxick22 | 0 | 0 | 0 |
63 | — | 2kill>>Lol | 0 | 0 | 0 |
64 | — | McTeam | 0 | 0 | 0 |
65 | — | Arthur9033 | 0 | 0 | 0 |
66 | — | kopernik | 0 | 0 | 0 |
67 | — | akiro31 | 0 | 0 | 2 |
68 | — | K1R1TO.RUS. | 0 | 0 | 0 |
69 | — | BOSS_IQ | 0 | 0 | 1 |
70 | — | 715d | 0 | 0 | 0 |
71 | — | aksil | 0 | 0 | 0 |
72 | — | W0mex | 0 | 0 | 0 |
73 | — | Florinjerry | 0 | 0 | 0 |
74 | — | alogarten | 0 | 0 | 0 |
75 | — | Parolelb | 0 | 0 | 2 |
76 | SS | Richards0n | 0 | 0 | 0 |
Total | 18852 | 151 | 226 |