147.3k

TOTAL SCORE

769

TOTAL KILLS

726

TOTAL DEATHS

1.06

K/D RATIO

205

ROUNDS PLAYED

~5 days

IN-GAME TIME

Miksii01

First seen 2 months ago
Last seen 3 hours ago

DAILY PLAYER ACTIVITY

rounds played per day
(last 7 days)

LAST SEEN PLAYING

Assault on Grozny

3 hours ago

on [RU|UA] | Endgame Reality [dsc.gg/endgamepr]

WEEKLY PLAYER ACTIVITY

rounds played per week
(last 12 weeks)

Previous rounds of Miksii01

# Map Server Started at Duration
1 Assault on Grozny [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-02-06 18:26:11 21 min
2 Medelivka (Seasonal) [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-02-06 17:37:11 48 min
3 Khamisiyah [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-02-05 18:51:04 34 min
4 Operation Bobcat [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-02-05 17:44:04 1 hr
5 Kafr Halab [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-02-05 17:05:05 37 min
6 Kozelsk [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-02-05 16:20:07 43 min
7 Operation Thunder - BETA [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-02-04 20:25:09 29 min
8 Operation Brunswick [RU] Frontier of Bad Reality [t.me/fobrpr] 2025-02-04 20:21:11 0 sec
9 Vadso City [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-02-04 19:30:09 54 min
10 Musa Qala - BETA [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-02-04 18:39:09 49 min
11 Road to Damascus - BETA [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-02-04 18:38:08 0 sec
12 Shahadah [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-02-04 15:16:04 9 min
13 Asad Khal [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-02-04 14:59:05 15 min
14 Vung Ro [RU] Frontier of Bad Reality [t.me/fobrpr] 2025-02-04 14:28:04 30 min
15 Operation Marlin [RU] Frontier of Bad Reality [t.me/fobrpr] 2025-02-04 13:51:04 36 min
16 Assault on Grozny [RU] Frontier of Bad Reality [t.me/fobrpr] 2025-02-04 12:58:06 51 min
17 Shijia Valley [RU] Frontier of Bad Reality [t.me/fobrpr] 2025-02-03 20:16:05 5 min
18 Muttrah City [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-02-03 19:25:09 48 min
19 Operation Thunder - BETA [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-02-03 18:33:10 50 min
20 Kafr Halab [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-02-03 17:25:11 1 hr
21 Saaremaa [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-02-03 17:01:11 23 min
22 Vadso City [RU] Frontier of Bad Reality [t.me/fobrpr] 2025-02-02 20:21:04 36 min
23 Yamalia [RU] Frontier of Bad Reality [t.me/fobrpr] 2025-02-02 20:12:04 8 min
24 Medelivka (Seasonal) [RU] Frontier of Bad Reality [t.me/fobrpr] 2025-02-02 19:14:08 56 min
25 Ascheberg [RU] Frontier of Bad Reality [t.me/fobrpr] 2025-02-02 18:15:13 57 min