62.6k

TOTAL SCORE

326

TOTAL KILLS

467

TOTAL DEATHS

0.7

K/D RATIO

150

ROUNDS PLAYED

~3 days

IN-GAME TIME

[SKP]TURIZMO

First seen 1 month ago
Last seen 5 hours ago

DAILY PLAYER ACTIVITY

rounds played per day
(last 7 days)

LAST SEEN PLAYING

Ulyanovsk

5 hours ago

on '[SSG] Russian | Server [discord.ssgcore.com]

WEEKLY PLAYER ACTIVITY

rounds played per week
(last 12 weeks)

Previous rounds of [SKP]TURIZMO

# Map Server Started at Duration
1 Ulyanovsk '[SSG] Russian | Server [discord.ssgcore.com] 2024-11-23 20:51:09 8 min
2 Burning Sands '[SSG] Russian | Server [discord.ssgcore.com] 2024-11-23 19:40:11 1 hr
3 Saaremaa '[SSG] Russian | Server [discord.ssgcore.com] 2024-11-23 18:35:12 1 hr
4 Operation Marlin '[SSG] Russian | Server [discord.ssgcore.com] 2024-11-23 18:13:12 20 min
5 Sahel '[SSG] Russian | Server [discord.ssgcore.com] 2024-11-23 16:51:12 17 min
6 Ascheberg '[SSG] Russian | Server [discord.ssgcore.com] 2024-11-23 16:10:11 39 min
7 Operation Marlin '[SSG] Russian | Server [discord.ssgcore.com] 2024-11-22 19:08:08 45 min
8 Ascheberg '[SSG] Russian | Server [discord.ssgcore.com] 2024-11-22 11:59:05 59 min
9 Black Gold '[SSG] Russian | Server [discord.ssgcore.com] 2024-11-22 11:17:05 40 min
10 Kozelsk '[SSG] Russian | Server [discord.ssgcore.com] 2024-11-22 10:37:06 39 min
11 Gaza '[SSG] Russian | Server [discord.ssgcore.com] 2024-11-22 10:14:06 21 min
12 Belyaevo '[SSG] Russian | Server [discord.ssgcore.com] 2024-11-21 19:23:18 15 min
13 Fools Road '[SSG] Russian | Server [discord.ssgcore.com] 2024-11-21 18:40:20 42 min
14 The Falklands '[SSG] Russian | Server [discord.ssgcore.com] 2024-11-20 20:00:06 23 min
15 Silent Eagle '[SSG] Russian | Server [discord.ssgcore.com] 2024-11-20 18:59:07 1 hr
16 Khamisiyah '[SSG] Russian | Server [discord.ssgcore.com] 2024-11-20 18:44:07 13 min
17 Kafr Halab [RU]TikTok War [http://ruttw.ru] 2024-11-20 17:13:10 8 min
18 Silent Eagle '[SSG] Russian | Server [discord.ssgcore.com] 2024-11-20 17:22:07 4 min
19 Silent Eagle [RU]TikTok War [http://ruttw.ru] 2024-11-20 17:11:11 59 sec
20 Silent Eagle '[SSG] Russian | Server [discord.ssgcore.com] 2024-11-19 20:49:03 26 min
21 Assault on Grozny '[SSG] Russian | Server [discord.ssgcore.com] 2024-11-19 20:01:03 47 min
22 Burning Sands '[SSG] Russian | Server [discord.ssgcore.com] 2024-11-19 19:17:06 42 min
23 Sbeneh Outskirts [RU]TikTok War [http://ruttw.ru] 2024-11-18 20:01:12 30 min
24 Ascheberg [RU]TikTok War [http://ruttw.ru] 2024-11-18 19:43:12 16 min
25 Kashan Desert '[SSG] Russian | Server [discord.ssgcore.com] 2024-11-18 18:51:06 20 min