Top clans of all times
# | Clan | Members | Score | Kills | Deaths |
---|---|---|---|---|---|
1 | [KKCK] | 139 | 61.3M | 362.6k | 271k |
2 | ]AmA[ | 54 | 53.7M | 354.1k | 244.7k |
3 | =MeRk= | 66 | 39.3M | 268.2k | 151.4k |
4 | prWARs | 35 | 36.7M | 327.5k | 149.1k |
5 | PRID | 200 | 34.3M | 171.2k | 184.9k |
6 | RIM:LA | 106 | 31M | 252.9k | 150k |
7 | =SF= | 83 | 28.2M | 250.2k | 87.9k |
8 | [WD] | 62 | 27.9M | 128k | 146.7k |
9 | [ic] | 35 | 25.6M | 213.1k | 101.3k |
10 | [FEB] | 87 | 25.2M | 167.8k | 121.5k |
11 | SEKTA | 51 | 23M | 254.2k | 89.5k |
12 | [DARE] | 86 | 20.2M | 160.8k | 111.7k |
13 | [ARA] | 68 | 19.7M | 132.7k | 103.1k |
14 | [FI] | 38 | 19.6M | 182.1k | 98.5k |
15 | [U777] | 87 | 18.8M | 121.3k | 121.9k |
16 | SBOON | 52 | 18.8M | 130.6k | 84.2k |
17 | =HOG= | 52 | 18.3M | 106.4k | 104.2k |
18 | SPTS | 86 | 17M | 118.8k | 88.8k |
19 | [OD-S] | 80 | 17M | 106.8k | 90.8k |
20 | E-102 | 47 | 16.5M | 111.9k | 69.4k |
21 | |XEN| | 18 | 15.9M | 150.8k | 71.3k |
22 | GoSTML | 45 | 15.9M | 129.5k | 74k |
23 | L|w | 113 | 14.7M | 80.3k | 93.2k |
24 | Ylg.P | 46 | 14.5M | 125.8k | 81k |
25 | [LDH] | 157 | 14.2M | 80.9k | 107k |
26 | [SIF] | 57 | 13.6M | 89.9k | 90.4k |
27 | [La-9] | 85 | 13.5M | 60.2k | 48.4k |
28 | [JWK] | 29 | 13.1M | 91.8k | 47.9k |
29 | SISTER | 10 | 12.4M | 73.1k | 63.4k |
30 | ]RV[ | 9 | 12M | 73.3k | 59.7k |
31 | WARC | 259 | 11.6M | 65.5k | 68k |
32 | [GG] | 23 | 11.5M | 88k | 59.7k |
33 | [PMC] | 105 | 11.4M | 82.8k | 81.1k |
34 | [300] | 83 | 10.9M | 61.3k | 67.7k |
35 | CMEN | 29 | 10.8M | 87.6k | 43.6k |
36 | [PTFS] | 109 | 10.5M | 53.5k | 69.2k |
37 | [DATE] | 39 | 10.4M | 57.6k | 38.1k |
38 | [POV] | 30 | 10.3M | 101.1k | 37.7k |
39 | [RONE] | 53 | 10M | 58.8k | 32k |
40 | USSR | 45 | 10M | 94.6k | 49.2k |
41 | [DPRC] | 32 | 9.8M | 68.4k | 43k |
42 | KIA | 20 | 9.6M | 73.4k | 41.9k |
43 | =*V*= | 72 | 9.5M | 68.5k | 51.8k |
44 | CT-COM | 36 | 9.5M | 70.3k | 53.6k |
45 | [MTG] | 22 | 9.4M | 73.6k | 56.3k |
46 | -ADG- | 96 | 8.5M | 62.1k | 67.5k |
47 | [GTE] | 74 | 8.3M | 41.7k | 48.5k |
48 | jOSTnh | 33 | 7.9M | 72.9k | 41.9k |
49 | [GAD] | 12 | 7.7M | 45.3k | 39.4k |
50 | F.E.R| | 48 | 7.7M | 44.3k | 51.3k |
DAILY NEW CLANS
new clans per day
(last 7 days)
WEEKLY NEW CLANS
new clans per week
(last 12 weeks)