SCORE

Team US was better

CH: 6725
US: 9372

CH

# Clan Player Score Kills Deaths
1 Folluot 480 5 1
2 RiDjr 448 11 5
3 <A> Fess_ 389 16 3
4 WARC Joha. 342 13 9
5 D1frend 293 4 5
6 Nikitka52 286 9 4
7 Petruha21 255 10 8
8 S.Y.S Broski2000 247 7 8
9 Byrevestnik 240 1 7
10 [INV] yakut2000 220 2 9
11 S.Y.S ZaLypenskiy2 214 7 7
12 Arosy 212 20 3
13 Medoe6 210 7 4
14 Avganec774 172 4 5
15 JakartaHFB 170 5 9
16 Prepodobnyi 161 2 7
17 Ylg.P Sgt_Vito 152 3 7
18 [GLA] ApachRUS 151 0 2
19 ashesone 147 5 7
20 Dass1 143 0 2
21 tr1ad 142 4 2
22 Zeroi 140 4 2
23 [SKP] Kuzapy 136 1 2
24 [INV] Bober_kurwa2126 129 5 6
25 stan* 126 2 5
26 [OSO] ns_1 121 5 3
27 F.E.R| CHINOUSH96 118 6 5
28 Kotletka228 113 2 5
29 BCXD_K Mr.Kyni 98 0 3
30 wongirengjembutn 75 0 5
31 DEFGeneralMayor 75 0 1
32 goodbro 75 0 2
33 Ylg.P gendzy 64 4 2
34 N0stalg1k 60 2 3
35 [HERO] Ivan_532 56 4 3
36 PLATON[] 42 1 0
37 BUBA_BONDIT 42 1 2
38 GOAATII 42 2 2
39 Pirate1-6 35 3 3
40 CLICKER2004 33 0 2
41 SOUDFFSFS5 18 2 2
42 S.Y.S -_Leshiy-_ 16 0 0
43 Ashot34 16 0 3
44 PAMPERS7 12 1 0
45 V VDV2025225 8 1 2
46 Kar8uL 1 0 5
47 ANDREW15747 0 0 0
48 [BRKT] wiger434 0 0 3
49 BDSQ Freshzz 0 0 2
50 EG zeyad_EL]Masry 0 0 0
51 59 T.BAG 0 0 0
52 tim2chins.. 0 0 0
53 Duster..420 0 0 0
54 J.Price1 0 0 2
55 SPRLS Shap1x 0 0 0
56 granit_2025 0 0 0
57 bluehand 0 0 1
58 PULMANOV 0 0 1
59 Green2005 0 0 0
60 SLK101 0 0 0
61 Daniil_2001 0 0 0
62 noobua1 0 0 1
Total 6725 181 192

US

# Clan Player Score Kills Deaths
1 300 Gruz228 552 12 3
2 GoSTML Demon_Craya 532 11 4
3 KUZA23 441 2 9
4 tatshira 409 6 9
5 Laufi 394 9 4
6 AnAlChik420 370 8 6
7 ecst4sy 341 9 6
8 GILF_HUNTER 324 15 6
9 Vinnie_Pooh 299 5 4
10 SRR99M 291 11 6
11 KambaL89 260 2 6
12 GK_Iceman 256 7 2
13 BOBER_228 250 0 7
14 Belaz34 247 1 7
15 AsTtro 244 6 4
16 Mol0T 242 21 7
17 WARC F0FAH 242 0 6
18 JIHADI_BEK 240 1 2
19 alpukat 234 2 3
20 BERTA nezox_1 231 13 6
21 MedYa375 227 1 6
22 Chulok 226 0 1
23 1100 Drugalek_1100 224 3 10
24 qfsg 208 4 9
25 magnet1472 189 1 1
26 S.V.G Jamka 183 1 2
27 Jendos 179 0 0
28 Sinner63 153 1 2
29 Oso_Kanaboui 149 0 3
30 gystap 147 2 3
31 [VDV]ZELENKA 146 4 6
32 Strashko77 144 6 4
33 Svarhik-_- 142 4 9
34 BCXD_T Timyr_11 127 5 3
35 [ZVON] Kepper 115 3 1
36 KASPER1998 112 0 1
37 CBEPDJlOBCK 84 2 1
38 Beethoven1 50 0 1
39 1221 borad34 46 0 9
40 Evgen1us 35 1 0
41 LooKa 34 2 0
42 nogano37 22 0 1
43 BCXD_B zakerman 20 2 1
44 Les0k 10 0 0
45 calfetka5 1 0 2
46 Tyrith Kalifa 0 0 0
47 minion. 0 0 0
48 pwp__ 0 0 0
49 MantisPrime 0 0 0
50 _MALI_[UA] 0 0 0
51 1111 Duolingo31 0 0 1
52 Takay 0 0 0
53 STURM= Afgan_trawa 0 0 0
54 sharik111 0 0 0
55 Mr.Ranger 0 0 0
56 ABST|Zoldead 0 0 0
Total 9372 183 184