300 members

# Player Total score Total kills Total deaths Rounds
1 Leonidas_300 38.6k 141 180 59
2 LOURE 24.7k 53 210 114
3 A.Vegano 9689 28 63 35
4 OberonWhite 7930 40 96 33
5 narikqwe 6329 35 132 32
6 SADWICHDEMILANES 5929 18 37 15
7 YA_ZA_MIR 4823 18 84 27
8 excuse 4440 22 45 25
9 Abderahman123 1865 3 22 14
10 OPERATOR_EPSILON 1076 1 12 3
11 TpakT0pucT 933 13 8 4
12 _FUGAS_ 727 3 11 6
13 Kontuzenii1 412 0 5 4
14 loveluck-san 355 3 5 1
15 molotob 346 1 5 5
16 scalaphxr 252 1 11 3
17 PIVO_200 88 0 2 2
18 bibaboba52 85 0 7 4
19 S@marda14 48 1 6 2
20 Ryan_Gosling777 19 1 2 2
21 SKOONER 8 1 2 1
22 FINDTOPX 3 0 0 3
23 adolfHTLER 0 0 0 1
24 panquesito123 0 0 2 5
25 SosaontheBeat300 0 0 0 2
Total 108.7k 383 947
PLAYER PROFILE

Leonidas_300

LAST SEEN

11 months ago