RU
# | Clan | Player | Score | Kills | Deaths |
---|---|---|---|---|---|
1 | — | KURSA4 | 310 | 0 | 2 |
2 | — | forkyy | 230 | 3 | 4 |
3 | [GUR] | FILOSOV(UA) | 229 | 0 | 3 |
4 | — | Jlexa | 146 | 3 | 3 |
5 | — | Mathhew | 136 | 3 | 2 |
6 | — | miha5225 | 135 | 0 | 4 |
7 | DShRG | oxotnik2287 | 118 | 2 | 1 |
8 | WARC | KyKyPy3a_4 | 86 | 0 | 1 |
9 | — | Sitichko | 61 | 0 | 6 |
10 | — | _Alpha_Hammer_ | 61 | 2 | 1 |
11 | — | __scandall | 54 | 1 | 2 |
12 | — | skiff4308 | 46 | 0 | 6 |
13 | HAMAS | ymbaelo | 41 | 2 | 5 |
14 | — | Yudib_Vell | 39 | 0 | 4 |
15 | — | rrhony | 28 | 0 | 0 |
16 | — | RussianWurm | 24 | 0 | 0 |
17 | — | ZORROZIAD | 20 | 2 | 2 |
18 | — | Pampers_2024 | 12 | 1 | 4 |
19 | — | lolik0124 | 4 | 0 | 1 |
20 | — | leatherbastardz | 0 | 0 | 0 |
21 | — | Blin4ick | 0 | 0 | 5 |
22 | — | JOHNDOE3 | 0 | 0 | 0 |
23 | — | sapog_2000 | 0 | 0 | 2 |
24 | — | Chort_B_Ray | 0 | 0 | 0 |
25 | [OSO] | Blaze_up | 0 | 0 | 0 |
26 | [OSO] | BLUMB | 0 | 0 | 0 |
27 | — | 001Karasik | 0 | 0 | 0 |
28 | — | -SNG-Djura | 0 | 0 | 0 |
29 | S.Y.S | Folzyyy | 0 | 0 | 0 |
30 | — | Bagdadi | 0 | 0 | 0 |
31 | — | alfa001 | 0 | 0 | 0 |
32 | — | mr.sandman295724 | 0 | 0 | 0 |
33 | — | pieruz | 0 | 0 | 0 |
34 | — | Neco_Phillip | 0 | 0 | 0 |
35 | — | Mashataller | 0 | 0 | 0 |
36 | S.Y.S | snusik | 0 | 0 | 0 |
37 | — | MEDONSSSS | 0 | 0 | 0 |
38 | S.Y.S | Kalibr(333) | 0 | 0 | 0 |
39 | — | nanasnapalin | 0 | 0 | 0 |
40 | — | ANDRIEV | 0 | 0 | 0 |
41 | — | DrusOK | 0 | 0 | 0 |
42 | — | Pauk32 | 0 | 0 | 0 |
43 | 1 | PEPES | 0 | 0 | 0 |
44 | SPRLS | foordan | 0 | 0 | 0 |
45 | — | SMOKE112 | 0 | 0 | 0 |
46 | [OSO] | voroncov | 0 | 0 | 0 |
47 | S.Y.S | Wakanda432 | 0 | 0 | 0 |
48 | [AU] | d1zar | 0 | 0 | 0 |
49 | — | arkadiiparavozow | 0 | 0 | 0 |
50 | -SNG- | homie` | 0 | 0 | 0 |
51 | GoSTML | gazeelle | 0 | 0 | 0 |
52 | — | Echo3.1[UA] | 0 | 0 | 0 |
53 | [OD-S] | TurboHamster | 0 | 0 | 0 |
54 | GoSTML | Sumrak67 | 0 | 0 | 0 |
55 | — | S0pr0mmat | 0 | 0 | 0 |
56 | BG|Ant | JonDon | 0 | 0 | 0 |
57 | [ETA] | ALFABETAS | 0 | 0 | 0 |
58 | [OD-S] | BuNNy) | 0 | 0 | 0 |
59 | — | Gvozdika312@! | 0 | 0 | 0 |
60 | -SNG- | Cy4eX | 0 | 0 | 0 |
61 | — | vicker2 | 0 | 0 | 1 |
62 | -SNG- | CometMeBro | 0 | 0 | 0 |
63 | — | zusman | 0 | 0 | 0 |
64 | GoSTML | Qw1l | 0 | 0 | 0 |
65 | GoSTML | Van4es | 0 | 0 | 0 |
66 | — | Meyzis | 0 | 0 | 0 |
67 | [AU] | Kaktus321 | 0 | 0 | 0 |
68 | — | [24th]-pax | 0 | 0 | 0 |
69 | [BUV] | Vlor5k | 0 | 0 | 0 |
70 | — | TRIVLIFE | 0 | 0 | 0 |
71 | — | ZOZOJ | 0 | 0 | 0 |
72 | — | Aladdin9 | 0 | 0 | 0 |
73 | — | alogarten | 0 | 0 | 1 |
74 | Tyrith | Connor7 | 0 | 0 | 0 |
75 | — | hlopokkk_ivan | 0 | 0 | 4 |
76 | — | INOSTRANEC | 0 | 0 | 0 |
77 | — | Milchyk0v | 0 | 0 | 0 |
78 | S.Y.S | Spec201 | 0 | 0 | 0 |
79 | — | Masturbator2006 | 0 | 0 | 0 |
80 | — | LaBaget | 0 | 0 | 0 |
81 | — | DANKEN | 0 | 0 | 0 |
82 | — | onewh | 0 | 0 | 0 |
83 | — | destruct_Sun | 0 | 0 | 0 |
84 | -SNG- | RadovanTheSerb | 0 | 0 | 0 |
85 | — | Bountyy | 0 | 0 | 0 |
Total | 1780 | 19 | 64 |
PL
# | Clan | Player | Score | Kills | Deaths |
---|---|---|---|---|---|
1 | S.Y.S | razgr8m | 269 | 0 | 1 |
2 | S.Y.S | Broski2000 | 267 | 2 | 0 |
3 | ZVIR | permat | 238 | 3 | 4 |
4 | — | ~malyar~ | 208 | 2 | 3 |
5 | — | Frogy_ | 195 | 3 | 3 |
6 | — | HUBBA_BUBA | 176 | 1 | 4 |
7 | — | korlliak2 | 169 | 4 | 5 |
8 | D.O.P | DiopDi | 163 | 7 | 4 |
9 | — | Miksii01 | 159 | 0 | 2 |
10 | [SKP] | KITIK | 156 | 0 | 1 |
11 | SPRLS | SerDer | 85 | 0 | 4 |
12 | =MC= | K0r4iK | 70 | 0 | 1 |
13 | — | ozongames671 | 54 | 2 | 3 |
14 | =TMA= | koube83 | 23 | 0 | 0 |
15 | — | DARDAR.56 | 9 | 0 | 1 |
16 | =MC= | grigga313 | 3 | 0 | 1 |
17 | — | Eshkeriykin | 1 | 0 | 2 |
18 | — | Bladevamp | 1 | 0 | 2 |
19 | 1881 | FarToHeaven | 0 | 0 | 0 |
20 | WARC | Fofan2005 | 0 | 0 | 0 |
21 | ZVIR | zebrakyn | 0 | 0 | 0 |
22 | — | Zazilka | 0 | 0 | 0 |
23 | sny311 | Sanya3112 | 0 | 0 | 0 |
24 | [ATOS] | Bansis | 0 | 0 | 0 |
25 | 1459 | popich_ | 0 | 0 | 0 |
26 | — | Nefors | 0 | 0 | 0 |
27 | [OSO] | mynixxyy | 0 | 0 | 0 |
28 | — | Skar_Man | 0 | 0 | 0 |
29 | — | Maxsimus1008 | 0 | 0 | 1 |
30 | — | eblaniusultras | 0 | 0 | 0 |
31 | — | Orbit1721 | 0 | 0 | 0 |
32 | — | luizfer0020 | 0 | 0 | 0 |
33 | -ADF- | Sinner63 | 0 | 0 | 0 |
34 | — | Krokodaill | 0 | 0 | 0 |
35 | — | -BaRbiTuRaT- | 0 | 0 | 0 |
36 | — | Henry_Hoffmann | 0 | 0 | 0 |
37 | -ADF- | KambaL-FobMainer | 0 | 0 | 0 |
38 | — | Maslo_8980 | 0 | 0 | 0 |
39 | — | tima1337 | 0 | 0 | 0 |
40 | [GUR] | VolodyaSVoZ | 0 | 0 | 0 |
41 | James | X4HUNTER4X | 0 | 0 | 0 |
42 | — | IvanzZOVko | 0 | 0 | 0 |
43 | — | karandash88 | 0 | 0 | 0 |
44 | — | OG.Kazakh | 0 | 0 | 0 |
45 | — | [GUR]SlavaSkoda | 0 | 0 | 0 |
46 | [GUR] | mishka777 | 0 | 0 | 0 |
47 | — | KUZMMi4 | 0 | 0 | 0 |
48 | [NOVA] | Gonnuwah | 0 | 0 | 0 |
49 | — | BOJI4APA | 0 | 0 | 0 |
50 | GoSTML | Kappi | 0 | 0 | 0 |
51 | [GAD] | NETZACH | 0 | 0 | 0 |
52 | — | HASAN_IQ | 0 | 0 | 0 |
53 | WARC | Filmer | 0 | 0 | 0 |
54 | SRF | Wiwkn | 0 | 0 | 0 |
55 | [AU] | Darmony | 0 | 0 | 0 |
56 | [SKP] | Shikra | 0 | 0 | 0 |
57 | GRNM | lyni663 | 0 | 0 | 0 |
58 | — | Denis5 | 0 | 0 | 0 |
59 | GRNM | we1zy | 0 | 0 | 0 |
60 | 3ABOD | saikoooo | 0 | 0 | 0 |
61 | — | naBJIuK_MoPo3oB | 0 | 0 | 0 |
62 | [GROM] | Satttooo | 0 | 0 | 0 |
63 | — | Kipish. | 0 | 0 | 0 |
64 | — | Britanec88 | 0 | 0 | 0 |
65 | 715TM | PolYocker | 0 | 0 | 0 |
66 | SWAG | glokky | 0 | 0 | 0 |
67 | BERTA | Dr_Shiffer | 0 | 0 | 0 |
68 | BERTA | magadan_ | 0 | 0 | 0 |
69 | — | kachkao | 0 | 0 | 0 |
70 | — | JurnBews | 0 | 0 | 0 |
71 | 3ABOD | SUBARUSS | 0 | 0 | 0 |
72 | BERTA | nezox_1 | 0 | 0 | 0 |
73 | — | Metroc | 0 | 0 | 0 |
74 | — | bo.sinn | 0 | 0 | 0 |
75 | [AAA] | Sanya_Srochnik | 0 | 0 | 0 |
Total | 2246 | 24 | 42 |