Top clans of all times
# | Clan | Members | Score | Kills | Deaths |
---|---|---|---|---|---|
44301 | A30B | 1 | 0 | 0 | 2 |
44302 | CEMG | 0 | 0 | 0 | 0 |
44303 | Arend | 1 | 0 | 0 | 0 |
44304 | Phobos | 1 | 0 | 0 | 0 |
44305 | PINARD | 0 | 0 | 0 | 0 |
44306 | kka | 0 | 0 | 0 | 0 |
44307 | 331929 | 1 | 0 | 0 | 0 |
44308 | D2E22 | 0 | 0 | 0 | 0 |
44309 | DOBREE | 0 | 0 | 0 | 0 |
44310 | Gnrl.A | 0 | 0 | 0 | 0 |
44311 | bilpy | 0 | 0 | 0 | 0 |
44312 | (CBT) | 0 | 0 | 0 | 0 |
44313 | foke10 | 1 | 0 | 0 | 3 |
44314 | ZAVET | 0 | 0 | 0 | 0 |
44315 | DIVUSL | 0 | 0 | 0 | 0 |
44316 | earth | 0 | 0 | 0 | 0 |
44317 | Leinad | 0 | 0 | 0 | 0 |
44318 | nagi4 | 1 | 0 | 0 | 0 |
44319 | Scarb | 0 | 0 | 0 | 0 |
44320 | Palko | 1 | 0 | 0 | 0 |
44321 | KnarfR | 0 | 0 | 0 | 0 |
44322 | PALANT | 1 | 0 | 0 | 0 |
44323 | [PE] | 0 | 0 | 0 | 0 |
44324 | Ruscih | 0 | 0 | 0 | 0 |
44325 | MEMAMA | 0 | 0 | 0 | 0 |
44326 | KRB | 0 | 0 | 0 | 0 |
44327 | Badje | 1 | 0 | 0 | 1 |
44328 | D0p3 | 0 | 0 | 0 | 0 |
44329 | LUKAA | 1 | 0 | 0 | 0 |
44330 | JuanMV | 1 | 0 | 0 | 0 |
44331 | GODs | 0 | 0 | 0 | 0 |
44332 | sufix | 0 | 0 | 0 | 0 |
44333 | dylan8 | 0 | 0 | 0 | 0 |
44334 | ump45 | 0 | 0 | 0 | 0 |
44335 | que? | 0 | 0 | 0 | 0 |
44336 | navex1 | 1 | 0 | 0 | 0 |
44337 | =GL= | 0 | 0 | 0 | 0 |
44338 | VPR | 0 | 0 | 0 | 0 |
44339 | A.Lord | 0 | 0 | 0 | 0 |
44340 | 4531 | 1 | 0 | 0 | 5 |
44341 | messih | 0 | 0 | 0 | 0 |
44342 | [RSix] | 0 | 0 | 0 | 0 |
44343 | balsac | 1 | 0 | 0 | 4 |
44344 | [ASH] | 0 | 0 | 0 | 0 |
44345 | RAS0 | 0 | 0 | 0 | 0 |
44346 | KILLLL | 0 | 0 | 0 | 0 |
44347 | CyWard | 1 | 0 | 0 | 0 |
44348 | [LEB]* | 1 | 0 | 0 | 5 |
44349 | INBRED | 0 | 0 | 0 | 0 |
44350 | Walote | 0 | 0 | 0 | 0 |
DAILY NEW CLANS
new clans per day
(last 7 days)
WEEKLY NEW CLANS
new clans per week
(last 12 weeks)