1337 members

# Player Total score Total kills Total deaths Rounds
1 PisaKozla 125.5k 443 1289 278
2 FERAMIR_AZLAGOR 90.8k 545 636 259
3 kultyapka 43.4k 310 447 112
4 Daneilscrying 36.3k 218 375 94
5 Skylefoll 30k 454 226 76
6 SCURRA 19.8k 67 204 65
7 Headson 18k 26 260 91
8 Lodz_Novible 16.9k 53 301 66
9 Amar1337 15.9k 111 183 37
10 reygetsu 12.3k 145 79 27
11 KimNekryxin 9770 26 126 51
12 Artem_Chibisov 9640 57 96 36
13 GigLik 8167 19 71 21
14 reycu 6346 67 21 10
15 mishavolvo111 6032 111 40 13
16 Kewazo 5864 34 71 23
17 gothblue 5616 48 93 34
18 AyeBaby 3808 23 47 25
19 smetanic 3736 22 91 24
20 Bananchik1337 3279 7 28 15
21 InsaneCringe 2882 23 52 28
22 Barrett13 2832 19 34 8
23 KRAKEN.huda 2731 5 23 8
24 KRAKEN.Shmiga 2557 21 16 8
25 TheRussianKiller 2325 6 46 19
26 Demolish 2297 9 22 6
27 TioNordico 2284 23 62 19
28 valenokey 2185 9 43 22
29 bulochkasgovnom 2138 3 37 11
30 qwasted 2101 16 20 7
31 QweaR 2094 13 20 6
32 PozivnoyDeadpool 1916 10 33 9
33 isquemer 1876 2 19 10
34 KK7 1775 33 80 17
35 KPOBbCYKA 1672 10 81 31
36 PrikolMen1337 1458 13 44 20
37 vandgg 1415 2 19 9
38 rennnas 1385 6 16 4
39 bogdanbank 1185 2 22 8
40 Willy_Ostermann 1111 9 14 9
41 Rodip1337 1110 2 18 7
42 antikman 1045 37 61 9
43 bf2noob1337 945 0 28 12
44 tearcx 943 4 14 5
45 Svinorez2000 906 10 24 12
46 DimonGrobovozka 840 5 17 9
47 N2RVI 777 4 19 9
48 SLONARA 747 5 10 7
49 InfinityOneHight 747 8 15 6
50 Pulyaa 723 9 20 17
51 Kabak211 692 4 28 6
52 Enore 682 13 42 19
53 ghostremake 675 4 20 8
54 Kerimov 659 5 9 5
55 EZHE_BUDA 629 5 9 3
56 qqashd 623 11 27 16
57 jpelias 597 4 16 5
58 Assasanetor 580 5 11 6
59 abroska 577 5 20 6
60 shadowbebra 565 1 4 2
61 lonely_ronin 562 4 11 7
62 KILASNITCH 527 3 18 8
63 ZxcKingRiva 524 3 15 5
64 {TA}MJhoL. 507 0 7 6
65 Nezix 455 4 42 11
66 Yagnia 438 4 6 10
67 Kyrylo_Budanov 414 0 3 2
68 spozy1337 389 5 2 2
69 facebreak3r 342 4 4 3
70 goragovna 329 14 20 5
71 ebirmamok 319 5 11 1
72 c0llins 305 1 10 5
73 Artfox 301 0 10 6
74 BoS1nn 291 0 7 3
75 InTeaReable 291 0 2 3
76 savva1337 289 11 21 8
77 petrak 283 5 13 3
78 PlotnikOFF 281 2 16 9
79 SamBlack 270 11 42 10
80 morphhine 265 1 10 4
81 DIMAVDV 257 0 14 2
82 mazutik/tango 245 0 8 3
83 ULIOPER_FREAK 244 6 10 10
84 vasyan1337pila 242 0 0 3
85 MibrozZz 233 4 10 4
86 ForeskinGnawler 233 1 13 9
87 Najto 228 0 11 4
88 aztec1337 214 1 1 1
89 huangostoso 213 0 6 4
90 ytrewq 194 0 9 3
91 WayneRooney 191 2 4 3
92 SVINE 187 0 3 3
93 ShevaPIXOTA 176 2 10 9
94 Diman4elo 168 1 7 3
95 Don_Baton1337 166 4 8 9
96 asran228 164 1 14 4
97 Koteyka1337 160 22 28 8
98 AaronEden 159 3 4 6
99 uchi-mata_buka 154 0 2 3
100 partixxez 150 0 0 2
101 schizophrenic 144 0 5 2
102 UwU_SoftFemBoy 122 0 18 3
103 Se1mol 121 0 2 4
104 Matter- 117 1 3 2
105 BlackFireBG 106 2 5 2
106 Fb1ER 100 1 3 1
107 piska228lox 96 0 10 4
108 lyumi1337 93 0 2 2
109 Milk1337 93 1 1 2
110 delence 85 2 3 3
111 yamekashii 81 2 1 1
112 xvvnine 79 0 0 2
113 xxxdewxxx 78 0 0 2
114 Drustep07 75 0 1 3
115 Kn`zhka 75 0 1 2
116 pipers 75 0 0 2
117 rezonatz 67 1 8 3
118 snerky 66 1 4 2
119 derbixx 65 1 4 3
120 Milo_72 62 0 6 5
121 llladidas 60 0 8 3
122 Heldrin 59 0 6 6
123 sonya.marmeladka 51 0 4 5
124 ArchanStark 50 0 1 2
125 Lonix 50 0 0 2
126 gant3sher 50 0 3 2
127 palivalka 50 0 4 4
128 creed1_22 50 0 2 3
129 melayner 43 0 12 8
130 1Comak1 42 1 10 5
131 gniloyjmih 34 1 11 7
132 Apofeoz 32 1 5 4
133 WyFfy48 26 0 1 1
134 Mark_Fedorov 21 0 0 1
135 shototer 20 0 8 3
136 Sasok1337 18 1 4 3
137 JUUGopiat228 16 1 7 3
138 aaafffkkk 16 0 0 2
139 DimonesY13 15 0 2 2
140 Kaiser_Yarosha_I 13 0 7 2
141 ZoraX 12 0 1 2
142 Thelastjotun 12 0 7 1
143 Eblan308 12 0 1 1
144 black_volodya 12 0 3 4
145 crygoosess 12 0 3 7
146 odinraznepidoras 10 0 3 3
147 black_pavel 10 0 1 4
148 Nutek1337 10 0 1 2
149 x1337 7 0 5 1
150 Drugwood 7 0 0 3
151 Sergeyevich 7 0 3 1
152 KARP1489 7 0 1 3
153 RussianQ 7 0 1 1
154 sampov 5 0 1 1
155 Saizo 4 0 1 1
156 IZANABANKAI 4 0 1 3
157 frodko 3 0 1 2
158 maksuta 1 0 1 3
159 Kaprizz 0 0 0 1
160 Ticronic 0 0 0 1
161 Vinnier34 0 0 0 1
162 Lebhaft 0 0 0 1
163 4ebyrator 0 0 1 1
164 oyasumi! 0 0 0 1
165 Skyzz1337 0 0 1 2
166 etebong 0 0 1 1
167 R@botn1k 0 0 0 1
168 KTOETO? 0 0 0 1
169 gl3k14 0 0 0 2
170 MasterMineta 0 0 1 2
171 kwaspiwokwas 0 0 1 2
172 Kamehamaru 0 0 0 1
173 JoshiN 0 0 0 1
174 danjess 0 0 0 1
175 perpoiz 0 0 2 1
176 RuskiGopnik 0 0 0 1
177 Jotaro_Kydjo 0 0 0 1
178 BIBIGALO 0 0 1 1
179 MortyTheAbrams 0 0 0 1
180 Alexandr131313 0 0 2 2
181 MILDOS 0 0 2 1
182 west1n06 0 0 0 2
183 BarryBerkman 0 0 0 2
184 Risee 0 0 0 1
185 pidorikas 0 0 0 1
186 untone 0 0 0 1
187 worphine 0 0 1 2
188 black_kost 0 0 1 3
189 Stepanchik 0 0 0 4
190 YXULAHT 0 0 0 1
191 ttv.spectre 0 0 0 1
192 mondyzz 0 0 2 1
193 Codein1337 0 0 0 1
194 SomeSillyGuy 0 0 6 1
195 zapwhity 0 0 0 2
196 Potroshitel228 0 0 1 2
197 MamboSERG 0 0 0 1
198 SayonarikYT 0 0 2 3
199 dicksucker1337 0 0 0 2
200 uhow 0 0 0 2
Total 540.3k 3302 6463
PLAYER PROFILE

ShevaPIXOTA

LAST SEEN

8 months ago