SS members

# Player Total score Total kills Total deaths Rounds
1 Mercer555 18.5k 482 772 159
2 SSFritz 7293 26 48 7
3 billonas 6819 58 210 59
4 SousaRMs 5964 30 51 29
5 Andatra_Shrekilo 5263 12 39 10
6 Klaauun 4147 19 41 14
7 SkuLL|BR 3940 19 95 21
8 x1x2 3871 15 80 41
9 LOVAC 3146 16 154 53
10 RoteKampfligger 2621 9 40 9
11 hasster 2322 11 28 15
12 PT_eBugs 1972 3 26 11
13 Jult 1607 4 19 6
14 oberleuteunant 1605 3 32 9
15 Shaduum 1147 1 19 7
16 Minority_Slayer 1140 2 28 4
17 BaianoRisadinha 1005 0 18 10
18 Andatra108 970 0 12 2
19 Sshizoidb 957 0 21 10
20 demidovig 926 4 22 17
21 Suar765 723 1 10 6
22 Frizzich 681 4 4 4
23 88TAGIR88 613 1 3 3
24 f.Forzik 524 2 8 3
25 salomch2k 506 3 6 8
26 Natural1488 492 8 20 4
27 gidro 475 5 12 9
28 Ssebas 453 5 3 3
29 MaksimGalkin 436 2 7 3
30 RudySS 349 1 2 2
31 paranoickid 226 0 8 6
32 GenaNegrov 170 0 3 2
33 Whitepride1488ss 160 1 8 5
34 Samuel_Ironside 103 1 3 1
35 KIRILL_GOMODRIL 101 0 2 5
36 19WaffenSS39 88 0 12 5
37 Volke_Morter 81 2 9 3
38 KurtvonTippels 80 0 0 3
39 ruperto 73 2 5 2
40 Povkh 48 0 11 9
41 Broil 28 1 0 1
42 YbicaNegrov 26 2 1 2
43 Geistertrupp 22 1 1 1
44 SKAYOR 19 0 6 1
45 kasber 17 0 3 1
46 z7x8c9 15 0 1 1
47 TacoSS-waffen 15 0 6 5
48 XXL 7 0 3 4
49 ShabbatShalom 6 0 1 4
50 Gobbels 6 0 15 9
51 Richards0n 4 0 2 3
52 Sssantos7k 4 0 0 1
53 DanielWaffen 4 0 2 1
54 Messerschmitt_SS 0 0 0 1
55 Fokke-Wulf_SS 0 0 0 1
56 Taino_Troil 0 0 0 1
57 adolf228 0 0 0 1
58 fantikws 0 0 0 1
59 supersonic 0 0 2 1
60 IvanF1488 0 0 0 3
61 sshimler 0 0 2 2
62 Andre2142 0 0 0 1
63 SsYonesS 0 0 0 2
64 nansykoi 0 0 5 1
65 Yourop 0 0 0 1
66 sel_po_282 0 0 1 1
67 Galax1 0 0 2 2
68 SinSay 0 0 0 1
Total 81.7k 756 1944
PLAYER PROFILE

Sshizoidb

LAST SEEN

9 months ago