=COPA= members

# Player Total score Total kills Total deaths Rounds
1 SgtRedLewis 135.8k 737 1319 385
2 _Smoky 114.3k 423 1277 424
3 Kiwi_Maister 44.9k 262 243 99
4 BRAVO$$$$$$ 41.2k 158 345 177
5 ViTaLxReaper 28k 78 426 138
6 Apostol.80 19.2k 79 149 59
7 BRAVO$$$ 18.5k 111 225 121
8 Allen_Ruso 14.6k 133 151 63
9 ALLEN.J 12.8k 56 74 39
10 Apostol.79 11.7k 41 77 41
11 Fernetaaa 8512 12 46 17
12 Gatriel987 3912 37 72 18
13 Fernett 3674 4 10 7
14 Arias09 568 2 5 4
15 apostol.12 207 1 4 1
16 Fernetahhh 118 0 1 5
Total 458k 2134 4424
PLAYER PROFILE

ALLEN.J

LAST SEEN

1 year ago