PRTZN members

# Player Total score Total kills Total deaths Rounds
1 6epe3a 93.3k 386 482 229
2 Texas09 70.6k 256 344 161
3 Kosiposha32 68.9k 213 392 222
4 DAGZ 56.6k 272 439 180
5 ladai 44.8k 117 205 97
6 malgta13 40.9k 189 334 169
7 Pomoysaa 37k 106 231 76
8 FugasPortos 32.8k 209 291 115
9 aliamantera 26.7k 239 196 85
10 Thygaz 23.8k 287 375 102
11 VAHa 22.6k 32 272 103
12 Far0n 21.2k 228 133 69
13 MyxaJan007 19.1k 96 129 64
14 Capsik 15k 65 238 75
15 Faron 11.6k 151 55 39
16 Gui88 7372 29 81 45
17 HeadHalo 998 8 18 7
18 FriT3 254 1 5 2
Total 593.7k 2884 4220
PLAYER PROFILE

aliamantera

LAST SEEN

8 months ago