MEInsurgent
# | Clan | Player | Score | Kills | Deaths |
---|---|---|---|---|---|
1 | RIM:LA | LASK563 | 721 | 17 | 2 |
2 | — | Mr_gunfun | 463 | 2 | 2 |
3 | 7MAS | FeDa2i | 461 | 10 | 8 |
4 | Bober | witek3193 | 343 | 5 | 1 |
5 | — | balboa131 | 337 | 1 | 7 |
6 | — | Silver9 | 327 | 1 | 3 |
7 | [KKCK] | Le_Big_Mac | 327 | 2 | 4 |
8 | — | Mates-PR | 310 | 6 | 6 |
9 | — | GLIST119 | 310 | 1 | 7 |
10 | — | Shamitaco | 298 | 5 | 4 |
11 | [U777] | -Dragonov- | 296 | 4 | 11 |
12 | — | UNAB0MBER | 292 | 9 | 3 |
13 | — | NToXiCz | 283 | 2 | 5 |
14 | — | BerberNinja | 276 | 7 | 4 |
15 | 7MAS | SteveOsten | 266 | 1 | 8 |
16 | RIM:LA | xDoppelganger | 253 | 0 | 3 |
17 | — | Laufi | 241 | 6 | 4 |
18 | — | SAVANA69 | 221 | 6 | 6 |
19 | [KKCK] | Evox | 216 | 10 | 1 |
20 | 7MAS | ALSALTI | 212 | 3 | 5 |
21 | — | 997 | 196 | 11 | 8 |
22 | — | AFG- | 175 | 0 | 0 |
23 | — | Schitzophrenic | 174 | 3 | 9 |
24 | EH? | MooseReloaded | 167 | 3 | 8 |
25 | — | Dwarf_Cnc | 166 | 7 | 11 |
26 | [LDH] | Zanabria | 165 | 0 | 4 |
27 | SBOON | Nifty... | 157 | 4 | 3 |
28 | — | Hot_Mic | 157 | 0 | 0 |
29 | [WD] | BingoVoid | 156 | 0 | 5 |
30 | [606] | ZaRasshky | 156 | 4 | 3 |
31 | — | JF666 | 146 | 9 | 8 |
32 | — | COKENBOWLS | 143 | 2 | 4 |
33 | — | Froyd | 138 | 1 | 5 |
34 | — | mrgoga | 103 | 1 | 4 |
35 | — | GopnikDropkik | 103 | 2 | 6 |
36 | — | Protz | 98 | 2 | 2 |
37 | [GG] | Ukranov | 96 | 2 | 4 |
38 | — | Vitamincikas | 94 | 1 | 7 |
39 | — | [UA]Pe1nnt | 90 | 3 | 3 |
40 | 7MAS | Sirprix | 89 | 0 | 7 |
41 | — | SkidTheKid | 83 | 0 | 3 |
42 | — | Dani___Warrior | 75 | 0 | 6 |
43 | — | qlitomio | 54 | 1 | 5 |
44 | — | CptHrki | 50 | 2 | 0 |
45 | [IONC] | XxIonc_WolfxX | 48 | 5 | 4 |
46 | — | john24 | 41 | 1 | 7 |
47 | 1991 | TOYOTA_PREVIA | 39 | 0 | 0 |
48 | — | Warrior2000 | 36 | 0 | 2 |
49 | |> | Rnub | 29 | 1 | 1 |
50 | — | CoCo_L'Asticot | 25 | 2 | 0 |
51 | — | Driftmissle | 24 | 2 | 1 |
52 | =TBA= | BJC | 18 | 0 | 0 |
53 | — | RogueCannon | 17 | 2 | 1 |
54 | — | Beta_Animus | 12 | 1 | 1 |
55 | [GG] | SouljaBoy | 12 | 1 | 1 |
56 | [GG] | Evadetheabuse | 9 | 0 | 1 |
57 | — | Frijoles | 3 | 0 | 1 |
58 | — | powerofheaven | 0 | 0 | 0 |
59 | — | BUFFALO_OFFICER | 0 | 0 | 0 |
60 | — | sabri2005 | 0 | 0 | 3 |
61 | =UM= | snakeK47 | 0 | 0 | 0 |
62 | [100K] | Just_Dave | 0 | 0 | 0 |
63 | — | Landetasama | 0 | 0 | 0 |
64 | — | FABiiAN | 0 | 0 | 0 |
65 | BMBCLA | NBA_YoungBoy | 0 | 0 | 0 |
66 | Na'Vi | Teleguz | 0 | 0 | 9 |
67 | — | Casett | 0 | 0 | 3 |
68 | 4l1j4 | lmao_slm | 0 | 1 | 10 |
69 | SBOON | buggy | 0 | 0 | 0 |
70 | SBOON | Nerf_Daris | 0 | 0 | 0 |
71 | — | Razoor.91 | 0 | 0 | 0 |
72 | — | Muhammadddddd | 0 | 0 | 0 |
73 | — | Loso_Banditoso | 0 | 0 | 0 |
74 | [SIF] | Gen.Gunnerr | 0 | 0 | 0 |
75 | — | Sgt.Poopdog | 0 | 0 | 0 |
Total | 9797 | 172 | 254 |
USA
# | Clan | Player | Score | Kills | Deaths |
---|---|---|---|---|---|
1 | SBOON | Sleepy | 1086 | 0 | 2 |
2 | — | That'sNotAKnife6 | 971 | 1 | 2 |
3 | — | lopipop01 | 914 | 1 | 5 |
4 | — | GlassHead | 671 | 2 | 4 |
5 | — | YoungNastyMan | 659 | 4 | 3 |
6 | [WD] | NorthernPryde | 597 | 1 | 3 |
7 | [HRT] | KerbalABX | 589 | 3 | 2 |
8 | — | Quality | 539 | 1 | 4 |
9 | [SG] | Sgt_Medina | 495 | 4 | 3 |
10 | =HOG= | CUFarley | 491 | 0 | 3 |
11 | — | USS-Liberty | 419 | 3 | 1 |
12 | — | Splatt0 | 361 | 5 | 5 |
13 | — | Stex356 | 338 | 1 | 2 |
14 | — | Test.Isicle | 286 | 9 | 4 |
15 | — | WARDOG69 | 282 | 8 | 6 |
16 | =vHc= | S.Mag[75thR] | 280 | 14 | 2 |
17 | hm | Holy-Man | 265 | 5 | 6 |
18 | — | new_____player | 263 | 10 | 1 |
19 | — | henk1984 | 253 | 6 | 1 |
20 | — | :Cat: | 238 | 0 | 2 |
21 | SISTER | Cinderella_Man | 237 | 2 | 1 |
22 | <F.U.> | SergeantevilS.nl | 236 | 13 | 0 |
23 | — | .Sabino | 219 | 2 | 2 |
24 | — | Mugget | 217 | 15 | 1 |
25 | — | peronista3000 | 212 | 1 | 4 |
26 | — | [UBGE]Dayson | 211 | 3 | 2 |
27 | =MeRk= | Rutek. | 211 | 11 | 1 |
28 | — | Landlord_Gaming | 194 | 10 | 4 |
29 | — | lopang | 190 | 1 | 8 |
30 | KRISS | K-R-I-S-S | 188 | 7 | 5 |
31 | — | Ethic | 185 | 1 | 3 |
32 | — | Bennett0127 | 184 | 0 | 2 |
33 | — | Pothsp | 184 | 0 | 5 |
34 | — | Boulder | 170 | 0 | 1 |
35 | — | Codreanu-legio | 170 | 6 | 4 |
36 | =HOG= | SGT.CHRISTIAN | 168 | 1 | 3 |
37 | — | >para< | 165 | 14 | 3 |
38 | — | BennyCarson | 153 | 7 | 5 |
39 | — | Pielaski | 125 | 7 | 3 |
40 | — | sirgoon | 116 | 1 | 3 |
41 | =HOG= | Mongel | 100 | 2 | 2 |
42 | — | HOTSTUFF-2 | 99 | 1 | 4 |
43 | — | SAINTOWNAGE13 | 98 | 3 | 5 |
44 | — | taco3962 | 95 | 2 | 1 |
45 | — | tiapwyc | 84 | 0 | 3 |
46 | — | Dos_santos | 65 | 2 | 4 |
47 | [FH2] | Bzdziuchanson | 61 | 7 | 5 |
48 | — | Shron | 43 | 4 | 5 |
49 | =HOG= | GNPOSTAL | 41 | 7 | 2 |
50 | — | Meals | 38 | 1 | 1 |
51 | — | kumade | 37 | 6 | 5 |
52 | — | Kouper | 36 | 6 | 2 |
53 | — | AkWildBoyZ | 12 | 1 | 4 |
54 | [WD] | Pelin | 2 | 5 | 0 |
55 | — | MisalChicha | 0 | 0 | 1 |
56 | — | Sgt_PerrellBrown | 0 | 0 | 0 |
57 | — | swimmergb | 0 | 0 | 0 |
58 | — | Bedbug97 | 0 | 0 | 0 |
59 | — | BexyS | 0 | -1 | 6 |
60 | bandoz | sixboy | 0 | 0 | 0 |
61 | — | Petrenko_cz2 | 0 | 6 | 6 |
62 | — | K** | 0 | 0 | 2 |
63 | — | AlexDJ | 0 | 1 | 2 |
64 | — | Marshall1221 | 0 | 0 | 1 |
65 | — | [ARA]EPACOLOMBIA | 0 | 0 | 1 |
66 | — | Mr_Spets | 0 | 0 | 0 |
67 | [WD] | Hutch69 | 0 | 0 | 1 |
68 | — | Interfectorem8 | 0 | 0 | 1 |
69 | — | LH5VN7 | 0 | 0 | 0 |
70 | — | SumCant | 0 | 0 | 3 |
Total | 14543 | 233 | 188 |