MEInsurgent
# | Clan | Player | Score | Kills | Deaths |
---|---|---|---|---|---|
1 | — | moh..dz | 611 | 6 | 12 |
2 | — | recoil4000 | 510 | 2 | 6 |
3 | — | Buzzingfir99 | 325 | 2 | 7 |
4 | — | com-mando | 262 | 1 | 12 |
5 | — | dashlash23 | 175 | 2 | 0 |
6 | — | TacticalChemist | 162 | 1 | 3 |
7 | — | geeno | 160 | 0 | 0 |
8 | — | Evintos | 147 | 0 | 1 |
9 | — | feridox | 131 | 2 | 7 |
10 | — | BowsaJunyorBlvd | 102 | 2 | 6 |
11 | — | hothaefa | 8 | 0 | 1 |
12 | — | [DST]X-Brown | 0 | 0 | 0 |
13 | SBOON | Killax11 | 0 | 0 | 0 |
14 | — | esam122 | 0 | 0 | 0 |
15 | — | butterz18252 | 0 | 0 | 0 |
16 | prWARs | binkydadrinky | 0 | 0 | 0 |
17 | — | in_TURIST | 0 | 0 | 0 |
18 | mjahd | lemon2020 | 0 | 0 | 2 |
19 | — | psykogundam | 0 | 0 | 0 |
20 | PO | Potties | 0 | 0 | 0 |
21 | — | Mr_Orange55 | 0 | 0 | 0 |
22 | — | ZUr32w | 0 | 0 | 0 |
23 | — | Fallen_Soldier | 0 | 0 | 0 |
24 | 3rd | Y@$hk4 | 0 | 0 | 0 |
25 | — | ClappySlappy | 0 | 0 | 0 |
26 | — | TastyMilk | 0 | 0 | 0 |
27 | — | Dazzz | 0 | 0 | 0 |
28 | — | NxNhs | 0 | 0 | 0 |
29 | — | Matt43 | 0 | 0 | 0 |
30 | — | FILODAPUTA | 0 | 0 | 0 |
31 | — | Narthurnax | 0 | 0 | 0 |
32 | — | LeHo<GroM>6694 | 0 | 0 | 0 |
33 | — | askodasa | 0 | 0 | 0 |
34 | CMEN | Sultan25 | 0 | 0 | 0 |
35 | — | ancian | 0 | 0 | 0 |
36 | — | Tiagomalor | 0 | 0 | 0 |
37 | — | Reap3r | 0 | 0 | 0 |
38 | [VULT] | MooseDstryd | 0 | 0 | 0 |
39 | [TZ] | PinkFloydFreak | 0 | 0 | 0 |
40 | Bistro | nokia2005 | 0 | 0 | 0 |
41 | =vHc= | S.Mag[75thR] | 0 | 0 | 0 |
42 | Bober | witek3193 | 0 | 0 | 0 |
43 | — | ^o^|*pov* | 0 | 0 | 0 |
44 | [GDW] | HeynaPL | 0 | 0 | 0 |
45 | Lil' | Croni | 0 | 0 | 0 |
46 | — | I_Aqvan_I | 0 | 0 | 0 |
47 | — | Herdi^ | 0 | 0 | 0 |
48 | prWARs | koolio2 | 0 | 0 | 0 |
49 | — | Phantom | 0 | 0 | 0 |
50 | — | [UBGE]-Dayson | 0 | 0 | 0 |
51 | — | =BG=BladeNakamura | 0 | 0 | 0 |
52 | ]AmA[ | KombatCheese | 0 | 0 | 0 |
53 | — | CoLoNeL-MuSTaRD | 0 | 0 | 0 |
54 | — | KomuKristus | 0 | 0 | 0 |
55 | — | Pan_Pavlovski | 0 | 0 | 0 |
56 | — | NRNS-RevMajestix | 0 | 0 | 0 |
57 | Radi | Karl | 0 | 0 | 0 |
58 | prWARs | DURAND | 0 | 0 | 0 |
59 | — | DigitalBees | 0 | 0 | 0 |
60 | [TZ] | Genny_Girl_IRL | 0 | 0 | 0 |
61 | [GG] | ChemoXXII | 0 | 0 | 0 |
62 | — | Warfighter1021 | 0 | 0 | 0 |
Total | 2593 | 18 | 57 |
US
# | Clan | Player | Score | Kills | Deaths |
---|---|---|---|---|---|
1 | — | Zaghaat | 911 | 13 | 2 |
2 | — | UNDERGRAUND | 681 | 22 | 5 |
3 | — | David-Blanc | 365 | 4 | 6 |
4 | ARG | MAURO09 | 357 | 7 | 5 |
5 | — | NormalGamingGuy | 147 | 3 | 2 |
6 | — | J4CKSONM8 | 70 | 0 | 1 |
7 | — | Fernandez.reN | 30 | 0 | 0 |
8 | NP | Alduin992 | 15 | 0 | 2 |
9 | [SG] | Rich82 | 0 | 0 | 0 |
10 | RUS | HvoinovN | 0 | 0 | 0 |
11 | — | dutch_ | 0 | 0 | 0 |
12 | — | Dracko | 0 | 0 | 0 |
13 | — | Funeral_Music | 0 | 0 | 0 |
14 | — | Bilijanci | 0 | 0 | 0 |
15 | — | Stel | 0 | 0 | 0 |
16 | — | Gunjaman | 0 | 0 | 0 |
17 | [GG] | Glybd | 0 | 0 | 0 |
18 | — | red_hat_2.0 | 0 | 0 | 0 |
19 | — | Ce4Four | 0 | 0 | 0 |
20 | — | silent4214 | 0 | 0 | 0 |
21 | — | Shoot_Gunner | 0 | 0 | 0 |
22 | — | m0rdecai | 0 | 0 | 0 |
23 | — | Pexi | 0 | 0 | 0 |
24 | — | VLvane | 0 | 0 | 0 |
25 | — | Mugrebboy | 0 | 0 | 0 |
26 | — | WelcomeGordas | 0 | 0 | 0 |
27 | — | NISHE | 0 | 0 | 0 |
28 | — | Nox420 | 0 | 0 | 0 |
29 | — | Gaylordfornica | 0 | 0 | 0 |
30 | — | Philby | 0 | 0 | 0 |
31 | — | TURK_ATTACK | 0 | 0 | 0 |
32 | — | granderslice | 0 | 0 | 0 |
33 | — | [PR]RPX|ThermalPanda | 0 | 0 | 0 |
34 | [KKCK] | Matute | 0 | 0 | 0 |
35 | =MeRk= | Aquila^ | 0 | 0 | 0 |
36 | — | akilmaf | 0 | 0 | 0 |
37 | =CG= | Lossom | 0 | 0 | 0 |
38 | — | ELTON-AQUINO | 0 | 0 | 0 |
39 | — | DutchCourage | 0 | 0 | 0 |
40 | — | Bennett0127 | 0 | 0 | 0 |
41 | — | ZikaBaby | 0 | 0 | 0 |
42 | — | GxRetro | 0 | 0 | 0 |
43 | [DDG] | joovy | 0 | 0 | 0 |
44 | [SWE] | Knugen1015 | 0 | 0 | 0 |
45 | — | RossiyaFSB | 0 | 0 | 0 |
46 | — | Rescue_Me | 0 | 0 | 0 |
47 | [TZ] | ReapersPr0digy | 0 | 0 | 0 |
48 | [COT] | Specter42 | 0 | 0 | 0 |
49 | COACH | Sgt.Grump/Gump.45 | 0 | 0 | 0 |
50 | — | shootman | 0 | 0 | 0 |
51 | [GG] | Ukranov | 0 | 0 | 0 |
52 | — | Stridenman | 0 | 0 | 0 |
Total | 2576 | 49 | 23 |