RU
# | Clan | Player | Score | Kills | Deaths |
---|---|---|---|---|---|
1 | — | =Luffy= | 787 | 2 | 3 |
2 | |COA| | MAJ-Fukushima | 705 | 3 | 3 |
3 | [LATT] | Marco__ARG | 671 | 1 | 3 |
4 | — | Atunenlata:) | 583 | 1 | 3 |
5 | [KKCK] | kalyxto.ARG | 567 | 13 | 7 |
6 | =K= | Chacal_ | 562 | 0 | 0 |
7 | WOLF | Driuri | 519 | 5 | 7 |
8 | L|w | Lexfive | 495 | 3 | 3 |
9 | [LATT] | Axeletex | 424 | 1 | 7 |
10 | |COA| | Rede* | 419 | 14 | 5 |
11 | [DARE] | gato_so | 379 | 6 | 3 |
12 | T | Gustafor77 | 358 | 2 | 2 |
13 | — | Anakin1-1 | 328 | 0 | 3 |
14 | — | Lend's | 325 | 2 | 3 |
15 | L|w | yLosT | 322 | 2 | 1 |
16 | — | ERICKCOSTA | 245 | 2 | 2 |
17 | g4Y | ludiege | 243 | 3 | 11 |
18 | — | Tocaia-PR | 196 | 3 | 3 |
19 | — | Damasceno | 185 | 0 | 1 |
20 | — | Lekk | 178 | 0 | 0 |
21 | — | Sgt-Caparzo | 163 | 0 | 0 |
22 | — | [T]rouble. | 158 | 1 | 0 |
23 | OBAMA | math2 | 152 | 1 | 0 |
24 | WS | Cap_Stan | 120 | 2 | 11 |
25 | — | SKZ | 109 | 2 | 5 |
26 | — | Andrengr | 89 | 0 | 4 |
27 | — | Matheus74_BR | 81 | 2 | 3 |
28 | *R | CardosoGP | 68 | 0 | 1 |
29 | L|w | LILGUCCI | 55 | 1 | 2 |
30 | — | MARLON17 | 46 | 2 | 7 |
31 | Sgt | Doubutsumon | 42 | 1 | 5 |
32 | — | MessiChiquito | 10 | 0 | 1 |
33 | — | EJ_MS | 4 | 0 | 1 |
34 | — | cpx_rogerin | 0 | 0 | 0 |
35 | ARG | MikiWachin | 0 | 0 | 0 |
36 | B8 | Dr.Gk | 0 | 0 | 0 |
37 | B8 | BeneBearded | 0 | 0 | 0 |
38 | — | Eras_Atirador | 0 | 0 | 0 |
39 | [LATT] | emam.six | 0 | 0 | 0 |
40 | — | HanzLang | 0 | 0 | 0 |
41 | [LATT] | isaias_arg | 0 | 0 | 0 |
42 | — | DalaxXD | 0 | 0 | 4 |
43 | — | Vicuck | 0 | 0 | 0 |
44 | — | CuntLord | 0 | 0 | 0 |
45 | [DARE] | iguinhoper72 | 0 | 0 | 0 |
46 | — | Skrym | 0 | 0 | 0 |
47 | — | Mitomaniaco | 0 | 0 | 0 |
48 | — | UprisingBravo | 0 | 0 | 0 |
49 | — | duna22 | 0 | 0 | 0 |
50 | — | Nav099 | 0 | 0 | 0 |
51 | — | Snuti | 0 | 0 | 0 |
52 | — | cobrakan | 0 | 0 | 0 |
53 | -SPTS- | Sgt.Kupo | 0 | 0 | 0 |
54 | — | RelativitY | 0 | 0 | 0 |
55 | — | luli | 0 | 0 | 0 |
56 | Galm-2 | Magnyver | 0 | 0 | 0 |
57 | — | EdwardsKaiser | 0 | 0 | 0 |
58 | — | _same_ | 0 | 0 | 1 |
59 | — | Aldeiron | 0 | 0 | 3 |
60 | — | JaGeRctm1 | 0 | 0 | 0 |
61 | — | Eduardo_Monteiro | 0 | 0 | 0 |
62 | — | Dadesko | 0 | 0 | 0 |
63 | [UBGE] | carlosbr737 | 0 | 0 | 0 |
64 | [RONE] | zBlitzKriegz | 0 | 0 | 0 |
65 | — | JamesRyan123 | 0 | 0 | 0 |
66 | — | GOK4HS | 0 | 0 | 0 |
67 | 141 | Kowalski-1 | 0 | 0 | 0 |
68 | — | Santino// | 0 | 0 | 0 |
69 | — | Shaddy_Flashy | 0 | 0 | 0 |
70 | [BAD] | PILOTO.RS | 0 | 0 | 0 |
71 | — | newzlye | 0 | 0 | 2 |
72 | — | Hanilucas | 0 | 0 | 0 |
73 | — | ThiagoDerrite | 0 | 0 | 0 |
74 | — | PedroBarberato | 0 | 0 | 0 |
75 | ZAP001 | FSMatias | 0 | 0 | 2 |
76 | — | MrPuto69 | 0 | 0 | 0 |
Total | 9588 | 75 | 122 |
US
# | Clan | Player | Score | Kills | Deaths |
---|---|---|---|---|---|
1 | [DARE] | Baioneta2201 | 1333 | 5 | 4 |
2 | BDF | Lutson | 1215 | 3 | 3 |
3 | — | PiG13BR | 1162 | 8 | 5 |
4 | E.L.G | Otto_F | 1156 | 15 | 5 |
5 | — | Falencido | 695 | 2 | 7 |
6 | =IO= | SGT_Reis | 581 | 1 | 2 |
7 | — | Rnk8 | 472 | 0 | 1 |
8 | 'BDF' | sMaic | 470 | 7 | 4 |
9 | =PZ= | Herozum | 467 | 3 | 5 |
10 | — | juanpedro2020 | 467 | 0 | 1 |
11 | Sgt | rodrigues07 | 388 | 1 | 11 |
12 | — | AbutreVoador | 386 | 3 | 6 |
13 | — | NusKat | 361 | 5 | 10 |
14 | — | CoronelPacu | 345 | 0 | 0 |
15 | — | Chucrute-Sensal | 296 | 1 | 4 |
16 | — | Mindingo | 250 | 1 | 6 |
17 | 'BDF' | *ROMANO | 240 | 7 | 3 |
18 | — | Enenon | 149 | 0 | 9 |
19 | — | Gradeus | 119 | 0 | 0 |
20 | — | Guylherme17 | 62 | 0 | 2 |
21 | SPTS | Stranger_Pings | 60 | 0 | 0 |
22 | — | I_AM_KURDISH | 40 | 0 | 4 |
23 | — | JdSouzazZ | 24 | 0 | 3 |
24 | SPTS | J.Bastos | 20 | 0 | 0 |
25 | — | xLePx | 12 | 0 | 3 |
26 | [OPK] | MASSOLA | 0 | 0 | 0 |
27 | — | CleitonRasta | 0 | 0 | 0 |
28 | [PMC] | Laua_Freitas | 0 | 0 | 2 |
29 | + | SGT.Gomes | 0 | 0 | 0 |
30 | [LATT] | CACIQUE | 0 | 0 | 0 |
31 | — | HUGOX_Comander | 0 | 0 | 0 |
32 | — | Brasileiro1011 | 0 | 0 | 0 |
33 | brinq | Brinquinho | 0 | 0 | 0 |
34 | — | Trans|sonosigilo | 0 | 0 | 0 |
35 | DE_BOA | demolidor__ | 0 | 0 | 0 |
36 | — | deizzano | 0 | 0 | 0 |
37 | — | BOBBYBLUE | 0 | 0 | 0 |
38 | — | NioxReaper | 0 | 0 | 0 |
39 | =SF= | Hitokiri_ | 0 | 0 | 0 |
40 | — | CharLover83 | 0 | 0 | 0 |
41 | PVT | _Bozo_RS | 0 | 0 | 0 |
42 | — | ActioN.shocksolid | 0 | 0 | 0 |
43 | [FI] | PrinsWatson | 0 | 0 | 0 |
44 | [MTG] | rapha051 | 0 | 0 | 0 |
45 | — | pdalcastel | 0 | 0 | 0 |
46 | |COA| | Alanz1nho | 0 | 0 | 0 |
47 | [RONE] | NeganSXP | 0 | 0 | 0 |
48 | = | Foikar | 0 | 0 | 0 |
49 | — | fmatheusim | 0 | 0 | 0 |
50 | =SF= | estendart | 0 | 0 | 0 |
51 | — | LeperMessiah | 0 | 0 | 0 |
52 | — | joao_kol | 0 | 0 | 0 |
53 | [LATT] | LoneWolf_ARG | 0 | 0 | 0 |
54 | RIM:LA | Blazito | 0 | 0 | 0 |
55 | [MBS] | Wiskacho | 0 | 0 | 0 |
56 | [DARE] | Schultz!! | 0 | 0 | 0 |
57 | =M.M= | BR-insano | 0 | 0 | 0 |
58 | SPTS | Nebo_Skye | 0 | 0 | 0 |
59 | SPTS | Ramos_ | 0 | 0 | 0 |
Total | 10770 | 62 | 100 |