SCORE

Team IDF was better

IDF: 22.9k
CH: 16.5k

IDF

# Clan Player Score Kills Deaths
1 [JRU] Ladislav 1105 1 4
2 Sgt.Steiner. 901 1 4
3 [SIF] knewdle 849 6 3
4 =EINF= TheOneAndOnly 840 13 4
5 KIA ksof 770 0 0
6 Rusty_42 762 5 2
7 STGM Marko. 756 1 4
8 Pigeonman 751 2 6
9 [ic] The_Liquid_Soul_ 731 17 2
10 Arxidas 726 1 4
11 ResilientCancer 662 3 3
12 [FUN] MassiXwx 660 1 4
13 Vitamincikas 650 0 5
14 (UA)Pinky 634 0 5
15 Duckdoode 590 0 1
16 Actunes 588 18 2
17 P4GAN 577 2 2
18 CMEN samsamuel1 555 0 1
19 SBOON Unicode 554 39 1
20 axeofgod147 548 9 8
21 SISTER Bacon*Cody 506 3 2
22 [WP] paradisebeyond 499 9 3
23 SD.Marciano 437 3 2
24 ]AmA[ Pablack7 427 4 2
25 KIA Avatok 371 8 0
26 Mad_Mats 367 1 4
27 prWARs S0FTY 364 4 3
28 ChrundleTheGreat 358 1 4
29 KIA rPoXoTauJIo 352 1 3
30 SBOON captain_potato 321 2 4
31 Tommy2005 310 1 1
32 [OD-S] watash1i 306 6 7
33 EFKA Heligo80 284 6 3
34 DENCH ploxdead 274 2 0
35 new____player 255 12 5
36 <1V.T> Lazerdong666 241 3 1
37 Monolit 237 3 2
38 [OD-S] Gotti1 226 2 5
39 Kewkaa 225 0 1
40 Tr3kker 224 0 3
41 pilot_manci 206 0 3
42 Jark3 195 1 2
43 jockelyn 195 6 3
44 VATER 193 1 2
45 SBOON Catmouse 190 0 3
46 SRF Wiwkn 190 2 2
47 Bmario 146 0 2
48 Poliki Stoa 122 1 4
49 [LTU] Kazys 92 0 0
50 CRCV 88 3 4
51 Turboss 86 0 3
52 PriZraK010 84 2 5
53 =GC= AusbilderSchmidt 75 0 0
54 Modzwestside11 75 0 0
55 _dude 59 5 1
56 Grizzly178 49 1 0
57 RIM:LA Fedejpf13 47 0 0
58 sakkez 14 1 3
59 [ARA] Enzo. 11 0 0
60 SRF TranquilleRex 7 0 0
61 HS HydroStax 0 0 0
62 KillJoy[Fr] 0 0 0
63 Captain_Goose 0 0 0
64 Gazuuu 0 0 0
65 [WD] Pelin 0 0 0
66 Hadrian 0 0 0
67 Egor_Kreed 0 0 0
68 Glenbert 0 0 1
69 Aureliano_BNdia 0 0 0
Total 22917 213 158

CH

# Clan Player Score Kills Deaths
1 OberRustle 874 5 2
2 2L2Q Hook&Halligan132 873 1 5
3 Captain_Cookie 727 9 4
4 Roland. 609 3 4
5 Antino_2.0 602 0 2
6 bongoharris 561 3 3
7 [JWK] DeathInJune 505 6 1
8 =MoRt= Ashishin 492 6 4
9 =MeRk= Sose96 487 1 3
10 Oto 466 0 1
11 Snork30k 452 13 2
12 Remington 449 9 4
13 RIM:LA ThotSlayer! 417 3 5
14 F.E.S| ElMagnuficiero 394 7 9
15 *GiB* MajMacBain 394 3 1
16 ChainingGhost 382 3 8
17 Antun 374 0 0
18 [SIF] TheRocha 373 0 2
19 centipod 366 2 1
20 Nicu. 345 0 1
21 Smokerscrew 339 1 2
22 [NOOB] JonNZziN 337 3 7
23 'Kebabtime 331 3 3
24 :DDD NeuroticApe 328 0 1
25 =WOLF= M1L1T4N 318 0 3
26 Guerilla_372 303 4 3
27 sogev 303 3 8
28 F.E.R| Netzoxn 296 4 10
29 CptKruz 282 0 3
30 Musti 281 2 3
31 [FI] PrinsWatson 245 1 4
32 keep_rolling 238 6 3
33 Hollow770 214 2 5
34 BE//FR nasimben1070 200 5 2
35 HOLLYWOOD 196 0 1
36 PRTR Kedhi 195 2 3
37 #GE NikaQarqaGeo 195 6 1
38 [JHAD] OmarAlshmry 192 0 7
39 Passenger102 183 1 0
40 KARIM_DW 167 2 8
41 [U777] Younes049 163 2 1
42 skullsxpure 162 1 4
43 slow1 140 3 5
44 bandoz sixboy 120 6 5
45 [AJT]-Darketiass 102 2 3
46 KHALED-mg 94 0 3
47 [JWK] Wilga 79 3 3
48 Katris 71 0 0
49 SBOON NotCasey 61 6 5
50 RIM:LA =MOBIUS= 57 0 3
51 arctic_weed 54 2 2
52 bullet.2k 33 1 2
53 FilibusterJones 26 0 2
54 Drunk_Tibbers 21 0 2
55 [UCL] Oniyer 16 1 4
56 CG-Delta 15 0 3
57 baliff 10 0 2
58 [Fr]GreenFox 7 0 2
59 =MeRk= Lt._Picklesworth 5 0 3
60 MakoTee 3 0 5
61 DontWorryImABot 0 0 0
62 Fantik 0 0 0
63 =MeRk= DR.WANKENSTEIN 0 0 0
64 Ayla7 0 0 1
65 Tesak_ 0 0 0
66 JuiceMayne 0 0 1
67 cabalistik_ 0 0 0
68 sshasha 0 0 4
69 SternGang 0 0 5
70 bigtone420 0 0 0
71 whiteshark 0 0 4
72 =MeRk= slorg25 0 0 1
73 [ARA] ElMarinoLoco 0 0 0
74 olga 0 0 0
75 [TNT] J-Wy19981 0 0 0
76 ASTROpeUS[BA] 0 0 0
Total 16524 146 214