MAP

Ramiel

SCORE

Team US was better

ARF: 2340
US: 7333

ARF

# Clan Player Score Kills Deaths
1 Duckdoode 474 3 6
2 EinsZweiPolizei 320 0 2
3 Abra-Cadabra 281 7 7
4 Lego-Boy 258 4 5
5 Ogezzy 256 3 7
6 DarkSoul000 177 0 4
7 Zastava101stojke 161 1 4
8 INF_LEADER 132 1 0
9 scuzzlebutt 95 3 2
10 Gnrl.Ameglio 55 0 0
11 Jovan_Deroko 53 1 4
12 Stormchaser41 43 1 5
13 blaze_z 14 1 8
14 B-D3_drevniy 11 1 5
15 Bd3 6 1 3
16 Srbinn 4 1 6
17 sonnystone 0 0 0
18 =1900=H 0 0 0
19 [313] =MOHAMMED= 0 0 0
20 Tumakov 0 0 0
21 pode111 0 0 0
22 [SGT]Fagundes 0 0 0
23 danker007 0 0 0
24 SNAJK 0 0 0
25 SosaBaby 0 0 0
26 dez1x 0 0 0
27 Wolfen6666666666 0 0 0
28 MIGUEL Joao94Rocha 0 0 0
29 !@!-KILA-(SRB) 0 0 0
30 Detonator2985 0 0 0
31 gehponos 0 0 0
32 Antonius183 0 0 0
33 Jonotuo 0 0 0
34 bobovka12 0 0 0
35 =1900=S 0 0 0
36 =1900=D 0 0 0
37 A+POS+ VarHolmgardson 0 0 0
38 410 0 0 0
39 JonDonson 0 0 1
40 =MeRk= Sexy_Saddam 0 0 0
41 Phantom 0 0 0
42 tomgub1 0 0 0
43 =MeRk= NiLSFiSh. 0 0 0
44 Talisker 0 0 0
45 su30_MDZZ 0 0 0
46 Wuter 0 0 0
47 Test.Isicle 0 0 0
48 BG|Ant JonDon 0 0 0
49 Mad_Mats 0 0 0
50 ]AmA[ JustANoob 0 0 0
51 =MeRk= DR.WANKENSTEIN 0 0 0
52 [BCG] MASTER3211 0 0 0
53 _Geo_Army_Dato_ 0 0 0
54 kev-killed-ya 0 0 0
55 =MeRk= Ashishin 0 0 0
56 Mr_Yum 0 0 0
57 Bober witek3193 0 0 0
58 [POD] Boruss 0 0 0
59 ZeroTolerance. 0 0 0
60 Funkdoc 0 0 0
61 rick603 0 0 0
62 cAPTAIN_dADDY 0 0 0
63 B0SS4N0V4 0 0 0
64 [ic] The_Liquid_Soul_ 0 0 0
65 BorisHaritonov 0 0 0
66 [FIN] daffugi 0 0 0
67 Gogvych 0 0 0
68 PRID JavaMan 0 0 1
69 [R-DEV]Outlawz7 0 0 0
70 irma sidwinter 0 0 0
71 RIDA_sniper_7 0 0 0
72 Dartir 0 0 0
73 Smehla_CZ 0 0 0
74 SPTS CaioZ 0 0 0
Total 2340 28 70

US

# Clan Player Score Kills Deaths
1 El_Teto 693 3 8
2 Saba_Khidasheli 686 2 8
3 Malicemon 640 5 2
4 BigPipe 479 1 1
5 MMMMMM mmmmmmmmmmmboobs 467 11 8
6 Pako22 440 3 7
7 Sergeant-Mcfield 393 3 2
8 Vodnik_Petrovic 364 2 3
9 /SGT/ SamuraiVelho87 296 5 6
10 KILLER MIKKERA 285 8 9
11 LORD-SATAN 262 11 1
12 NativeEnglishSpeaker 262 6 1
13 Widulaic 244 6 2
14 Warfighter-[GS] 224 1 7
15 <3 shavit 191 9 8
16 RUS KASKAD 178 5 7
17 Sab(NamesTaken) 161 5 3
18 ShockMagic469 139 0 0
19 FreshApple 136 0 0
20 Kuli21 119 0 0
21 prooot 113 0 0
22 Pjetu2 110 0 0
23 KorM 101 1 4
24 reliable.player 87 0 0
25 -KOCA- Kaufman 70 0 2
26 Synergy_ 58 0 4
27 Duka 55 0 1
28 Tyl2015- 49 1 6
29 SuperCell 20 0 0
30 FOX99 7 0 0
31 ArcLost 4 0 5
32 Tony_911 0 0 0
33 Zercyus 0 0 0
34 Ali_inan 0 0 0
35 TripleSixKilla 0 0 0
36 Oto 0 0 0
37 ]RV[ YukiOtonashi 0 0 0
38 Armetiux 0 0 0
39 Zulkfee 0 0 0
40 OneBall 0 0 0
41 SoyAlfa 0 0 0
42 Seppiewah 0 0 0
43 Fergules 0 0 0
44 Jazel 0 0 0
45 V1llain 0 0 0
46 Slinkback 0 0 0
47 lakoste1221 0 0 0
48 Disleksik 0 0 0
49 VODNIK322 0 0 0
50 Dimanoid 0 0 0
51 i-9 0 0 0
52 tuhnu 0 0 0
53 newbie_one 0 0 0
54 (BiH)PowerPoint 0 0 0
55 Sultan089 0 0 0
56 =FERC=pquad 0 0 0
57 modjahed1337 0 0 2
58 Ukrain Dubai 0 0 0
59 Sgt.Steiner-Cross 0 0 0
60 Pendeho.Nr.1 0 0 0
61 Renegade__ 0 0 0
62 Spartan229 0 0 0
63 ------ ugurTheTURK 0 0 0
64 A_British_Fellow 0 0 0
65 MaTeS| 0 0 0
66 Quality 0 0 0
67 =vHc= Happy_wino 0 0 0
68 Deroko_SERBIA 0 0 0
69 _Sabian_ 0 0 0
70 tim2chins.. 0 0 0
71 -LT-SarniS 0 0 0
72 MOSES' 0 0 0
73 =JSK=SOUFIAN 0 0 0
74 flaneur 0 0 0
75 pvt.Mons_God 0 0 0
76 Lurs_Alrich 0 0 0
77 Gobl1n 0 0 0
78 BoEvAYa_KisKa 0 0 0
79 JamesBob2 0 0 0
80 =SRB= Kenedi 0 0 0
81 NemoPlaky 0 0 0
82 misterkolyambik 0 0 0
83 TAL1BxIRVQ 0 0 0
84 [1389] jack_black 0 0 0
85 =EINF= gomezo 0 0 0
86 olga 0 0 0
87 Manux60 0 0 0
88 Boondoggy 0 0 0
89 SISTER AndrewWMS 0 0 0
90 BE//FR nasimben1070 0 0 0
91 Avaga 0 0 0
92 ArtMaksGamer 0 0 0
Total 7333 88 107