SCORE

Team ww2usa was better

ww2ger: 4666
ww2usa: 4712

ww2ger

# Clan Player Score Kills Deaths
1 E-102 DEU$VULT 404 10 3
2 E-102 TT.Julian 389 6 5
3 R-102 Potinges03 387 0 5
4 FAFA Matutee 338 6 3
5 E-102 merlxx 331 5 0
6 Attilan 319 5 1
7 |XEN| ELIOBOMBAS 315 1 1
8 E-102 RaptorBreak 302 3 1
9 Poncheh 286 0 5
10 RIM:LA Blazito 285 5 2
11 SD-JONE 273 0 4
12 Gucs 181 1 1
13 E-102 elchaval 178 0 3
14 GuilhermeGJ 178 1 8
15 Matias954 132 0 4
16 IIIRBR Kid 108 6 1
17 Not_Crabman 75 0 3
18 |COA| MAJ-Fukushima_ 30 2 2
19 old AlaukBah 29 2 1
20 Tasmak69 26 1 1
21 =Luffy= 24 1 3
22 [DARE] Baioneta2201 20 0 4
23 Schellenberg 16 0 0
24 OKAMIII 12 1 1
25 Chucrute-Sensal 10 0 2
26 willofthevictor 6 0 3
27 Plantaid 4 0 0
28 =SD= Hikir4 4 1 1
29 [LATT] emam.six 3 0 1
30 cpt.low-iq 1 0 3
31 Noismoscada 0 0 0
32 [UBGE] 0XparasitaX0 0 0 0
33 sadmonkey 0 0 3
34 Queresumtao 0 0 0
35 ASDDSA1995PL 0 0 0
36 Alez_AR 0 0 0
37 UnkerG 0 0 0
38 TIsPerdon 0 0 0
39 Paulopatine 0 0 0
40 Santino// 0 0 0
41 R-102 Chibi_Caconisha 0 0 3
42 BaNNy) 0 0 0
43 =SF= Ureia 0 0 0
44 [DARE] whatofoca 0 0 0
45 E-102 Xsanti 0 0 0
46 +CxS+ EmiARG)LatinO 0 0 0
47 [BEF] Jean-Alves 0 0 0
48 Vicuck 0 0 0
49 |DFM| Axel_ARG 0 0 0
50 OBAMA Concani 0 0 0
51 Marcos_Owna 0 0 0
52 =vHc= S.Mag[75thR] 0 0 0
53 Tuco1004 0 0 0
54 [DARE] AAArthur 0 0 0
55 leandrix 0 0 0
56 cpt-jhonatas 0 0 0
57 R-LATT Manuu_ARG 0 0 0
58 Xaropinho13 0 0 0
59 RMLa DAROPEY1 0 0 0
60 FAFA wispla13 0 0 1
61 [RONE] NeganSXP 0 0 0
62 [DARE] CypherBr 0 0 0
63 |DFM| Kevokpo 0 0 0
64 |MBS| tito73 0 0 0
Total 4666 57 79

ww2usa

# Clan Player Score Kills Deaths
1 PedroBarberato 1104 3 4
2 DaNiel200 802 10 9
3 Sapper Tricky1893 756 3 7
4 yock23 bale5 522 7 4
5 konsta0 513 2 2
6 OBAMA math2 261 3 7
7 luffika 229 0 2
8 OBAMA QuenoxGamer 192 7 6
9 [GTE] ArthurShelby 125 0 2
10 L|w Junior_ 109 0 2
11 =SP= Cipriano 51 0 1
12 rs_gamer7 48 0 2
13 [BEF] BobLee_Swagger 0 0 0
14 MoreT 0 0 0
15 Taquila 0 0 0
16 Diego90br 0 0 0
17 mauro _ARG 0 0 0
18 Viny13 0 0 0
19 Balsi balsamic_killer 0 0 3
20 MasterOfMages91 0 0 0
21 [LATT] LoneWolf_ARG 0 0 0
22 GeP 0 0 0
23 [DARE] SGT258.Levis 0 0 0
24 [FAD] Konigliche 0 0 0
25 dimold007 0 0 0
26 J(o)w 0 0 0
27 [MBS] xlunk 0 0 0
28 [RONE] Califa 0 0 0
29 [KKCK] kalyxto.ARG 0 0 0
30 [FEB] milinho 0 0 0
31 [DARE] PatinhoHelp 0 0 0
32 O$ama 0 0 0
33 Bragovisk 0 0 0
34 GabrielDalVesco 0 0 0
35 [UBGE] Junin.. 0 0 0
36 fmatheusim_game 0 0 0
37 ERICKCOSTA 0 0 0
38 |DFM| ONeille 0 0 0
39 =EASY= GwGv2 0 0 0
Total 4712 35 51