SCORE

Team RU was better

RU: 8021
USA: 7234

RU

# Clan Player Score Kills Deaths
1 buckplug 866 0 1
2 Bushman3333 683 0 2
3 >para< 683 4 4
4 slow1 602 2 3
5 SuckMeToes 599 0 5
6 Rinezz 581 3 4
7 PabbyEscobabes 492 2 5
8 Klog 481 1 5
9 Omar-ahmad 444 4 3
10 jomples 406 0 3
11 Modzwestside! 287 1 4
12 pzielski[PL] 264 0 2
13 PAULO_MINOSO 261 0 1
14 Titanium90 187 6 3
15 auros 179 0 3
16 1stSA| PVTorres 164 1 4
17 [KKCK] ALEJORAMB0 160 0 2
18 ramvq 144 2 3
19 =SRB= vladeee 126 5 3
20 [FWST] Cheeri0 111 10 4
21 Osseus 96 1 2
22 [DPRC] Wagonmaster 65 0 1
23 BOOBA |DED| 50 0 0
24 [WD] DarknessAbove117 50 0 3
25 =SRB= LAJLE_ZELDI 18 0 2
26 Imbrix 18 1 6
27 [ic] The_Liquid_Soul_ 4 0 2
28 astagafadli 0 0 0
29 AbuIraki 0 0 0
30 ---TAYSAN--- 0 0 0
31 DrRoulas 0 0 0
32 #GE NikaQarqaGeo 0 0 2
33 F.E.S| caruso997 0 0 0
34 bongoharris 0 0 0
35 RayleeUWU 0 0 0
36 Paumole22bozonar 0 0 0
37 KIA -Dantisst- 0 0 0
38 =Perseus= 0 0 0
39 _StefanSRB_ 0 0 0
40 Xazarikk 0 0 0
41 Mr.ZE 0 0 0
42 Deafii 0 0 0
43 WillyCan 0 0 0
44 *GiB* MajMacBain 0 0 0
45 Shredderrr 0 0 0
46 eurokrem 0 0 0
47 4hellboy 0 0 0
48 GR F0RG0TTEN 0 0 0
49 DeWolfe 0 0 0
50 mateo4440 0 0 0
51 SBOON Sleepy 0 0 0
52 Mortarrion 0 0 0
53 [ic] uzi 0 0 0
54 [FWST] itsPotatoLord 0 0 0
55 redram 0 0 0
56 SImeoNS 0 0 0
57 HOLLYWOOD 0 0 0
58 AbuDankMeme 0 0 0
59 nevermored 0 0 0
60 MattGRope 0 0 0
61 Protz 0 0 0
62 [KKCK] halocapo177 0 0 0
63 MantisPrime 0 0 0
64 YoungNastyMan 0 0 0
65 IV.T Prescient 0 0 0
66 SneakyInTheTank 0 0 0
67 Snork30k 0 0 0
68 Dish 0 0 0
69 Joose_Goose 0 0 0
70 battle_noob 0 0 0
71 oDrezzz 0 0 0
72 CRCV 0 0 0
73 [KKCK] Tridex 0 0 0
74 SBOON Nifty... 0 0 0
75 ArmouredHeart 0 0 0
76 Gogvych 0 0 0
77 HofTheM 0 0 0
78 Koletsky 0 0 0
79 Fatsoo 0 0 0
80 F.E.R| Netzoxn 0 0 0
81 OREL_4456 0 0 0
82 bigtone420 0 0 0
Total 8021 43 82

USA

# Clan Player Score Kills Deaths
1 Shron01 739 2 2
2 Luger1946 654 7 3
3 [HKOE] Rikorian 624 8 2
4 pr0maja 614 5 5
5 tomgub1 524 5 1
6 PrivateGarry 460 3 2
7 HK Haydar_Kanso 428 0 2
8 TIN_TIN 399 2 1
9 AFG- 351 0 0
10 Torvic 341 0 1
11 grouseday 295 2 1
12 PULKI Hasbik. 270 7 2
13 AE Subaru_El_Grande 250 0 1
14 TGmcice 219 0 7
15 Sgt.Antek 214 7 8
16 pepperonifuckboi 161 0 0
17 Rusty_42 139 0 3
18 [UCL] kavyn 117 5 0
19 Moujahid_93 109 0 2
20 Artem560 108 0 4
21 AmouadE 62 3 6
22 Makkinlli 54 0 1
23 F.E.R| ZIVII 52 1 3
24 SpanTheMan 50 0 0
25 moro@ 0 0 0
26 epilogis 0 0 0
27 the12gauge 0 0 0
28 Anuk49 0 0 0
29 [ic] Rosengren 0 0 0
30 MayheM_JS 0 0 0
31 Kroshtula 0 0 0
32 SCUMJOHNSON 0 0 0
33 batyyy_HKK 0 0 0
34 ~TOP(1)~ 0 0 0
35 Lotonic532 0 0 0
36 SBOON buggy 0 0 0
37 ..PACCBET.. 0 0 0
38 INGUSH ArsenC300 0 0 0
39 [CCO] comrade. 0 0 0
40 xanosaurus 0 0 0
41 77,777 [CFT]LUKAS.ALUNO 0 0 0
42 RIM:LA dreamz88 0 0 0
43 Lyncas 0 0 0
44 Saaaaatsu 0 0 0
45 LoliUA 0 0 1
46 toR. Mafao 0 0 0
47 (0.o) HalcoR-=|RUS|=- 0 0 0
48 Kssar 0 0 0
49 CaptainFuture 0 0 0
50 [GCA]T1m270 0 0 0
51 GrandMace 0 0 0
52 PBAsydney 0 0 0
53 e-Rekt Yrzn 0 0 0
54 I_Aqvan_I 0 0 0
55 BerberNinja 0 0 0
56 granderslice 0 0 0
57 SBOON cassius23 0 0 0
58 [KKCK] Evox 0 0 0
59 Cpt. Marshall1972 0 0 0
60 prWARs Derelict_Monster 0 0 0
61 Thomsxnnnn 0 0 1
62 stickss 0 0 2
63 prHOF AskForMyOnlyFans 0 0 0
64 Camper-Strike 0 0 0
65 =HOG= 6thNCST1 0 0 0
66 [WD] NorthernPryde 0 0 0
67 [100K] Just_Dave 0 0 0
68 [K] ProxyAgent 0 0 0
69 CMENE man354 0 0 0
70 NERKO_HONDA 0 0 0
71 Evander 0 0 0
72 bandoz sixboy 0 0 0
73 -FeCu- Colbleu 0 0 0
Total 7234 57 61