SCORE

Team RU was better

RU: 25.6k
PL: 16.4k

RU

# Clan Player Score Kills Deaths
1 PRID Anjar 1638 4 2
2 PRID Arr___ 1577 2 2
3 PRID Paimin 1218 2 2
4 PRID Gecko13 1135 6 3
5 =MeRk= Sir-Archer 1096 6 5
6 PRID Vintesh 1095 0 4
7 Animal-Mother. 1080 0 2
8 PRID MamankGarox 878 6 2
9 sidwinter 877 9 6
10 SBOON Sleepy 827 1 0
11 123_abcd_321 799 9 4
12 =MeRk= More_Eees 776 8 3
13 Krakatow 718 24 2
14 SpunkMaster 688 2 2
15 CRCV 650 2 2
16 ArtMaksGamer 633 24 2
17 PRID ZETAWANGY 631 2 5
18 NovemberGolf 626 3 1
19 Saba_Khidasheli 617 13 4
20 [ESP] Zitro 507 1 7
21 candleof 485 2 2
22 Oto 457 0 3
23 =LGND= DonRon69 453 7 4
24 Smtk 451 4 3
25 ThePostman 418 0 0
26 =MoRt= Ashishin 363 0 0
27 [100K] Just_Dave 352 0 2
28 Crashzi 339 4 6
29 vanillapop 325 2 1
30 LostSpaceman 322 2 0
31 RASTGO? 280 7 4
32 DominantArc1815 244 0 4
33 BLUE2 224 3 7
34 =SD= Freire. 202 1 4
35 arctic_weed 196 2 5
36 LimitJK 190 3 1
37 Srbinn 178 1 2
38 [R-DEV]Mats391 175 3 0
39 Venum_Majky 169 2 1
40 [LDH] Zanabria 167 3 7
41 =MeRk= DevilPower 165 5 4
42 Cpt.Blackbeard 148 0 3
43 [GG] Skamp 142 2 2
44 [PRPh] RookieTheDumb 113 2 2
45 Deroko_SERBIA 106 0 0
46 [DPRC] HeinoBot86-19 99 0 0
47 JuniorBredenkamp 95 0 4
48 john..... 91 1 0
49 steelshield3 86 0 1
50 sixset hsshowj 76 1 2
51 Nixdem 75 0 0
52 Fethi 75 0 4
53 11th_game 72 1 5
54 [FI] Ryle_Thorther 68 2 0
55 [ic] Snook 59 0 0
56 BruceLau 54 2 3
57 PieckFinger 45 0 5
58 NO-MIC jeonje 5 0 1
59 HOTSTUFF-2 0 0 0
60 RIM:LA D0PP3L_G4NG3R 0 0 0
61 DetroitAlpha 0 0 0
62 )*( umop-3p!sdn 0 0 0
63 takeyourpills 0 0 1
64 Isopod 0 0 0
65 AIMtonio.exe 0 0 0
66 bandoz sixboy 0 0 0
67 PRID 'EZero 0 0 0
68 VALERIO504 0 0 0
69 Predator2023 0 0 0
70 zRUSz Lacoviy 0 0 1
71 3Wu 0 0 0
72 [KKCK] CHEINFIERNO 0 0 0
73 Lothar_ 0 0 0
74 gali1 0 0 0
75 TEDF 0 0 0
76 [R-DEV]UTurista 0 0 0
77 FU Acko 0 0 0
78 HeroicBanana 0 0 0
79 kartob53 0 0 1
Total 25630 186 155

PL

# Clan Player Score Kills Deaths
1 Ssg.DiWantee 768 1 3
2 Gnrl_Goalmaster 692 4 7
3 brothave 662 2 2
4 Nero.exe 655 7 4
5 maximSY 581 6 6
6 Actunes 547 2 2
7 Itsdanisco35 521 0 2
8 SPTS Stranger_Pings 509 2 5
9 Lithiums 476 6 7
10 YT IonthebestHD 465 8 4
11 Hyperakos 462 0 6
12 ZeddLord 446 0 6
13 Tutankamon 425 4 6
14 [M.S.F]Alpha 418 1 3
15 gruzinsky-spec 410 2 2
16 MrBlueIvan 408 2 0
17 Panda aw12345671 386 6 5
18 SPTS C0dy2224 368 3 4
19 OberRustle 355 0 0
20 =Ares=Shiyi11 340 8 5
21 PRID Vercettii 337 7 5
22 KC- 328 2 2
23 STGM Bonvi 319 3 3
24 SPTS GuilFe 316 2 1
25 Solonas 301 9 1
26 Frenk201 295 0 5
27 GRANATWERFER 294 0 2
28 CrispyTourist 271 4 4
29 Sarhos 269 1 3
30 douyu824158 253 0 5
31 flexs 242 6 2
32 ArchDuke_Vexx 234 0 6
33 Leo117 228 0 2
34 Lejoy 215 8 5
35 GEO Mr_Ripper 171 0 2
36 M4TT_R! 163 2 1
37 Kuntsler 162 0 2
38 Bierkraan 158 3 6
39 RPG-Enjoyer 154 4 0
40 badisCZ 141 0 3
41 zMaqx 127 4 1
42 MecFanBoys 122 5 4
43 bigtone420 113 1 1
44 nuclearpenquin 111 0 3
45 SBOON cassius23 103 0 0
46 shapeshapedshape 97 1 3
47 max23@@ 89 0 6
48 jacknkmk 88 0 1
49 1bad 85 2 1
50 volask 82 4 2
51 Lurs_Alrich 82 0 2
52 UA st1Xix 64 0 4
53 lukas999888 62 0 1
54 The epicman 57 0 2
55 {{{(JAVID)}}} 44 0 2
56 TanManTanMan 43 1 1
57 pode111 42 1 1
58 dimicom 39 0 7
59 Carontetttt 36 0 2
60 SImeoNS 33 0 0
61 wert_312 32 1 8
62 SBOON RaFyHun 30 1 2
63 Xano14 16 1 4
64 [WD] Zahji 10 1 4
65 Kart_ 8 1 0
66 I71190 Maisa 2 0 1
67 {JS} Tankokot 0 0 0
68 Gatsby_McNeill 0 0 0
69 GEO $OFOFA$ 0 0 0
70 MardukHU 0 0 2
71 ksk Membra 0 0 1
72 Evander 0 0 0
73 ColaBoy 0 0 0
Total 16362 139 205