CHinsurgent
# | Clan | Player | Score | Kills | Deaths |
---|---|---|---|---|---|
1 | Arepa | sixboy | 721 | 19 | 0 |
2 | — | Furlling | 677 | 4 | 2 |
3 | [DATE] | Sherlockhouse01 | 582 | 11 | 1 |
4 | — | Botkin | 543 | 0 | 1 |
5 | — | Oscar_Alho | 509 | 0 | 2 |
6 | -TAN- | RANAVALONA_I | 504 | 4 | 2 |
7 | — | karlRuss | 461 | 2 | 3 |
8 | — | Cripliano | 416 | 3 | 4 |
9 | — | Craighead | 391 | 3 | 3 |
10 | [TAC] | clN | 375 | 0 | 1 |
11 | T | Gustafor77 | 340 | 10 | 3 |
12 | — | Shape_Planeta | 336 | 3 | 2 |
13 | — | joyldef | 317 | 10 | 3 |
14 | — | guaipeca13 | 300 | 0 | 1 |
15 | — | Xano14 | 294 | 0 | 0 |
16 | — | ArcoFlam | 279 | 1 | 1 |
17 | — | Alvesss | 267 | 0 | 3 |
18 | =SF=SD | Imperador_ | 245 | 9 | 0 |
19 | RIM:LA | xDoppelganger | 221 | 0 | 0 |
20 | — | ShadofBr | 205 | 4 | 2 |
21 | Moritz | Gustavo.MORITZ | 197 | 1 | 5 |
22 | =SD= | ShonenKiller | 188 | 1 | 0 |
23 | =SD= | SUPER.NOVA | 182 | 3 | 0 |
24 | — | DaNiElScAtTiNi | 180 | 1 | 2 |
25 | =SD= | Mordomo122 | 167 | 2 | 4 |
26 | — | Pak_fod@ | 155 | 8 | 2 |
27 | — | Souza021 | 155 | 0 | 1 |
28 | — | Fandaruff_F | 154 | 6 | 5 |
29 | — | Parreiradelas | 151 | 5 | 1 |
30 | — | RuanOriente | 144 | 2 | 3 |
31 | — | pantera88 | 136 | 2 | 7 |
32 | — | AlvezBarbosa | 119 | 0 | 1 |
33 | — | ZeGameBR | 115 | 4 | 5 |
34 | — | ToniOw | 112 | 0 | 0 |
35 | [FI] | Ryle_Thorther | 99 | 6 | 4 |
36 | =SD= | 3DU | 85 | 0 | 1 |
37 | =SD-05 | Rafaelbr262 | 72 | 0 | 2 |
38 | — | LinhaDeFogo | 61 | 1 | 0 |
39 | — | shiftyzyg | 58 | 0 | 3 |
40 | — | BrazillianConrad | 58 | 0 | 1 |
41 | — | dinosauroanticom | 55 | 0 | 2 |
42 | =SD= | y7Rreei | 49 | 0 | 0 |
43 | — | BRUNOGUILHERME | 42 | 1 | 1 |
44 | — | Jaguar3GG | 40 | 1 | 0 |
45 | [BAD] | Soldado:SMK | 24 | 0 | 1 |
46 | — | dudubaroni | 20 | 1 | 6 |
47 | =SD= | RaulSeixas | 10 | 0 | 1 |
48 | — | DIMAZ | 6 | 1 | 2 |
49 | — | Moura-7902 | 0 | 0 | 0 |
50 | =SF= | Xuncres | 0 | 0 | 0 |
51 | — | Vicuck | 0 | 0 | 1 |
52 | — | Tagaxi | 0 | 0 | 0 |
53 | =SD= | JOVEM-G0RD0 | 0 | 0 | 0 |
54 | — | PaulaoDaMassa | 0 | 0 | 0 |
55 | [UCL] | K0KS | 0 | 0 | 0 |
56 | — | ranger21 | 0 | 0 | 0 |
57 | — | Fosterr | 0 | 0 | 2 |
58 | — | JuniorMoura | 0 | 0 | 1 |
59 | — | Kontack | 0 | 0 | 0 |
60 | COMANF | SD.Bob_Lii | 0 | 0 | 0 |
61 | [DATE] | Dobre | 0 | 0 | 2 |
62 | Enzo | Grule | 0 | 0 | 0 |
63 | — | ARDAAAW | 0 | 0 | 2 |
64 | [GTC] | AndreNS | 0 | 0 | 0 |
65 | — | Bielzo | 0 | 0 | 1 |
66 | — | yelloW.exe | 0 | 0 | 1 |
67 | OBAMA | LooosT_ | 0 | 0 | 3 |
68 | — | [GRAT]Tio_Ramos | 0 | 0 | 0 |
69 | =1BIM= | Renanzilas | 0 | 0 | 0 |
70 | [FI] | VgNishiki | 0 | 0 | 0 |
71 | — | Redis | 0 | 0 | 0 |
72 | — | StarP | 0 | 0 | 0 |
Total | 10817 | 129 | 107 |
RU
# | Clan | Player | Score | Kills | Deaths |
---|---|---|---|---|---|
1 | [BAC] | Dibraldo_BR | 1123 | 1 | 2 |
2 | =SD-R= | FABROID | 1002 | 0 | 1 |
3 | -ADG- | VicttorAckles | 903 | 1 | 4 |
4 | — | duube_br | 842 | 0 | 1 |
5 | — | Gustta3208 | 797 | 0 | 2 |
6 | — | thiago_bomba | 740 | 0 | 3 |
7 | — | Lenobrega2004 | 548 | 3 | 2 |
8 | — | [DOGS]Seletiva | 529 | 3 | 2 |
9 | SPTS | -EMO | 496 | 3 | 1 |
10 | [GTC] | Yan_Donas | 461 | 1 | 4 |
11 | — | (ROTAM-PA)_Marinho | 425 | 1 | 2 |
12 | — | (ROTAM-PA)_Italo | 367 | 1 | 2 |
13 | [DARE] | superfrogboyG | 339 | 4 | 4 |
14 | — | xROGUEx | 328 | 2 | 3 |
15 | — | HIROSHII | 325 | 0 | 2 |
16 | — | Kazuaki | 296 | 0 | 4 |
17 | — | joao_ang | 291 | 2 | 3 |
18 | |PUMA| | TEMEUS | 277 | 0 | 1 |
19 | — | FEBMarques | 271 | 8 | 5 |
20 | [RONE] | Mafra | 258 | 3 | 1 |
21 | |PUMA| | Tuxiro | 258 | 4 | 2 |
22 | — | saaas | 235 | 0 | 1 |
23 | |DW| | SoldierBaioneta | 232 | 8 | 2 |
24 | CT-COM | Rafa-AMS | 220 | 3 | 5 |
25 | =SD= | VETERA | 217 | 3 | 0 |
26 | — | an0nim9 | 216 | 0 | 2 |
27 | — | [NOOB]-2SG-eOCoringa | 211 | 3 | 3 |
28 | L|w | mateus762 | 203 | 4 | 3 |
29 | Pilot | PereiraCRVG | 201 | 1 | 6 |
30 | [PMC] | sr_soares | 200 | 3 | 3 |
31 | SD | LepinkMonster | 194 | 0 | 3 |
32 | [PMC] | DK-HS | 175 | 2 | 3 |
33 | — | LoboGuara_naBR | 170 | 3 | 5 |
34 | [FI] | Soba | 162 | 1 | 1 |
35 | SPTS | Stranger_Pings | 161 | 4 | 2 |
36 | -ADG- | JhFideles | 141 | 6 | 0 |
37 | — | cavalo007 | 129 | 5 | 1 |
38 | [BR] | Marques.gg | 129 | 1 | 2 |
39 | [EB] | Cdt.LulaMolusco | 125 | 1 | 5 |
40 | — | corvonegro22 | 120 | 0 | 5 |
41 | — | DeMoN666 | 120 | 3 | 3 |
42 | — | whatofoca | 118 | 2 | 4 |
43 | — | bravo68 | 118 | 1 | 3 |
44 | SPTS | C0dy2224 | 104 | 2 | 1 |
45 | [SAS] | putolino01 | 88 | 0 | 5 |
46 | [PMC] | iFR0ST1 | 78 | 2 | 1 |
47 | — | Foxtary | 70 | 2 | 3 |
48 | |ARA| | coundraW | 69 | 2 | 2 |
49 | — | rataotrembala | 35 | 0 | 1 |
50 | — | Alfha | 16 | 0 | 1 |
51 | — | [BAC](Sniper) | 11 | 1 | 2 |
52 | [DARE] | SysGabriel | 10 | 0 | 2 |
53 | — | ManoTigas | 3 | 0 | 0 |
54 | — | PapagaioDech | 1 | 0 | 3 |
55 | — | kartob53 | 0 | 0 | 1 |
56 | — | =MILA=NIXON | 0 | 0 | 0 |
57 | — | BorisSabogat | 0 | 0 | 0 |
58 | slAvA | cantpicknameiwant | 0 | 0 | 0 |
59 | [RuSq] | unterfeldwebe1 | 0 | 0 | 0 |
60 | — | JOAOPEDRO08 | 0 | 0 | 0 |
61 | — | SGT.Nuri | 0 | 0 | 0 |
62 | =WK= | Zampieri | 0 | 0 | 0 |
63 | — | C0tta_ | 0 | 0 | 0 |
Total | 15158 | 100 | 135 |