SCORE

Team RU was better

RU: 7601
PL: 2935

RU

# Clan Player Score Kills Deaths
1 [LATT] Maury.G 1218 8 2
2 [LATT] Marco__ARG 994 1 5
3 E-102 Cptan.Marcos 753 11 3
4 E-102 Veron_1311 600 0 3
5 E-102 Sneakysw 507 7 2
6 M-26-3 Gillcho 397 8 2
7 Motorolla 349 1 1
8 gu77in 335 10 3
9 RMLa DAROPEY1 334 0 2
10 Merlxx 332 5 2
11 evetty 314 3 4
12 Glazz 225 3 1
13 =SF= Piahdosull 225 3 6
14 COREA_ 188 6 1
15 Mendhi pvt.Mendhi 162 0 4
16 federossi 158 1 3
17 VulgoGvn 121 0 1
18 E-102 Lt_Alexei 113 0 0
19 flatboy 82 4 5
20 TobyZorro 57 3 2
21 1RONE] zeca- 50 0 0
22 fuckaoppp 41 0 2
23 jack12 17 0 0
24 =SF= lukas_17_cab 17 1 0
25 [COT] Pinheiroo 12 0 2
26 capitolol323 0 0 0
27 E-102 GastonStarBright 0 0 0
28 [KKCK] A.Sauud 0 0 0
29 rj7eroBR 0 0 0
30 ocolossal 0 0 0
31 Kael 0 0 0
32 R-102 Tte.Hudson 0 0 0
33 Petry 0 0 0
34 |ETA| PedroF. 0 0 1
35 GranadeiroSilva 0 0 0
36 [KKCK] Schiso 0 0 0
37 [KOR]ThunderBolt 0 0 0
38 R-102 Marcks44 0 0 0
39 Raz23 0 0 0
40 ColtZera 0 0 0
41 jegaza 0 0 0
42 +CxS+ EmiARG)LatinO 0 0 0
43 [PMC] Laua_Freitas 0 0 0
44 Bomb_Man 0 0 0
45 +JAL+ GeneralPereiira 0 0 0
46 1StAre bigtuvieja 0 0 0
47 himond 0 0 0
48 [VULT] MooseDstryd 0 0 0
49 M-26-3 Death-Dealer 0 0 0
50 |DFM| Axel_ARG 0 0 0
51 =EASY= CdtConrado 0 0 0
52 Vicuck 0 0 0
53 [RONE] Black-RONE 0 0 0
54 [BAD] RazelBR1809 0 0 0
55 USSP SERP0 0 0 0
56 felipenpp 0 0 0
57 Trouble.. 0 0 0
58 [BAD] Rommel2014 0 0 0
59 =SP= Cipriano 0 0 0
60 OPastor 0 0 0
61 OBAMA math2 0 0 0
62 [FEB] JOHNKILLER_BR 0 0 0
63 [MTG] rapha051 0 0 0
Total 7601 75 57

PL

# Clan Player Score Kills Deaths
1 1001 FRANK2020 528 7 11
2 [DARE] XAVIER 406 6 6
3 Sorcerer77 294 5 5
4 SPTS Stranger_Pings 277 2 3
5 magrin027 237 2 3
6 [DARE] Schultz!! 230 0 4
7 =SF= Hitokiri_ 217 4 1
8 Zorksbr 151 1 0
9 Darklizard45k 138 4 4
10 GUILHERMECC 99 0 2
11 /?.. <CnEuHA3>ANTI-VIP 84 3 1
12 L|w yLosT_2k1 78 0 2
13 Marcos_Owna 70 1 3
14 Marouf 44 1 3
15 Stalker20 42 1 5
16 OBAMA Concani 40 0 1
17 _Mithrandir_ 0 0 0
18 Wolfeira 0 0 0
19 COST4007 0 0 0
20 jaculalau 0 0 0
21 [RONE] Wolf13 0 0 0
22 Mati MatiHatore 0 0 0
23 Orslokcum 0 0 0
24 JoaoVitorBR 0 0 0
25 Etendard 0 0 0
26 [BAC] LGhostR 0 0 0
27 olga 0 0 0
28 [DARE] gato_so 0 0 0
29 pabloel12 0 0 0
30 [LATT] isaias_arg 0 0 0
31 [SV] VITARELLAABR3-8 0 0 0
32 [LATT] emam.six 0 0 0
33 SPTS Nebo_Skye 0 0 0
34 [SV] juninhoBKS 0 0 0
35 [KKCK] kalyxto.ARG 0 0 0
36 [RONE] Magalhaes 0 0 0
37 |DFM| poltro 0 0 0
38 =SF= Ureia 0 0 0
39 Julian.CG 0 0 0
40 ARG-Fede_Guti 0 0 0
41 ElPeruano 0 0 0
42 bryan14 0 0 0
43 FernandoJJR 0 0 0
44 pdalcastel 0 0 0
45 GirafaAmazonica 0 0 0
46 Atunenlata:) 0 0 0
47 TimeTooRock 0 0 0
48 alexandreXD 0 0 0
49 FAA DrellaA 0 0 0
50 Fossaluza 0 0 0
51 MateusBR2020 0 0 1
52 [DARE] CypherBr 0 0 0
Total 2935 37 55