SCORE

Team USA was better

RU: 941
USA: 1474

RU

# Clan Player Score Kills Deaths
1 /SGT/ Samurai.Velho 186 2 1
2 DARE-R NicollasMP 134 0 0
3 HardBass8888 128 2 1
4 [FI] MathySJ_ArG 108 1 2
5 CABO!Shi 75 0 0
6 leandrozanda 66 0 3
7 ZNN 62 0 1
8 CbMachado27 45 0 5
9 FernandezG3 37 0 5
10 commando90 36 0 3
11 Olaudo<Recruta> 33 0 1
12 Rodrigo_ryan 22 0 1
13 0CABRAL 9 1 2
14 FACUTE 0 0 0
15 =WK= JaimeCamisinhaGG 0 0 0
16 T_leno123 0 0 0
17 Dooper12 0 0 0
18 jorge43 0 0 0
19 Capitao_Rabelo 0 0 0
20 taxiz 0 0 0
21 [C]katrieliyo 0 0 0
22 [DARE] gato_soci 0 0 0
23 AkamiZZZZ 0 0 0
24 wrk 0 0 0
25 Terror-do-RONE 0 0 0
26 RIM:LA LuisChile 0 0 0
27 Gustavo_Gaviria 0 0 0
28 scariott 0 0 0
29 Menezes.Og 0 0 5
30 Sd.Vitor 0 0 4
31 Rk_silva 0 0 0
32 Strong Strong_Cow 0 0 0
33 E-102 Cptan.Pitusas 0 0 0
34 Moncholin 0 0 0
35 SGT.Jader 0 0 0
36 HeroicBanana 0 0 0
37 1922 Vladmir.Putin 0 0 0
38 |DOT| Rocketjump 0 0 0
39 SPTS Stranger_Pings 0 0 0
40 [DATE] Saci-Lotti 0 0 0
41 Actunes 0 0 0
42 fmatheusim 0 0 0
43 AndreVicenz 0 0 1
44 Biggus.Dickus 0 0 0
45 Mousse 0 0 0
46 RIM:LA xDoppelganger 0 0 0
47 papa_charlie 0 0 0
48 Zorksbr 0 0 0
49 Matheus74_BR 0 0 0
50 LoboGuara_naBR 0 0 0
51 OX cantpicknameiwant 0 0 0
52 COREA_ 0 0 0
53 Yobs 0 0 0
54 [NOOB]-2SG-eOCoringa 0 0 0
55 SPTS-R Douglas8756 0 0 0
56 E-102 Lt_Alexei 0 0 0
57 federossi 0 0 0
58 [KKCK] miller(II) 0 0 0
59 OP|ES .Randal 0 0 0
60 SPTS GuilFe 0 0 0
61 Hygamin 0 0 2
62 Novato_noob 0 0 0
63 [WD] Pelin 0 0 0
64 |AFJ| Anoobis 0 0 0
65 [DATE] WarriorKiller> 0 0 0
66 WeslleySena 0 0 0
67 joao_ang 0 0 0
68 miranha_baiano 0 0 0
69 lucas(arg) 0 0 0
70 [PMC] MecOff 0 0 0
71 standoff13 0 0 0
72 SPTS C0dy2224 0 0 0
Total 941 6 37

USA

# Clan Player Score Kills Deaths
1 [DATE] Sherlockhouse01 669 1 1
2 ARG//ELMAGO// 626 0 0
3 OfcSoares 77 1 1
4 UA legend1337 56 1 1
5 souzA14 37 2 1
6 andersonBR_ 8 0 1
7 M.Guerra 1 0 0
8 hgzinn2 0 0 0
9 ernestocampora 0 0 0
10 Jakare 0 0 0
11 alkaid koren 0 0 0
12 [FEB] TonySovietico 0 0 0
13 HughJanus69 0 0 0
14 [C]Nahuelillo 0 0 0
15 Sussai_BLog 0 0 0
16 J.Vin1 0 0 0
17 VITORHPPN 0 0 0
18 da_Silv@ 0 0 0
19 BR-CR4ZY 0 0 0
20 porcoboy 0 0 0
21 BatuHAN31 0 0 0
22 M Britoo 0 0 0
23 [FI] Ryle_Thorther 0 0 0
24 SR.IRINEU. 0 0 0
25 tremthomas 0 0 0
26 BERINGELA 0 0 0
27 Kevin.W 0 0 0
28 Fagundes 0 0 0
29 Htbrk_one 0 0 0
30 pacureidelas 0 0 0
31 LG Naunvoa 0 0 0
32 miguelito. 0 0 0
33 (ROTAM-PA)_Italo 0 0 0
34 [DATE] Mizeru 0 0 0
35 Bitencourt_ 0 0 0
36 Rio_de_Janeiro 0 0 0
37 JorgeC 0 0 0
38 felipenpp 0 0 0
39 [BAD] BrunoCesare 0 0 0
40 [DATE] MoiTaa 0 0 0
41 [DATE] Dobre 0 0 0
42 Nulos 0 0 0
43 Bondiola 0 0 0
44 PedreiroGuerreir 0 0 0
45 [UBGE] Moitao 0 0 0
46 Randy_ 0 0 0
47 Bruno.Br 0 0 1
48 C0tta 0 0 0
49 kobeni 0 0 0
50 Fructuoso_Rivera 0 0 0
51 ..S.A.N.T.O.S.. 0 0 0
52 ___JUSTICEIRO___ 0 0 0
53 MartinezOO 0 0 0
54 MatadorDeAluguel 0 0 0
55 [UBGE] nicolas040202 0 0 0
56 FUZILEIROFF 0 0 0
57 Bastardo! 0 0 0
58 CB_Barreto 0 0 0
59 ViniVralmilgrau 0 0 0
60 Requiao 0 0 0
Total 1474 5 6