SCORE

Team RU was better

CHinsurgent: 13.2k
RU: 14.9k

CHinsurgent

# Clan Player Score Kills Deaths
1 panzerkillerII 830 9 5
2 McMilan 686 6 6
3 RPG-Enjoyer 553 5 10
4 Bazil 536 19 7
5 kanker 524 2 9
6 ]AmA[ wiewatt 521 9 2
7 1991 TOYOTA_PREVIA 454 2 2
8 Doorman 450 17 7
9 JF666 450 3 2
10 [UCL] val1dol 427 5 4
11 NotHomer 414 8 6
12 2op_for_u(; 362 7 6
13 BenDover420 343 10 6
14 Roash550 333 6 2
15 kartob53 309 9 1
16 MiskeSova 299 0 4
17 HengkerPristel 292 7 4
18 LARP IED-Enjoyer 248 6 3
19 Achilleus81 210 2 4
20 Nix33 208 2 3
21 =LGND= DonRon69 205 3 2
22 GucciShlugg 202 3 5
23 yorichi_69 201 3 6
24 KILLERBEAN321 198 1 4
25 IRXDS 198 4 8
26 arosy 197 5 2
27 [CS] SIEGE01 196 0 2
28 MonkeyOnTheCar 195 3 5
29 Roland. 189 7 3
30 jOSTnh MUSLIM0523 155 1 8
31 Pvt.Nokia 154 3 7
32 Mybles 150 2 7
33 [ARA] Santo27 143 4 2
34 [Bandit] 137 3 2
35 Sau_vieux 132 1 5
36 qwerty4444 127 1 0
37 Backward_1 126 3 1
38 Saba_Khidasheli 124 0 2
39 [PINARD]pulpoFR 123 0 1
40 KockTaw 121 5 2
41 [GIS+]papa 120 4 2
42 7MAS STOXY 112 0 1
43 'Only_Outlaw. 110 1 3
44 =DF=marun 102 7 1
45 Weer 101 0 1
46 [LUCKY]+Pulsar 96 2 1
47 Ignacios 89 5 0
48 ASWE 75 0 0
49 NOVASGUIAS 65 0 0
50 modzhahed 65 0 1
51 brltva 64 1 5
52 LostBeans 54 4 2
53 slow1 50 0 7
54 Penyuka_binatang 50 0 1
55 zfrggbh 50 0 1
56 ArtMaksGamer 49 0 2
57 Harold_Alexander 46 1 0
58 Pigeonus 35 0 0
59 DeadSwitch 33 0 0
60 the-hunt3r 32 0 0
61 ARBRN alexei20 29 0 4
62 Dieselking 26 2 1
63 _Ismet_ 24 2 2
64 Abdou21 12 1 3
65 shishany 12 0 0
66 Ljubo 'Mauzer' 12 0 0
67 ]AmA[ El_Hefe 5 0 2
68 Obamias 2 0 1
69 WhosUrDaddy? 1 0 1
70 jimmy_nutz 0 0 5
71 Radev[BG] 0 0 1
72 petcux 0 0 2
73 darkjiege 0 0 0
74 |ARA| Enzo_ 0 0 0
75 [LAG] LAG-Sn1p3rGh0sT- 0 0 0
76 KJ KingJumper19 0 0 0
77 [SRB] Stg.Ghost 0 0 0
78 theaceflyer 0 0 0
79 CaptainBucks 0 0 0
80 player14 0 0 0
81 _s4z_ 0 0 1
82 GendarmerieBlitz 0 0 0
83 bravoecho5 0 0 0
84 =WOLF= M1L1T4N 0 0 1
85 {FOG} SlackJaw 0 0 0
86 kulemet 0 0 1
87 UA legend1337 0 0 0
88 BAZA heldon 0 0 0
Total 13243 216 220

RU

# Clan Player Score Kills Deaths
1 ArnoldHipster 821 16 0
2 [JHAD] 124bt 785 1 4
3 PRID ==OCTANE== 758 0 1
4 [ic] Joel22 725 8 3
5 MAD-MAX. 675 1 7
6 =CGI= PeroxyKermit 612 12 5
7 KonScript 584 10 5
8 Ukrain Dubai 544 13 9
9 asexualoffender 524 11 4
10 Few/aitor_deus 515 6 12
11 Daily008 424 2 3
12 ]AmA[ LoisGriffin 424 5 1
13 =HOG= BillyBoBBizWorth 417 5 4
14 axeofgod147 382 12 3
15 SBOON NotCasey 366 0 3
16 KOTAPb 363 2 7
17 PRID VYPRUSS 348 13 4
18 Inoshun 323 3 7
19 DeliBosnak 317 13 2
20 Udonge 312 4 6
21 mingus 308 6 5
22 rookie_12 278 2 3
23 PRID ReKrieg 273 1 1
24 PRID ZETAWANGY 270 4 4
25 metsavend 230 3 3
26 415263-china 213 11 0
27 Cpt.pacman 203 4 8
28 RABIEGSONN 189 2 9
29 [FIN] daffugi 189 6 3
30 millsim 187 1 6
31 PRPH BlacksheepVI 185 0 2
32 bullet.10 176 0 2
33 YodhaNotHaveMic 167 1 12
34 [STC]Leed 139 1 3
35 F1reK 134 4 4
36 Charli2-5 124 0 2
37 ]AmA[ DzheRat 124 3 6
38 oc_ve 122 0 2
39 Cap. AnonyM3rz 105 0 1
40 conor22 97 0 2
41 ._. 80FOV 96 2 3
42 =SAGA=ladeng 93 0 1
43 =MeRk= Delete_uAll 85 0 2
44 Dilldo 84 1 1
45 OLEHEBERYSNY 74 6 8
46 Mobin 61 0 9
47 tim2chins.. 60 1 0
48 revaldo 51 2 5
49 carl0s 50 0 0
50 CocaCola. 44 0 1
51 [THC]THOMAS 43 2 2
52 FV4005 Toxancheek 42 1 3
53 zaoban250 42 1 2
54 [HAZM] 22Savage 42 1 0
55 john..... 26 2 1
56 kosmita5172 24 0 4
57 asdfghjkl12354 18 2 3
58 {TH} Oliver036 12 0 0
59 ]AmA[ ReddishRadish 8 0 0
60 Brackener 7 1 5
61 [CHN] CoolLove2.0 6 0 0
62 LT_CAXS 3 0 2
63 RwxDaz 0 0 1
64 axytho 0 0 0
65 Yazzir 0 0 0
66 DARKSITE 0 0 0
67 Alep_Escobar 0 0 0
68 UA akronik 0 0 0
69 123GamingCh 0 0 0
70 [UCL] REYmorgani 0 0 0
71 Saliimov 0 0 0
72 Krish0 0 0 4
73 Skyninjathekid 0 0 0
74 PRPH execu 0 0 1
75 DH3M3RS0N 0 0 2
76 =DKK= KingsLOL 0 0 0
77 ke2fi 0 0 3
78 Stan1234 0 0 3
Total 14903 208 234