RU
# | Clan | Player | Score | Kills | Deaths |
---|---|---|---|---|---|
1 | prWARs | sprint113 | 1038 | 9 | 0 |
2 | — | GxRetro | 318 | 3 | 0 |
3 | — | drunqov | 0 | 0 | 0 |
4 | — | antonyoo | 0 | 0 | 0 |
5 | — | BEBRO | 0 | 0 | 0 |
6 | — | Tiwter | 0 | 0 | 0 |
7 | — | lucifer_india2 | 0 | 0 | 0 |
8 | — | claytonkahh | 0 | 0 | 0 |
9 | — | SapphireCC | 0 | 0 | 0 |
10 | — | BALKY_GAMING | 0 | 0 | 0 |
11 | — | Trogloditadown | 0 | 0 | 0 |
12 | — | Carpinchoasesino | 0 | 0 | 0 |
13 | — | nastyfart | 0 | 0 | 1 |
14 | — | DatB0i | 0 | 0 | 1 |
15 | — | distincted | 0 | 0 | 0 |
16 | — | LOLBase | 0 | 0 | 0 |
17 | — | Uprisings | 0 | 0 | 0 |
18 | — | AtoZ | 0 | 0 | 0 |
19 | klink | nikfox2298 | 0 | 0 | 0 |
20 | — | BiffChadly1 | 0 | 0 | 0 |
21 | prWARs | binkydadrinky | 0 | 0 | 2 |
22 | — | HS*zz1005 | 0 | 0 | 0 |
23 | — | saleh>IQ | 0 | 0 | 0 |
24 | — | vanillapop | 0 | 0 | 0 |
25 | — | doubless98 | 0 | 0 | 2 |
26 | (0.o) | HalcoR-=|RUS|=- | 0 | 0 | 0 |
27 | [U777] | Golden_Pilot | 0 | 0 | 0 |
28 | =TURT= | ExoticTurtle | 0 | 0 | 0 |
29 | =TURT= | Amberry | 0 | 0 | 0 |
30 | — | 2049768+- | 0 | 0 | 0 |
31 | — | -Ignis- | 0 | 0 | 1 |
32 | — | Nick_George | 0 | 0 | 0 |
33 | — | showkk8 | 0 | 0 | 0 |
34 | — | NestorMakhno1917 | 0 | 0 | 3 |
35 | — | IRAQI. | 0 | 0 | 0 |
36 | — | DinkoWinko | 0 | 0 | 0 |
37 | ]AmA[ | namarrkon | 0 | 0 | 0 |
Total | 1356 | 12 | 10 |
GB
# | Clan | Player | Score | Kills | Deaths |
---|---|---|---|---|---|
1 | =TURT= | Hunterkill69 | 250 | 4 | 8 |
2 | — | Broke_755 | 205 | 1 | 0 |
3 | — | LeakyBum | 142 | 1 | 2 |
4 | — | thatbouiieli | 126 | 2 | 2 |
5 | — | panzerio | 0 | 0 | 0 |
6 | — | sokol69 | 0 | 0 | 3 |
7 | — | Kloontz10 | 0 | 0 | 0 |
8 | Russ | KolibriDeaT | 0 | 0 | 0 |
9 | — | fIRTeam | 0 | 0 | 0 |
10 | — | FlyingTofu | 0 | 0 | 0 |
11 | — | Doorman | 0 | 0 | 4 |
12 | — | TheCult122 | 0 | 0 | 0 |
13 | — | meme(ofthe)year | 0 | 0 | 0 |
14 | — | BoobyJim | 0 | 0 | 0 |
15 | — | Lazi | 0 | 0 | 0 |
16 | — | false202 | 0 | 0 | 0 |
17 | — | -=Pootie=- | 0 | 0 | 0 |
18 | — | <Specter> | 0 | 0 | 1 |
19 | PRID | itsmefegelein | 0 | 0 | 0 |
20 | Ukrain | Dubai | 0 | 0 | 0 |
21 | 1stSA | BobSwagger | 0 | 0 | 0 |
22 | OX | cantpicknameiwant | 0 | 0 | 0 |
23 | — | squires990 | 0 | 0 | 0 |
24 | — | HusseinSkovjino | 0 | 0 | 0 |
25 | — | GabrielHerbotte | 0 | 0 | 0 |
26 | PRID | ZETAWANGY | 0 | 0 | 0 |
27 | — | David___Samhoun | 0 | 0 | 0 |
28 | TLM | Martinelli | 0 | 0 | 0 |
29 | — | GRU_ | 0 | 0 | 0 |
30 | 59 | CantPlay | 0 | 0 | 0 |
31 | PRID | VYPRUSS | 0 | 0 | 0 |
32 | — | Stephen$on | 0 | 0 | 0 |
Total | 723 | 8 | 20 |