SCORE

Team TALIBAN was better

TALIBAN: 8762
GB: 4966

TALIBAN

# Clan Player Score Kills Deaths
1 Serdna_Yole 570 0 0
2 NaufleX 521 0 0
3 KURT_AU 510 6 1
4 CreedenceRat 472 0 0
5 ]AmA[ namarrkon 447 2 0
6 Zapadd 439 2 0
7 squires990 398 6 2
8 kingslayer152 396 1 1
9 PvtScorpion 378 0 0
10 SF|LEB sincebf2 302 0 0
11 Nightmare2510 297 0 1
12 TJGreyWolf 292 0 0
13 ]AmA[ Jaden21 284 7 3
14 007 Yurigagrov 261 7 0
15 Aux.| submox 258 2 2
16 cow-man 242 0 1
17 ]AmA[ lenzo 211 0 2
18 =MeRk= NiLSFiSh. 209 1 0
19 TGmcice 208 0 1
20 RainhartAckerman 207 1 2
21 motta26 206 2 0
22 [ic] OldDirtyBastard 184 2 1
23 TripleSix 164 1 1
24 the-hunt3r 158 1 0
25 lumite 152 1 3
26 =TURT= Hunterkill69 148 4 1
27 Echo-1 126 0 1
28 ColdCrow 123 0 0
29 Haze_R28 105 0 1
30 ezardan1611 92 1 2
31 FOG_UA kompozit0r 77 1 0
32 cleaner28 66 0 0
33 lucifer_india2 66 1 0
34 Chi_LongQua 50 1 2
35 Doom14 50 0 1
36 gydgygyd_m 29 0 2
37 =TURT= ExoticTurtle 26 0 2
38 BigGreggyEggy07 21 0 1
39 PRPH_Akarii517 9 0 0
40 Mordo47 8 0 0
41 RUS56 Dubik 0 0 0
42 [UA]Ferment03 0 0 1
43 Baka_Shinji 0 0 1
44 =HOG= SGT.CHRISTIAN 0 0 0
45 Feliz_Bou 0 0 0
46 Pendeho.Nr.1 0 0 0
47 Gared 0 0 1
48 fadil 0 0 0
49 =ARA= Cpt|Dela 0 0 0
50 Donb@ss 0 0 0
51 sum_dude 0 0 0
52 UltraH1tman 0 0 1
53 tony gothiyax 0 0 0
Total 8762 50 38

GB

# Clan Player Score Kills Deaths
1 bananapoopoo 335 0 1
2 LuckyVulpine 295 0 3
3 Rubezahl 284 0 2
4 Ritsi!i 277 2 0
5 SISTER WienerSchmah 266 0 1
6 RAA_0003 245 1 2
7 BOS5 227 0 1
8 [ic] Joel22 218 0 2
9 Doorman 205 0 1
10 Jad100 204 0 2
11 [WD] 0neMann 198 4 3
12 AudVis 189 3 0
13 Nusickle_09 180 3 0
14 TufF15 179 1 2
15 -Clayman 166 4 1
16 M4|Snicker 165 0 1
17 SHARKI888 150 0 2
18 I_am_batman 132 1 1
19 axeofgod147 127 4 2
20 123GamingCh 119 1 1
21 killnautas 113 1 2
22 GlorytoUkraine 101 1 1
23 Tiwter 74 0 2
24 2424 74 1 2
25 =LQ=XZZ 72 1 2
26 caosiwo 68 1 0
27 ]AmA[ Safety_Off 58 0 1
28 CemeHbI4 47 0 0
29 MCStoneZ 45 2 3
30 Lee_Everett 39 0 0
31 Ameleonikkk 35 0 0
32 Funjx 34 0 2
33 Banana. 18 0 1
34 Mates-PR 17 0 2
35 plasticsoup 5 0 2
36 RongTran 5 0 0
37 =UM= guowanpiaopen29 0 0 0
38 415263-china 0 0 0
39 GATORUSSO751 0 0 0
40 C|OCK MrImpossible 0 0 1
41 Remzy 0 0 0
42 *** Vlazhnyi`Willy 0 0 0
43 =UM= Andre_ 0 0 0
44 [FP] Chuzillo 0 0 0
45 _SHRAM_ 0 0 0
46 =NSKY= hongboshan 0 0 0
47 Mantis37 0 0 0
48 [PRPh] RookieTheDumb 0 0 2
49 43rd DannielsCz 0 0 0
50 [DLT] JackSanders 0 0 0
51 Plasticide 0 0 0
52 Snap. 0 0 0
53 bolshihsukebatel 0 0 0
54 Obamias 0 0 1
55 Panjot 0 0 0
Total 4966 31 52