CHinsurgent
# | Clan | Player | Score | Kills | Deaths |
---|---|---|---|---|---|
1 | — | gfdsa | 376 | 4 | 9 |
2 | — | MatadorDeAluguel | 270 | 2 | 2 |
3 | — | GabrielVII | 262 | 0 | 1 |
4 | |XEN| | SgtToledo | 197 | 2 | 1 |
5 | [U777] | J.Hawke | 196 | 1 | 4 |
6 | SPTS | CaioZ | 159 | 4 | 0 |
7 | CDD | Ancelmogun | 134 | 1 | 3 |
8 | — | QaguaOuKevinho | 133 | 1 | 1 |
9 | — | Integerrr | 109 | 0 | 1 |
10 | — | BabyBife | 95 | 1 | 1 |
11 | RIM:LA | xDoppelganger | 94 | 1 | 3 |
12 | — | |ETA|-TEMEUS | 79 | 3 | 1 |
13 | — | [C.U.L.O]Danosky | 78 | 0 | 2 |
14 | L|w | pereiraFZ | 77 | 0 | 4 |
15 | — | DiGUERRA57 | 76 | 0 | 0 |
16 | — | UruguayElPapurri | 39 | 3 | 6 |
17 | — | Potinges01 | 23 | 0 | 4 |
18 | Wag | SoldadoDoMorroBR | 15 | 1 | 2 |
19 | — | Codigo | 7 | 0 | 4 |
20 | — | []v[]EDUZA | 1 | 0 | 1 |
21 | =SF= | 7venCloud_ | 0 | 0 | 0 |
22 | </m$> | King021 | 0 | 0 | 0 |
23 | — | -SULBR-Duduzao | 0 | 0 | 0 |
24 | — | (GSE)Rodrigo | 0 | 0 | 0 |
25 | — | [C.U.L.O]_RaukLG | 0 | 0 | 0 |
26 | — | pinguimbr | 0 | 0 | 0 |
27 | — | Tramontina | 0 | 0 | 0 |
28 | — | BardoComunista | 0 | 0 | 2 |
29 | — | Liam26 | 0 | 0 | 0 |
30 | OBAMA | Fukai_Nya | 0 | 0 | 0 |
31 | |XEN| | zSeba | 0 | 0 | 0 |
32 | — | BoaTarde | 0 | 0 | 0 |
33 | — | Souza021 | 0 | 0 | 0 |
34 | — | D0GE | 0 | 0 | 1 |
35 | — | Gradeus | 0 | 0 | 0 |
36 | [DARE] | Sakamoto | 0 | 0 | 0 |
37 | — | [T]rouble. | 0 | 0 | 0 |
38 | [DARE] | Schultz!! | 0 | 0 | 0 |
39 | [DARE] | whatofoca | 0 | 0 | 0 |
40 | SSB | JVL | 0 | 0 | 0 |
41 | — | miranha_baiano | 0 | 0 | 0 |
42 | — | Trash666 | 0 | 0 | 0 |
43 | L|w | GabaFS | 0 | 0 | 0 |
44 | SSB | lLannister | 0 | 0 | 0 |
45 | — | Aldivan | 0 | 0 | 0 |
46 | — | FUZILEIROFF | 0 | 0 | 0 |
47 | — | Winchester556 | 0 | 0 | 0 |
48 | — | Fandaruff_F | 0 | 0 | 0 |
49 | [COT] | dark14 | 0 | 0 | 0 |
50 | SPTS | GuilFe | 0 | 0 | 1 |
51 | [PMC] | Cmd_Oliveira | 0 | 0 | 0 |
52 | [DARE] | DizorGamer | 0 | 0 | 0 |
Total | 2420 | 24 | 54 |
GB
# | Clan | Player | Score | Kills | Deaths |
---|---|---|---|---|---|
1 | — | pdalcastel | 764 | 6 | 1 |
2 | — | Albano | 326 | 1 | 1 |
3 | — | ericksilva | 98 | 4 | 1 |
4 | [PMC] | Laua_Freitas | 46 | 1 | 1 |
5 | — | Cpx_Tonitrao | 42 | 1 | 0 |
6 | — | tegmo | 12 | 0 | 1 |
7 | [PMC] | MecOff | 0 | 0 | 0 |
8 | SSB | CB.Vitor | 0 | 0 | 0 |
9 | — | Ryzenx | 0 | 0 | 0 |
10 | — | Lagadinho | 0 | 0 | 0 |
11 | WR | Wrech | 0 | 0 | 0 |
12 | Pvt. | Brazzina | 0 | 0 | 0 |
13 | — | Nitru | 0 | 0 | 1 |
14 | — | RT22 | 0 | 0 | 0 |
15 | — | CharlieBrownJr | 0 | 0 | 0 |
16 | RIVEND | manuts | 0 | 0 | 0 |
17 | |AFJ| | H.Alves | 0 | 0 | 0 |
18 | apa11 | Guille-aparicio | 0 | 0 | 0 |
19 | [PMC] | Viking41 | 0 | 0 | 0 |
20 | — | Solanum_Boy | 0 | 0 | 0 |
21 | — | ripzonar | 0 | 0 | 2 |
22 | — | [C.U.L.O]MandoTM | 0 | 0 | 0 |
23 | [PMC] | MarcosHusky | 0 | 0 | 0 |
24 | =FRNT= | DOOMGHOST132 | 0 | 0 | 0 |
25 | — | Sann | 0 | 0 | 0 |
26 | [RONE] | Jpdroca | 0 | 0 | 0 |
27 | — | Gucs | 0 | 0 | 0 |
28 | — | starklow | 0 | 0 | 0 |
29 | |XEN| | Matutee | 0 | 0 | 1 |
30 | — | captbravo | 0 | 0 | 0 |
31 | =LGBT= | SR.IRINEU | 0 | 0 | 0 |
32 | L|w | Dogu1nha | 0 | 0 | 0 |
33 | — | SD-junin | 0 | 0 | 0 |
34 | |ETA| | _Nah_ | 0 | 0 | 0 |
35 | =IO= | Clorokinah | 0 | 0 | 0 |
36 | MTG4Y | RonaldinhoBosnio | 0 | 0 | 0 |
37 | — | Lucasmendesdias2 | 0 | 0 | 0 |
Total | 1288 | 13 | 9 |