SCORE

Team US was better

MEInsurgent: 12.1k
US: 17.6k

MEInsurgent

# Clan Player Score Kills Deaths
1 prWARs DURAND 717 17 10
2 Bapitipopitipa 699 18 7
3 TegridyFarmss 648 7 12
4 M4TT_R! 556 4 8
5 RazKalz 548 5 3
6 lunatic 542 2 8
7 prWARs binkydadrinky 521 9 12
8 prexor23 480 4 12
9 RogueCannon 471 9 7
10 Tr3kker 445 7 4
11 prWARs nardz123 399 12 7
12 sky_eye 383 0 8
13 prWARs BobAndy 352 13 4
14 [AIC] Cruzmissile 327 12 5
15 Delta4k 320 2 3
16 [AIC] chuginator 269 6 8
17 prWARs koolio2 262 2 6
18 =HOG= 6thNC#1 248 6 7
19 TURANO 246 4 4
20 [KKCK] dvloops 245 3 6
21 Seffh AN4RCHY 229 0 10
22 .Stonefly. 228 3 6
23 prWARs souki 212 0 4
24 -SHOUT- 203 7 7
25 [AIC] StealthyStingray 198 1 7
26 KEMOSABI 189 3 4
27 ZFK 179 1 4
28 [KKCK] ArlequinMx 175 4 12
29 Digital_Pimp 166 1 5
30 Qwerm 164 3 9
31 Epinephrine-10mg 143 1 1
32 URRAH1 Ebramzao 136 4 4
33 RIM:LA xDoppelganger 96 6 4
34 Kalash ismaelassassin 96 4 3
35 )*( umop-3p!sdn 94 3 3
36 Bober witek3193 92 3 1
37 [KKCK] RugroDC 83 2 3
38 ZecaPagodin 80 3 7
39 Onelife50 71 0 1
40 [KKCK]Jorge_DO 70 4 3
41 THEeman 60 1 11
42 |DFM| poltro 58 0 4
43 ARG Haffner 49 0 3
44 RachaCuca0413 48 1 5
45 laCOCAA 48 0 6
46 [AIC] Timbo 43 1 4
47 neverforget05 42 1 9
48 JF666 35 0 5
49 gear-head 32 0 2
50 [KKCK]RyanMike32 31 1 16
51 StinkySack 29 2 3
52 _zipo_ 8 0 8
53 Zuko10 0 0 1
54 This_Pc.. 0 0 0
55 =TBA= BJC 0 0 0
56 Konigstiger-131 0 0 0
57 Torres19 0 0 1
58 [KKCK] Crow_357 0 0 2
Total 12065 202 319

US

# Clan Player Score Kills Deaths
1 Silky 1237 4 5
2 HOTSTUFF-2 1121 4 4
3 Chernov_08 962 7 7
4 DinkoWinko 941 4 3
5 [WD] FiveString 886 15 5
6 master_baiter 825 5 2
7 Phantom 678 36 6
8 SISTER Cinderella_Man 623 5 6
9 migg 612 7 4
10 vanillapop 541 3 3
11 marc7111 456 1 3
12 Mojogizmo 421 2 3
13 =(C)orrupto(R)= 406 4 3
14 Atunenlata:) 394 0 3
15 paquero 359 7 4
16 Hiyy 340 5 11
17 =HOG= GNPOSTAL 333 8 5
18 SzalonyGolibroda 330 4 3
19 URUNicoM 323 4 2
20 GoldenEagle 311 18 6
21 [WD] Quantumforce 290 3 3
22 DELTA* OBrad 289 4 2
23 1stSA| SibeWolf 262 13 4
24 SIMP DuduSobe 257 4 2
25 evcos 254 2 7
26 Fallen_Soldiers 243 7 1
27 Ukrain Dubai 243 15 6
28 abu Gustav_Al-ALmani 218 3 5
29 crungus 215 14 6
30 Majulah 201 5 3
31 Beaton 196 4 7
32 Takoyaki 192 1 7
33 [KKCK] simo_sniper_wd 190 0 1
34 [KKCK] dead.man.walking 190 0 2
35 MOPA The_Great_One 188 1 3
36 FstSgt.Dickums 175 3 2
37 Pvt.Daxton 174 4 3
38 [CTU] Criisw 171 5 2
39 GreenApplePie 164 6 7
40 <1V.T> -MiGCAP- 154 0 7
41 Spike59 130 3 0
42 Peanut Peanut_OO 114 7 7
43 pp5668 113 2 7
44 Epicsan 111 0 0
45 Titanium90 104 1 6
46 Hundred 100 0 1
47 EJ_MS 94 3 0
48 [DATE] Marllo_ 84 4 3
49 Pilot.Keith 75 2 3
50 Shoeby 72 10 7
51 RIDA_sniper_7 53 6 2
52 Beanmachine_v1 45 1 4
53 BlueViking 42 5 0
54 1stSA|Maxpawer 38 1 1
55 SmoothCrew 31 0 1
56 Rivers+ 20 2 1
57 StarPlatinumX 8 0 0
58 Reap3r 2 0 2
59 [MTG] rapha051 1 0 3
60 SwagKillerSmith 0 6 8
61 ScoutSniper4 0 0 0
62 [UFES] PokasBala 0 0 0
63 CrispyBaconFox 0 0 0
64 FrogHunter 0 0 0
Total 17602 290 224