MAP

Ramiel

SCORE

Team USA was better

ARF: 14.8k
USA: 17.9k

ARF

# Clan Player Score Kills Deaths
1 Radi Karl 703 19 8
2 abu Gustav_Al-ALmani 701 15 7
3 Puden 640 9 3
4 COACH Sgt.Grump/Gump.45 616 8 7
5 JF666 536 7 10
6 ph01 phoenix01 466 1 2
7 Panzer_1982_ 457 7 8
8 Adwan_The_Sapper 443 5 7
9 =wWw= |Dav_ 438 5 3
10 Zalhab_ 412 3 6
11 Yaku_san 408 1 5
12 <FA> Woutersparre 407 7 4
13 1stSA| Thenewplayer98 366 0 2
14 BlueDarkzZz 346 2 12
15 -Jebb- 341 1 5
16 Jafar05 327 12 8
17 Laufi 316 2 2
18 Vodka_Ivanovich 312 4 4
19 Kalash ismaelassassin 302 5 9
20 *=Taking_Lives=* 300 9 6
21 1RCR WO_YORK 282 3 11
22 [DPRC] Wagonmaster 282 1 1
23 123_abcd_321 279 9 5
24 MindFreeze 274 2 3
25 ]AmA[ speedball 268 1 8
26 blackaedderr 255 9 4
27 DZ_Galaxy 254 2 8
28 paquero99 237 2 4
29 snorkelkuk 218 2 8
30 kripi 217 0 7
31 sh0x 213 5 4
32 (FSA) Qaeda 199 3 6
33 Kinzaza 199 9 11
34 =TMA= koube83 199 1 6
35 [PRIT] LucaTheMAN 190 1 9
36 Old_School 188 10 6
37 19 Lukss88 187 4 1
38 MA malekannabi 186 1 1
39 Akylyst 169 0 2
40 DUB-Pilot27361 153 2 3
41 Farfour-Al-Qudsi 144 3 11
42 andyq 135 2 4
43 Dz_Omar 133 2 1
44 U-777| KillroyIsHere 117 1 2
45 CaptHarper 110 0 6
46 5W31 FreshLookinGojo 109 0 0
47 Tujillo 99 0 3
48 nexsnyy 92 0 5
49 Boartheguy 92 1 4
50 R-CON _KRAYT_ 87 1 1
51 KIA v0lat 56 2 4
52 [GG] Ukranov 50 1 0
53 YoungNastyMan 48 1 2
54 suljoboy 44 0 2
55 MEME TeeHasbik. 40 2 0
56 Indo_Dude001 31 0 2
57 Petrica 24 0 0
58 ^SeVeN-B^ 22 1 6
59 Boardo 16 1 3
60 [USA] BigMarcus 14 0 2
61 TomixChoter 10 1 1
62 [MTG] rapha051 6 0 0
63 P1lecki 5 0 1
64 =GC= AusbilderSchmidt 0 0 0
65 -SNG- Zika00 0 0 6
66 Haze_R28 0 0 0
67 DED1111 0 0 4
68 JosephGouYiFei 0 0 0
69 [SRB] Stg.Ghost 0 0 0
70 [SRB] -Srki69_ 0 0 0
71 Gaz_ 0 0 0
72 CitrousPt 0 0 0
73 KIA Chuva 0 0 0
74 john24 0 0 0
75 Gaz_GG 0 0 0
Total 14770 208 296

USA

# Clan Player Score Kills Deaths
1 [La-9] Tnte|Pamir 1000 14 4
2 [La-9] Sold-1|Becafer 797 2 3
3 Handsome_Dude 763 18 6
4 Hadrianus 729 2 4
5 John_McClane_ 719 4 3
6 sidwinter 710 12 4
7 sexystach 702 14 5
8 Soullester 632 12 3
9 SIGMA SolidJabar 626 33 2
10 [La-9] Espc|Javi 616 2 4
11 SwitchBlade_UK 606 9 5
12 [FI] Benjita420 572 1 2
13 Kraut 548 8 3
14 centipod 539 14 4
15 [La-9] Sold|Rodrilopx 484 3 4
16 Trail 482 5 3
17 =PIPO= |WaRRioR| 471 3 10
18 ]AmA[ AnarchyisaWay 464 2 6
19 JB47 455 8 7
20 Jumper|SSS| 455 6 1
21 132-BA Caggiula 441 7 8
22 Cpl.Deffect 363 1 6
23 NP Alduin992 317 15 1
24 [1S] ibrahim_ 316 2 12
25 Hakam96 301 0 9
26 Joeyve 279 1 1
27 [La-9] Sold-1|Nizo 275 6 2
28 [Bandit] 239 15 3
29 EnsignPulver[OSS] 235 0 7
30 ]AmA[ Iguanadjy 234 5 3
31 Gnrl_lolmaster 228 7 2
32 DarkMile 219 5 6
33 SGT_Reaper 210 1 2
34 arctic_weed 205 6 4
35 Bober witek3193 193 0 4
36 DeimonHK 152 11 3
37 Totobara 136 2 2
38 Meddock 132 1 0
39 McLovin- 109 2 2
40 PRPH Pvt.OneTwo 106 0 7
41 [ic] Smek_ 98 2 2
42 PRPH KaSoy_Beans 82 2 1
43 [La-9] Cdte|Migueliiiiz 74 0 0
44 Winchester556 60 1 7
45 Mark_com_q 55 0 4
46 MahmoodTheDealer 55 0 3
47 Milojko 54 1 4
48 MamakiBR 48 4 4
49 =MeRk= peaveyyyy2 47 1 1
50 Antonio911 46 1 6
51 Eduardoeldo 44 1 6
52 Sanke-Oil21 42 1 3
53 Domfluff 35 0 0
54 some_stranger 33 0 0
55 [ic] Neshville 21 1 1
56 chichimododios 7 0 5
57 PROS=zaiyd= 4 0 0
58 1991 TOYOTA_PREVIA 3 0 1
59 SAT GeniusTiger 2 1 2
60 pabloel12 0 0 6
61 Sgt.Steiner-Cross 0 0 0
62 [CTU] Criisw 0 0 0
63 -GRE- Sorolop 0 0 0
64 Archleone 0 0 1
65 ^o^|*pov* 0 0 0
66 ProjSynchro 0 0 0
67 -GRE- Venizelos 0 0 0
68 rafterman1738 0 0 0
69 LiZ4rD 0 0 6
70 Logitech_G703 0 0 0
71 GoldenEagle 0 0 0
Total 17870 275 230