MEInsurgent
# | Clan | Player | Score | Kills | Deaths |
---|---|---|---|---|---|
1 | [DATE] | Mizeru | 624 | 9 | 5 |
2 | SIMP | felipe74 | 377 | 2 | 8 |
3 | — | [NOOB]-SD*-Luiizbr | 322 | 0 | 0 |
4 | SPTS | J.Bastos | 307 | 3 | 3 |
5 | — | Vncs | 302 | 4 | 10 |
6 | =SD= | JOVEM-G0RD0 | 283 | 4 | 8 |
7 | =SD= | LuisPD | 279 | 6 | 7 |
8 | — | xerife | 278 | 5 | 4 |
9 | [DATE] | Marllo_ | 262 | 2 | 7 |
10 | — | GabrielVII | 261 | 0 | 4 |
11 | SIMP | DuduSobe | 223 | 0 | 7 |
12 | [UBGE] | STALIN-BR | 195 | 1 | 11 |
13 | E.L.G | Otto_F | 192 | 3 | 4 |
14 | — | L3ckK | 160 | 7 | 4 |
15 | — | mzlgoro3343 | 158 | 0 | 6 |
16 | =SD= | Killer_Right | 154 | 2 | 4 |
17 | — | NicolasToddy_BR | 64 | 1 | 9 |
18 | SOF | PDoc915 | 36 | 1 | 5 |
19 | — | GallaxyussBL55 | 32 | 1 | 8 |
20 | — | LeozeraaST | 12 | 0 | 0 |
21 | 1BAMA | GaboV2 | 12 | 1 | 2 |
22 | — | Lordbrandizzi | 9 | 0 | 8 |
23 | — | LegijaARG | 8 | 0 | 3 |
24 | — | Rayana | 3 | 0 | 0 |
25 | — | [FEB]ANTONY007 | 0 | 0 | 0 |
26 | =WK= | WesKer*. | 0 | 0 | 0 |
27 | — | Elias_M | 0 | 0 | 0 |
28 | =WK= | Mhark | 0 | 0 | 0 |
29 | — | lWintry | 0 | 0 | 0 |
30 | — | DlNlZ | 0 | 0 | 0 |
31 | — | VERDUM-_ | 0 | 0 | 0 |
32 | MTG4Y | RonaldinhoBosnio | 0 | 0 | 0 |
33 | — | Mr.Politician | 0 | 0 | 0 |
34 | OBAMA | Fukai_Nya | 0 | 0 | 2 |
35 | — | [FEB]_*VaZSillE* | 0 | 0 | 0 |
36 | SSB | CB.Vitor | 0 | 0 | 0 |
37 | — | taxi38 | 0 | 0 | 0 |
38 | Bosta | DJANGO_BR | 0 | 0 | 0 |
39 | — | [FEB]_Ademir.BR | 0 | 0 | 0 |
40 | [VDV]_ | Kevin.BR | 0 | 0 | 0 |
41 | [KKCK] | miller(II) | 0 | 0 | 0 |
42 | |DFM| | Kevokpo | 0 | 0 | 0 |
43 | =SP= | Cipriano | 0 | 0 | 0 |
44 | — | Actunes | 0 | 0 | 0 |
45 | |XEN| | wispla13 | 0 | 0 | 0 |
46 | [U777] | J.Hawke | 0 | 0 | 0 |
47 | [TOR] | Markii | 0 | 0 | 0 |
48 | — | COREA_ | 0 | 0 | 0 |
49 | T | Gustafor77 | 0 | 0 | 0 |
50 | [MBS] | xlunk | 0 | 0 | 0 |
51 | [LATT] | isaias_arg | 0 | 0 | 0 |
52 | — | flatboy | 0 | 0 | 0 |
53 | — | Yobs | 0 | 0 | 0 |
54 | — | Tchucknoia | 0 | 0 | 0 |
55 | — | MagalhaesBr | 0 | 0 | 0 |
56 | — | Foxtrot2Echo | 0 | 0 | 0 |
57 | — | Tooka | 0 | 0 | 0 |
58 | [DARE] | Mussum | 0 | 0 | 0 |
59 | — | ___JUSTICEIRO___ | 0 | 0 | 0 |
60 | R=FRNT | 10Go8 | 0 | 0 | 0 |
61 | PULKI | Hasbik. | 0 | 0 | 0 |
62 | =FRNT= | juangomezm1911 | 0 | 0 | 0 |
63 | SPTS | Ramos_ | 0 | 0 | 0 |
64 | [GADO] | Yantak | 0 | 0 | 0 |
65 | [FEB] | _Rodrigo.BR | 0 | 0 | 0 |
Total | 4553 | 52 | 129 |
USA
# | Clan | Player | Score | Kills | Deaths |
---|---|---|---|---|---|
1 | FAA | RazRekyu | 401 | 0 | 1 |
2 | — | Wolfeira | 347 | 3 | 3 |
3 | — | Ryuzak's | 316 | 8 | 6 |
4 | — | -Galeano1914- | 304 | 3 | 4 |
5 | — | Lucas_Barbosa | 277 | 0 | 5 |
6 | L|w | mateus762 | 255 | 0 | 0 |
7 | — | MatadorDeAluguel | 220 | 3 | 3 |
8 | — | a-ha | 188 | 4 | 1 |
9 | — | R1car | 181 | 13 | 1 |
10 | — | hellou | 69 | 0 | 1 |
11 | — | LpLk | 64 | 4 | 1 |
12 | 8RCMec | 3*Sgt_zadra | 43 | 2 | 0 |
13 | — | Kiev_Viek | 22 | 0 | 0 |
14 | — | Virus99 | 4 | 0 | 2 |
15 | — | Asimmov | 0 | 0 | 0 |
16 | Bruno | brunobasi | 0 | 0 | 0 |
17 | CDD | Ancelmogun | 0 | 0 | 0 |
18 | =FRNT= | DOOMGHOST. | 0 | 0 | 0 |
19 | E-102 | Gaston18 | 0 | 0 | 0 |
20 | — | saraivacaparz | 0 | 0 | 0 |
21 | — | GodShiva | 0 | 0 | 0 |
22 | — | NETO12231 | 0 | 0 | 0 |
23 | [RONE] | RianRS | 0 | 0 | 0 |
24 | — | juancpx | 0 | 0 | 0 |
25 | =FRNT= | LuiSclicK | 0 | 0 | 0 |
26 | — | WhatsApp_Roxo | 0 | 0 | 0 |
27 | GHTC | Lopes_ | 0 | 0 | 0 |
28 | — | Hiroshiparafall | 0 | 0 | 0 |
29 | — | Whatsapp_Azul | 0 | 0 | 0 |
30 | — | DiassOF | 0 | 0 | 0 |
31 | — | Torvic | 0 | 0 | 0 |
32 | — | SD-junin | 0 | 0 | 0 |
33 | |XEN| | SgtToledo | 0 | 0 | 0 |
34 | [MTG] | rapha051 | 0 | 0 | 0 |
35 | — | CapitaoReges | 0 | 0 | 0 |
36 | SPTS | Stranger_Pings | 0 | 0 | 0 |
37 | =SF= | BL4CK_DR4GON | 0 | 0 | 0 |
38 | Radi | Karl | 0 | 0 | 0 |
39 | =SF= | fenixcinza | 0 | 0 | 0 |
40 | =SF= | Hitokiri_ | 0 | 0 | 0 |
41 | E-102 | DEU$VULT | 0 | 0 | 0 |
42 | [DATE] | WarriorKillerr~ | 0 | 0 | 0 |
43 | — | TransportPilot | 0 | 0 | 0 |
44 | U-777| | cpt.mido | 0 | 0 | 0 |
45 | — | |ETA|-TEMEUS | 0 | 0 | 0 |
46 | — | inDioPapaXota03 | 0 | 0 | 0 |
47 | — | KC- | 0 | 0 | 0 |
48 | L|w | Chacal_RJ | 0 | 0 | 0 |
49 | — | Guilherme_moura | 0 | 0 | 0 |
50 | — | paulanabussa | 0 | 0 | 0 |
51 | =FRNT= | TomiSanchez | 0 | 0 | 0 |
52 | — | SDNettoAssis | 0 | 0 | 0 |
53 | — | DamonDoss | 0 | 0 | 0 |
54 | — | Hartwig | 0 | 0 | 0 |
55 | — | joaopaulo14 | 0 | 0 | 0 |
56 | — | Bobwith2b | 0 | 0 | 0 |
57 | — | Calango_ | 0 | 0 | 0 |
Total | 2691 | 40 | 28 |