SCORE

Team GB was better

CHinsurgent: 10.7k
GB: 13.3k

CHinsurgent

# Clan Player Score Kills Deaths
1 =HB= BRADREY 629 2 2
2 abu Gustav_Al-ALmani 584 1 3
3 =HB= furanka- 561 7 5
4 =HB= akemitu 510 17 1
5 SIGMA SolidJabar 464 8 2
6 Proletarier 453 4 3
7 =HB= bouya_tetsu 449 12 6
8 apolloearth 444 4 3
9 [TR] ManualBreath 352 9 2
10 SBOON Rabidrider 333 3 4
11 sN1| phlupple 319 3 4
12 bl00dwurscht 279 22 7
13 SBOON Unicode 272 17 3
14 CMEN zYSON 268 2 6
15 Very_SAS 212 5 4
16 [ic] Herdi^ 211 0 2
17 [GDW] HeynaPL 189 2 5
18 DUB-Pilot27361 187 1 4
19 Kunkis 184 1 0
20 Ottovski 174 6 6
21 sN1| Proof 170 0 4
22 ItsValor 169 3 5
23 mad.mike 149 1 3
24 Dave Dadab 146 0 6
25 chillpillss 145 2 5
26 ]AmA[ Iguanadjy 144 1 4
27 space21 144 2 6
28 HaxEz 142 4 3
29 coconutHead 133 1 5
30 CMEN Esical1 130 2 1
31 Nedys 126 0 0
32 *NwA* Sander 121 1 2
33 _Dominiko_PL 119 0 1
34 sunash.PR! 118 1 2
35 SharinoX 112 2 5
36 stfuade 112 4 6
37 [PR] Delta__0 108 4 1
38 Not_Frosty 103 1 2
39 Mattytwosack 102 0 5
40 Morbo5131 100 0 4
41 Benjamin501 94 1 4
42 Finrar 89 0 3
43 warline. 88 0 3
44 HiraG2 86 0 1
45 *NwA* SwaggerNL 73 1 5
46 Golden-Eagle 68 0 2
47 =HOG= dejan9122 67 0 3
48 CMEN Hunter11 67 2 2
49 CMEN DeadofPool 65 1 3
50 MRCakebread 49 0 5
51 Shomari 49 0 1
52 binladen911 48 1 1
53 Gnrl_lolmaster 38 1 6
54 [ic] Pr0haska 34 2 3
55 DaveOrilian 33 1 0
56 [FISH] Salmon11 22 1 7
57 OrangeJuiceMan 14 0 4
58 BigSexy 5 0 0
59 Holis99 0 0 0
60 KociCZE 0 0 0
61 Basy420 0 0 1
62 CrisURace 0 0 0
63 -DZ16 0 0 4
64 Defeft 0 0 0
65 CMEN OS'Stoca. 0 0 0
66 [98] Basileos 0 0 1
67 SwitchBlade_UK 0 0 0
68 betronbengoan 0 0 0
69 Turtle_1 0 0 0
70 squires990 0 0 2
71 Bober witek3193 0 0 2
72 Matu_SK8 0 0 0
73 MONGOL Taavitiivi1 0 0 0
74 zo-zo 0 0 0
75 ^o^|*pov* 0 0 1
76 BaseAssCream 0 0 0
Total 10656 166 206

GB

# Clan Player Score Kills Deaths
1 LATVIA MalcolmGranger 785 1 1
2 GONADS [JR]Guzzo 694 4 1
3 =MeRk= KYA 676 5 3
4 =MeRk= peaveyyyy2 604 4 4
5 PR|PFC Wumkin 590 2 0
6 sN1| Riffy 539 1 2
7 =MeRk= Sexy_Saddam 493 10 2
8 =MeRk= abullet2016 472 10 4
9 FrenchWhiteFlag 415 12 5
10 =NeRd= helloCREEP 409 2 5
11 Kylo_SSZ 380 2 4
12 robert3579 376 2 5
13 aphelios 361 0 1
14 RUS Ti1amrA{II}Rh+ 337 1 3
15 promedqure 321 0 1
16 =MeRk= endreein 312 7 3
17 [POV] ARC*fecht_niko 308 18 3
18 pyschogunner12 302 4 4
19 [ic] BagdadBob 298 0 2
20 =MoRt= Ashishin 296 5 3
21 ARC*Connez 294 6 6
22 wardle 275 4 1
23 _beano 249 3 5
24 |Kot| 246 0 5
25 Demyan-GRiZLi 218 11 5
26 *=Taking_Lives=* 199 4 1
27 ARBRN thanasaurus23 187 4 3
28 [POV] Solid.fire93 168 1 1
29 Swe Kaptenen 161 2 3
30 prWARs SOFTY 159 6 2
31 KillJoy[Fr] 158 1 0
32 31 Ferhat 158 3 6
33 red_hat 154 0 1
34 Saimonpillo 144 0 2
35 FRsoldat 144 2 9
36 moffe 135 5 2
37 MONGOL Mikuzable 128 1 2
38 [3dAC] Robernanii 127 0 1
39 [POV] DusanYUgoslavia 123 6 3
40 VIMPEL AQUAZONE 122 4 3
41 [SUB]Mustafa 114 2 7
42 [POV] TheBloodSpiller 113 15 5
43 taco3962 103 0 1
44 [POV] JCDenton 95 6 2
45 =MeRk= _Smurf_1st 74 1 3
46 e-Rekt Yrzn 68 1 5
47 =PH= saladpurple 60 3 0
48 Corrupt_XIII 54 0 3
49 SGT_Reaper 53 0 2
50 VIMPEL Sitch 24 1 9
51 Zoroastro 20 2 1
52 VIMPEL Asers 18 1 5
53 TeeHazmat 13 2 2
54 F|PRTA Temur-i-lang 10 0 0
55 tomasthetank 5 0 3
56 spasm 0 0 2
57 iCTD Danesh_italiano 0 0 0
58 Gab Gabone 0 0 1
59 [GDW] HighWay11 0 0 0
60 alddis 0 0 0
61 [JWK] AN_Skaner 0 0 0
62 Torvic 0 0 0
63 =MeRk= Delete_uAll 0 0 0
64 Mo7amed4000 0 0 0
65 [JWK] VTRaptor 0 0 2
66 =MeRk= John_Hammer 0 0 0
67 =MeRk= VoodooGuru 0 0 0
68 [ic] K1Flank1 0 0 1
69 ShyType 0 0 1
70 lean TheRedMan45 0 0 0
71 snipermaz8 0 0 0
72 dimold007 0 0 5
73 [JWK] JustMax 0 0 0
74 GinNeko.jp 0 0 0
75 untamed 0 0 0
76 [JWK] Ciasteu 0 0 0
77 [Vimpel]Ded 0 0 0
78 C|JAHN Philrow 0 0 1
Total 13341 187 178