HAMAS
# | Clan | Player | Score | Kills | Deaths |
---|---|---|---|---|---|
1 | — | Polaca_do_zap | 477 | 5 | 2 |
2 | — | SD-junin | 468 | 5 | 0 |
3 | — | 7venClouD | 366 | 5 | 2 |
4 | SSB | lLannister | 343 | 9 | 2 |
5 | — | GabrielVII | 287 | 0 | 3 |
6 | =SF= | -ChuCky | 273 | 4 | 1 |
7 | — | B3ERZEKER | 208 | 1 | 3 |
8 | — | komandierSchneid | 176 | 5 | 3 |
9 | — | andss17 | 176 | 8 | 6 |
10 | — | Duduzao | 142 | 0 | 4 |
11 | — | FUZILEIROFF | 118 | 3 | 4 |
12 | — | LakiForstPro | 110 | 2 | 4 |
13 | — | SgtBrito | 101 | 5 | 2 |
14 | Nomad | ILukaSants | 65 | 1 | 2 |
15 | — | Dracocrypha | 65 | 0 | 5 |
16 | — | Sachiel2020 | 34 | 1 | 1 |
17 | =1BIM= | Kalyteros | 24 | 2 | 0 |
18 | — | pattonfella | 9 | 0 | 3 |
19 | — | x.Frag.Gaming | 4 | 0 | 1 |
20 | =SP= | Cipriano | 3 | 0 | 0 |
21 | =HOG= | BillyBoBBizWorth | 3 | 0 | 1 |
22 | — | TR-HYRA | 0 | 0 | 0 |
23 | — | Ro1 | 0 | 0 | 0 |
24 | — | GonxaMS | 0 | 0 | 0 |
25 | — | elOso21 | 0 | 0 | 0 |
26 | — | [R-FRNT]Tety | 0 | 0 | 0 |
27 | — | BRISKE-SC | 0 | 0 | 0 |
Total | 3452 | 56 | 49 |
IDF
# | Clan | Player | Score | Kills | Deaths |
---|---|---|---|---|---|
1 | — | HPGamingYT | 430 | 7 | 5 |
2 | — | Chanko | 408 | 2 | 6 |
3 | — | DlNlZ | 396 | 6 | 0 |
4 | [U777] | J.Hawke | 385 | 4 | 5 |
5 | — | _SaVa_ | 260 | 1 | 1 |
6 | — | PacMan001 | 223 | 1 | 3 |
7 | — | KC- | 220 | 4 | 1 |
8 | g4Y | RonaldinhoBosnio | 212 | 3 | 4 |
9 | — | ERICKCOSTA | 207 | 4 | 1 |
10 | [DARE] | DizorGamer | 191 | 4 | 4 |
11 | NO_MIC | Tilda_Swinton | 170 | 0 | 4 |
12 | — | Elm00 | 161 | 2 | 4 |
13 | [PMC] | Laua_Freitas | 148 | 1 | 3 |
14 | — | SFC.Moss | 118 | 1 | 2 |
15 | — | Beskar | 91 | 1 | 5 |
16 | SPTS | CaioZ | 79 | 0 | 3 |
17 | — | MixonGamer | 47 | 0 | 3 |
18 | — | Domovoy6996 | 28 | 1 | 0 |
19 | — | Waffles_ | 27 | 1 | 1 |
20 | T | Gustafor77 | 0 | 0 | 0 |
21 | L|w | Lexfive | 0 | 0 | 0 |
22 | OBAMA | math1 | 0 | 0 | 0 |
23 | SHISHb | -_AZOV_- | 0 | 0 | 0 |
24 | — | [FEB]ANTONY007 | 0 | 0 | 0 |
25 | =FRNT= | Leadmm | 0 | 0 | 2 |
26 | [EIA] | SeanTheIrish | 0 | 0 | 0 |
Total | 3801 | 43 | 57 |