SCORE

Team USA was better

CH: 19k
USA: 21.5k

CH

# Clan Player Score Kills Deaths
1 Aux.| submox 1457 5 8
2 ]AmA[ wiewatt 1174 9 6
3 Skinner_03 1114 0 6
4 [Meat] Moonsault 996 3 10
5 :] EatBullets 888 14 5
6 =HOG= ShrapGnoll 857 0 4
7 C|HINA Hunter291 773 49 8
8 Mullet McLOVIN420 752 4 6
9 CitrousPt 747 6 8
10 =O.W.L.S=VV586 745 8 1
11 [WD] willylumplump 582 0 7
12 KURT_AU 545 8 2
13 AMEEN78 536 1 1
14 ResilientCancer 503 5 3
15 [KKCK] AlejoRambo 498 7 10
16 MILFF Jimbo_of_Amerida 448 3 3
17 Kamikazi_Jim 416 11 3
18 Goose7 390 1 2
19 Ace_Kapone 365 0 0
20 Yuejingyu 332 3 5
21 Troope LoyalTrooper 316 1 7
22 aw1234567 291 4 5
23 Saimonpillo 284 1 7
24 Luquitoss 281 3 7
25 [KKCK] atsap 247 10 4
26 squires990 244 0 5
27 wxz mouse01 229 2 2
28 Sachiel2020 193 1 4
29 CarlWeathers 192 3 4
30 elOso21 191 3 4
31 Mottiv 166 1 5
32 kaiden22 159 4 4
33 Rich.Raptor 158 5 3
34 NotMyMom.c0m 150 0 1
35 MxCHINO 142 1 3
36 Haze_R28 136 4 3
37 Hiyy 136 0 3
38 BlackHand 128 1 3
39 SICARIO420 120 1 2
40 MikePony 106 1 11
41 No_Fone 102 0 7
42 U-777| Mote3_ 75 1 6
43 NOB_MAN 73 0 5
44 R-CON _KRAYT_ 67 2 0
45 VIMPEL Sitch 66 2 1
46 Afroman45 65 0 4
47 Naeng_Naeng 64 0 3
48 Glazz 58 0 0
49 Capt.Speirs<SAS> 58 3 2
50 GR SPRUT-117 46 0 1
51 thepako28 45 1 10
52 XRPCryptoLORD 42 1 1
53 CMENE man354 42 1 4
54 AlefGutterres 37 0 6
55 RabelBoy5234 36 2 8
56 [bD] camo 36 1 1
57 HearSomeEvil 35 1 3
58 apolloearth 28 0 1
59 baobab1 12 0 0
60 Street ElCalle 5 1 4
61 FarmerFong3 2 0 0
62 1337 etebong 0 0 1
63 idel12 0 0 1
64 rizilla 0 0 1
65 xJoelx 0 0 1
66 Mweqo 0 0 1
67 KiNG-RaY 0 0 0
68 TomCruiseMagic 0 0 0
69 sttylerthug 0 0 3
70 ATA Firestarter451 0 0 0
71 =FRNT= Leadmm 0 0 5
72 RAIDER_2 0 0 0
73 Xelas 0 0 0
74 Teniente_Nagata 0 0 1
75 firearm 0 0 0
76 DaniilkaSot 0 0 2
77 garabatowo 0 0 0
78 Ranger0/ 0 0 0
79 1stSA| HUNT3R1312 0 0 0
80 CpTaylor 0 0 0
81 Jumper|SSS| 0 0 0
82 WarJuncky 0 0 3
83 =FRNT= Simon_Henriksson 0 0 1
84 mzlgoro3343 0 0 0
Total 18981 199 272

USA

# Clan Player Score Kills Deaths
1 KEMOSABI 1619 13 4
2 ]AmA[ KombatCheese 1389 7 7
3 PattyMelt5 1238 13 7
4 A.T. Bosnian_Wind 1232 5 6
5 |PR| ModernPrice 869 11 2
6 prWARs DURAND 869 19 4
7 PlayerPlayer 838 5 6
8 DeFUzE.cs 814 9 8
9 tim2chins.. 812 17 9
10 SAVANA69 751 8 9
11 =Doc= 722 5 4
12 [AIC] chuginator 675 18 6
13 <1V.T> Catarax 673 0 2
14 [WD] Quantumforce 673 2 9
15 prWARs JokerrGunzz 650 34 5
16 Risiko94 483 0 2
17 prWARs sprint113 475 10 5
18 DinkoWinko 466 1 6
19 White_Feather 465 10 7
20 Sgt_Barroso 427 3 4
21 YoungNastyMan 387 3 4
22 GabrielHerbotte 372 5 2
23 SnaiperBGR 367 1 1
24 NRQ ishonk 357 1 7
25 Paramecium 329 1 4
26 1stSA| SibeWolf 299 5 2
27 1991 TOYOTA_PREVIA 280 1 0
28 COACH Sgt.Grump/Gump.45 241 4 3
29 DHMAN 229 3 2
30 David-Blanc 215 0 9
31 MuscleTony 194 0 1
32 Major_Mustafa 189 4 4
33 prWARs souki 187 2 0
34 prWARs binkydadrinky 186 6 5
35 troop68 179 0 0
36 STF- Labriki_1312 177 0 2
37 ]AmA[ Woopie 145 4 4
38 RUI-O 145 1 3
39 ZAXX 116 0 2
40 stdys--hulI 109 1 2
41 =MeRk= DR.WANKENSTEIN 87 0 1
42 CRYPT0 NF_CRYPT0 82 0 0
43 UnsatisfiedTitan 82 0 1
44 Marco18 75 0 2
45 RIM:LA xDoppelganger 59 0 0
46 STALKER_HHH 58 2 2
47 Killer88 56 1 4
48 [WD] rattyrain 43 0 1
49 AFG-KILLER 38 3 3
50 BwuceYT 28 0 2
51 Coco21 26 2 0
52 [SYR] ViRuSeS 21 0 0
53 Gongoozler 18 1 2
54 BruceLau 10 0 6
55 PRID Juunda 10 0 5
56 Mink4uwu 1 0 5
57 <1V.T> Redline.ss 0 0 0
58 Upnyourface71 0 0 0
59 GuiSMJP 0 0 1
60 kdmx kudamix 0 0 0
61 Tr3kker 0 0 0
62 Pickle Cpt.Pickle 0 0 0
63 Sussovitch 0 0 0
64 CumSlayer420 0 0 3
65 FLOKA Flocka060 0 0 0
66 Jackoffirer 0 0 0
67 Cpt.Roffe 0 0 0
68 FullofHell 0 0 2
69 casteIIanos 0 0 0
70 meh_911 0 0 0
71 JoniTravolta 0 0 0
72 ProudPolak25 0 0 0
73 prWARs BobAndy 0 0 0
74 gstfaneto 0 0 2
75 Mathi312 0 0 0
76 Chopka 0 0 0
Total 21537 241 211