IDF
# | Clan | Player | Score | Kills | Deaths |
---|---|---|---|---|---|
1 | =HOG= | Richard.price | 921 | 7 | 5 |
2 | RIM:LA | xDoppelganger | 783 | 11 | 6 |
3 | — | Sorcerer07 | 710 | 1 | 3 |
4 | [FI] | -Willy- | 696 | 7 | 4 |
5 | — | MOSES' | 678 | 3 | 3 |
6 | — | labonte95 | 603 | 8 | 6 |
7 | =HOG= | GNPOSTAL | 545 | 9 | 3 |
8 | prWARs | souki | 516 | 10 | 5 |
9 | prWARs | binkydadrinky | 506 | 6 | 7 |
10 | =HOG= | CUFarley | 501 | 2 | 2 |
11 | — | GengarOP | 500 | 5 | 6 |
12 | [POV] | JCDenton | 497 | 0 | 1 |
13 | prWARs | BobAndy | 486 | 4 | 3 |
14 | (VZLA) | Spencer_015 | 473 | 1 | 6 |
15 | =HOG= | Haley11thACR | 459 | 1 | 3 |
16 | — | KEMOSABI | 443 | 1 | 7 |
17 | |XEN| | Nemerian117 | 437 | 5 | 3 |
18 | prWARs | koolio2 | 417 | 8 | 5 |
19 | — | Dick_Cheese | 415 | 6 | 3 |
20 | =HOG= | Mongel | 411 | 1 | 1 |
21 | — | KILLER- | 403 | 7 | 5 |
22 | — | Marshal09 | 403 | 1 | 4 |
23 | — | Michelson | 374 | 6 | 2 |
24 | prWARs | SOFTY | 367 | 2 | 8 |
25 | — | Titanium90 | 363 | 1 | 2 |
26 | =MeRk= | DR.WANKENSTEIN | 360 | 3 | 2 |
27 | =SDM= | CapoMafia | 319 | 1 | 6 |
28 | [KKCK] | Larva18 | 273 | 2 | 1 |
29 | [MPN] | t3ngu | 271 | 0 | 0 |
30 | prWARs | Brozef | 264 | 5 | 1 |
31 | — | Justice | 247 | 11 | 0 |
32 | — | Pochin2314 | 231 | 5 | 3 |
33 | — | prone | 230 | 4 | 5 |
34 | prWARs | DURAND | 230 | 6 | 5 |
35 | — | ViperOne_9099 | 220 | 2 | 13 |
36 | [KKCK] | dead.man.walking | 205 | 2 | 2 |
37 | — | YoungNastyMan | 203 | 4 | 4 |
38 | — | Nulos | 184 | 2 | 2 |
39 | — | voicechats | 182 | 0 | 0 |
40 | APE | Harambe'sButt | 173 | 0 | 2 |
41 | — | ibatr | 162 | 0 | 7 |
42 | — | Matt43 | 136 | 1 | 4 |
43 | — | JorgeC | 133 | 3 | 3 |
44 | — | Timus | 121 | 0 | 5 |
45 | — | MuscleTony | 110 | 0 | 3 |
46 | — | MantisPrime | 105 | 5 | 4 |
47 | [GG] | SouljaBoy | 102 | 1 | 4 |
48 | — | CCP_VIRUS | 82 | 3 | 3 |
49 | — | sneed88 | 75 | 0 | 0 |
50 | [U777] | =PAIN= | 58 | 1 | 2 |
51 | — | HATRED_ | 46 | 3 | 7 |
52 | — | Viktor(Sata) | 30 | 1 | 5 |
53 | USSP | SERP0 | 22 | 0 | 0 |
54 | — | ComanderCR | 20 | 1 | 8 |
55 | — | Pvt.Daxton | 14 | 0 | 2 |
56 | — | ProudPolak25 | 12 | 0 | 3 |
57 | U-777| | KING-00 | 7 | 0 | 1 |
58 | =HOG= | SgtDogfart | 7 | 0 | 3 |
59 | — | troop68 | 4 | 0 | 0 |
60 | prWARs | sprint113 | 2 | 0 | 1 |
61 | — | Murdock24 | 0 | 0 | 0 |
62 | — | ma7moud | 0 | 0 | 4 |
63 | Radi | Karl | 0 | 0 | 0 |
64 | — | daniyal3211 | 0 | 0 | 2 |
65 | — | =BG=BladeNakamura | 0 | 0 | 0 |
66 | — | elOso21 | 0 | 0 | 0 |
67 | [U777] | Golden_Pilot | 0 | 0 | 7 |
68 | — | pablocarballo82 | 0 | 0 | 2 |
69 | — | Porsche911RSR | 0 | 0 | 1 |
70 | — | Sachiel2020 | 0 | 0 | 0 |
71 | — | GreenApplePie | 0 | 0 | 0 |
72 | — | BuLLeT> | 0 | 0 | 0 |
73 | — | MahdiAlwash | 0 | 0 | 0 |
74 | — | vanillapop | 0 | 0 | 0 |
75 | E-102 | Gaston18 | 0 | 0 | 0 |
Total | 17747 | 179 | 230 |
CH
# | Clan | Player | Score | Kills | Deaths |
---|---|---|---|---|---|
1 | — | 1stSA|Maxpawer | 1070 | 4 | 1 |
2 | — | shabz | 1051 | 12 | 5 |
3 | 1stSA| | HUNT3R1312 | 1046 | 4 | 0 |
4 | — | DonPerritoHP | 914 | 2 | 2 |
5 | — | TH0M | 776 | 3 | 5 |
6 | — | WaffenWaffle | 692 | 7 | 2 |
7 | Aux.| | submox | 668 | 6 | 2 |
8 | — | MattGRope | 652 | 7 | 9 |
9 | — | porucnik_tihi | 631 | 14 | 4 |
10 | A.T. | Bosnian_Wind | 583 | 0 | 5 |
11 | — | Vitrix | 538 | 2 | 3 |
12 | — | Coolassoda | 523 | 2 | 5 |
13 | [GG] | Silverpilot | 510 | 17 | 3 |
14 | — | SGT_Reaper | 503 | 5 | 8 |
15 | — | Mottiv | 499 | 8 | 2 |
16 | — | MahmoodTheDealer | 494 | 2 | 7 |
17 | ]AmA[ | KombatCheese | 430 | 1 | 4 |
18 | — | AFG-KILLER | 429 | 12 | 8 |
19 | — | LoganRizo | 415 | 0 | 4 |
20 | — | RabelBoy5234 | 398 | 3 | 3 |
21 | — | Wizard472 | 385 | 1 | 3 |
22 | *** | S1meoNS | 384 | 5 | 3 |
23 | MILFF | Jimbo_of_Amerida | 357 | 4 | 4 |
24 | — | ResilientCancer | 351 | 4 | 5 |
25 | TULPAR | Timuchin1 | 350 | 1 | 5 |
26 | — | EnsignPulver[OSS] | 342 | 5 | 4 |
27 | 1stSA| | SibeWolf | 301 | 4 | 2 |
28 | — | Tr3kker | 300 | 2 | 3 |
29 | — | TIKRIT | 286 | 2 | 6 |
30 | — | AttzureDragoon | 275 | 5 | 5 |
31 | — | LIMA-NINER | 270 | 5 | 4 |
32 | — | Sgt.StupidJerk | 264 | 0 | 3 |
33 | — | Throwd3000 | 202 | 7 | 3 |
34 | [KKCK] | miller(II) | 178 | 13 | 1 |
35 | — | esegy11 | 173 | 4 | 4 |
36 | — | SAVANA69 | 166 | 3 | 9 |
37 | — | Sumo87 | 164 | 5 | 2 |
38 | <1V.T> | Black_Wolf | 162 | 13 | 11 |
39 | — | BlackFyre3 | 158 | 6 | 2 |
40 | — | pepperonifuckboi | 149 | 5 | 1 |
41 | 1991 | TOYOTA_PREVIA | 149 | 0 | 0 |
42 | [GG] | Glybd | 121 | 3 | 2 |
43 | — | Reap3r | 107 | 0 | 3 |
44 | — | GabrielHerbotte | 105 | 1 | 0 |
45 | |XEN| | wispla13 | 102 | 3 | 3 |
46 | KNSBRG | ChuckChuckson | 98 | 3 | 2 |
47 | — | lwbfp | 86 | 1 | 3 |
48 | — | hossamxcC | 71 | 0 | 4 |
49 | — | Kssar | 57 | 1 | 1 |
50 | |XEN| | SgtToledo | 51 | 3 | 2 |
51 | =HOG= | 6thNC#1 | 50 | 0 | 2 |
52 | — | Sinatrya | 33 | 2 | 3 |
53 | ENG. | ABU_OMAR | 30 | 0 | 2 |
54 | L&P | GrapeWhiteOwlll | 18 | 0 | 2 |
55 | .. | afef22 | 6 | 0 | 5 |
56 | — | DonaLurdes | 0 | 0 | 0 |
57 | — | Tora.F | 0 | 0 | 0 |
58 | — | Tino_ | 0 | 0 | 0 |
59 | =FRNT= | Leadmm | 0 | 0 | 0 |
60 | — | Ranger0/ | 0 | 0 | 1 |
61 | U-777| | Mote3_ | 0 | 0 | 0 |
62 | Chainz | Chainz346 | 0 | 0 | 0 |
63 | — | BlueViking | 0 | 0 | 0 |
64 | ]AmA[ | speedball | 0 | 0 | 0 |
65 | — | JewsinIsreal | 0 | 0 | 0 |
66 | — | Subaru1 | 0 | 0 | 0 |
67 | — | HOLLYWOOD | 0 | 0 | 0 |
68 | — | NOB_MAN | 0 | 0 | 0 |
69 | — | Pendeho.Nr.1 | 0 | 0 | 0 |
70 | — | seeeker | 0 | 0 | 1 |
71 | — | TexEngr | 0 | 0 | 1 |
Total | 19123 | 222 | 199 |