RU
# | Clan | Player | Score | Kills | Deaths |
---|---|---|---|---|---|
1 | — | Crungus | 897 | 0 | 1 |
2 | — | doubless98 | 794 | 0 | 3 |
3 | [FWST] | Cheeri0 | 521 | 4 | 5 |
4 | — | Wolf72 | 516 | 1 | 3 |
5 | — | Kssar | 483 | 3 | 3 |
6 | *NSFW* | bLack_wi1ka | 463 | 2 | 3 |
7 | — | GlassHead | 391 | 6 | 3 |
8 | — | Kemiro2 | 390 | 1 | 4 |
9 | — | GabrielHerbotte | 387 | 2 | 2 |
10 | prWARs | souki | 373 | 15 | 2 |
11 | — | MantisPrime | 344 | 5 | 4 |
12 | — | PattyMelt5 | 318 | 4 | 3 |
13 | — | wdnmd.007 | 295 | 0 | 2 |
14 | — | Tr3kker | 261 | 0 | 5 |
15 | SBOON | merchant | 253 | 2 | 2 |
16 | — | EJ_MS | 252 | 0 | 1 |
17 | — | Mottiv | 252 | 1 | 1 |
18 | [LATT] | Srgt-GusSarria | 249 | 0 | 5 |
19 | — | L0B573RF4N | 246 | 0 | 2 |
20 | — | HOTSTUFF-2 | 246 | 0 | 1 |
21 | — | Dagger61 | 216 | 0 | 3 |
22 | — | Hitman2_1_Actual | 211 | 0 | 1 |
23 | — | porucnik_tihi | 209 | 3 | 4 |
24 | — | Zeener | 209 | 0 | 7 |
25 | — | Qi_bat | 200 | 0 | 7 |
26 | — | BigBigMonkeyMan | 196 | 0 | 1 |
27 | — | BananakinIsTaken | 190 | 0 | 7 |
28 | [GG] | Skamp | 177 | 7 | 5 |
29 | =HOG= | 6thNC#1 | 177 | 1 | 4 |
30 | — | WindowsXP_BSOD | 168 | 0 | 9 |
31 | — | Reap3r | 158 | 3 | 3 |
32 | — | FREB_CRF | 158 | 0 | 1 |
33 | — | doubletapa | 154 | 0 | 2 |
34 | — | [ROK]P-999k | 149 | 1 | 3 |
35 | ]AmA[ | Woopie | 148 | 0 | 3 |
36 | — | Luckranout | 137 | 1 | 5 |
37 | (0.o) | HalcoR-=|RUS|=- | 134 | 7 | 2 |
38 | WG | WeaponizedGoose | 122 | 0 | 1 |
39 | — | Koslov1955 | 118 | 0 | 4 |
40 | — | reallEman | 115 | 0 | 7 |
41 | — | RusTicUlous | 114 | 0 | 3 |
42 | prWARs | BobAndy | 107 | 0 | 0 |
43 | — | Astropeus | 102 | 1 | 2 |
44 | — | Turov | 95 | 1 | 0 |
45 | — | Eduardo_USA | 94 | 0 | 4 |
46 | — | Hakzak | 88 | 0 | 1 |
47 | — | Sgt.Khorne_HUN | 81 | 0 | 9 |
48 | — | KubraKhan* | 73 | 0 | 4 |
49 | M&I | AlexandrPilsudki | 71 | 0 | 3 |
50 | [GG] | Ukranov | 70 | 0 | 1 |
51 | — | MOSES' | 70 | 0 | 3 |
52 | — | Skinner_03 | 69 | 1 | 2 |
53 | — | trauma_badger | 50 | 0 | 0 |
54 | 1stSA | BobSwagger | 21 | 0 | 0 |
55 | — | HotDogs&Handgrenades | 11 | 1 | 4 |
56 | MJB | MightyJoeBONG | 9 | 0 | 10 |
57 | — | MiguelKenedi | 8 | 0 | 1 |
58 | — | iiGriffv1 | 7 | 0 | 2 |
59 | — | Sd.Duval | 6 | 0 | 3 |
60 | =OWLS= | wuhu | 4 | 0 | 1 |
61 | firedo | firedog3 | 4 | 0 | 1 |
62 | — | -=Raptor_Peru=- | 0 | 0 | 2 |
63 | SCMF | Esnoque | 0 | 0 | 1 |
64 | OKAY | NicksOkay | 0 | 0 | 0 |
65 | — | Chinese233 | 0 | 0 | 0 |
66 | — | thegodemperor | 0 | 0 | 4 |
67 | CMENE | man354 | 0 | 0 | 0 |
68 | — | Skangti | 0 | 0 | 4 |
69 | — | Jerssc | 0 | 0 | 0 |
70 | — | Rick_QB1 | 0 | 0 | 0 |
Total | 12431 | 73 | 199 |
GB
# | Clan | Player | Score | Kills | Deaths |
---|---|---|---|---|---|
1 | abu | Gustav_Al-ALmani | 1211 | 8 | 2 |
2 | =KOR= | JimKim | 1010 | 1 | 2 |
3 | — | leofss007 | 917 | 2 | 2 |
4 | — | Fishbone<0+++< | 899 | 3 | 2 |
5 | — | AbuDankMeme | 773 | 2 | 4 |
6 | — | cardim | 695 | 1 | 2 |
7 | — | Shepard01 | 620 | 2 | 1 |
8 | — | GoldenEagle | 596 | 20 | 0 |
9 | [KKCK] | Matute | 590 | 4 | 0 |
10 | — | Quality | 548 | 1 | 1 |
11 | — | Capt.Zuanic | 547 | 3 | 1 |
12 | — | RogueCannon | 528 | 10 | 0 |
13 | — | fxpa | 501 | 0 | 3 |
14 | — | Pelmen44 | 492 | 4 | 2 |
15 | — | Jota-M | 473 | 0 | 3 |
16 | — | TheiBaL | 472 | 0 | 0 |
17 | — | CitrousPt | 464 | 12 | 0 |
18 | — | derkk | 451 | 1 | 2 |
19 | — | Daniel-L-Travieso | 448 | 0 | 1 |
20 | — | silentmode | 441 | 2 | 1 |
21 | — | clyy | 438 | 3 | 1 |
22 | [UAF] | Warrior_-_S.A | 437 | 3 | 0 |
23 | — | LilRoofKorean | 413 | 5 | 1 |
24 | — | Ravi0lii | 395 | 0 | 2 |
25 | — | tim2chins. | 393 | 10 | 5 |
26 | — | JoeBeh | 384 | 5 | 4 |
27 | — | Loose_Cannon | 371 | 5 | 1 |
28 | — | ksksniper1 | 363 | 3 | 1 |
29 | — | YoungNastyMan | 359 | 6 | 1 |
30 | — | dopememes | 356 | 6 | 3 |
31 | — | johnny183 | 333 | 3 | 0 |
32 | prWARs | binkydadrinky | 324 | 0 | 1 |
33 | — | SirTeddyMcFluffyPuff | 296 | 1 | 0 |
34 | — | PocaZoio | 293 | 0 | 5 |
35 | — | KEMOSABI | 287 | 5 | 2 |
36 | — | granderslice | 281 | 9 | 1 |
37 | — | ghost1111 | 277 | 9 | 1 |
38 | — | MAZAFAKAR | 263 | 2 | 4 |
39 | =HOG= | Mox | 242 | 0 | 0 |
40 | — | Pesta | 233 | 4 | 2 |
41 | — | BlackManfromNigeria | 225 | 3 | 4 |
42 | APE | Harambe'sButt | 214 | 0 | 0 |
43 | — | ramvq | 201 | 0 | 0 |
44 | — | Jihadi_Jay | 193 | 8 | 1 |
45 | — | Brother.P.Nipple | 190 | 6 | 2 |
46 | — | Torval | 183 | 0 | 1 |
47 | <1V.T> | Catarax | 154 | 1 | 1 |
48 | — | Risiko94 | 130 | 1 | 3 |
49 | [AOC] | Kneza1989 | 87 | 0 | 2 |
50 | — | VABIS | 34 | 1 | 2 |
51 | — | Travis4r | 22 | 1 | 0 |
52 | — | maxpayn7777777 | 3 | 0 | 0 |
53 | — | Emulate | 0 | 0 | 0 |
54 | — | TeeHazmat | 0 | 0 | 0 |
55 | — | Rand_The_Man | 0 | 0 | 0 |
56 | SBOON | Sleepy | 0 | 0 | 0 |
57 | =HOG= | GNPOSTAL | 0 | 0 | 0 |
58 | — | Jerm | 0 | 0 | 0 |
59 | — | Colicon | 0 | 0 | 0 |
60 | — | TAP74 | 0 | 0 | 0 |
Total | 21050 | 176 | 80 |