SCORE

Team RU was better

fsa: 14.6k
RU: 19.5k

fsa

# Clan Player Score Kills Deaths
1 COACH Sgt.Grump/Gump.45 904 2 4
2 Aquarius' 758 0 6
3 [PRTR]Soulja 741 4 13
4 Freerade 718 19 1
5 SnailMail 571 0 3
6 [FUN] MassiXwx 550 0 5
7 TOM-FORD 548 10 9
8 [GG] Ukranov 527 9 5
9 Sgt.BloodWater 451 12 5
10 .:Fryt:. 435 0 4
11 vicker2 425 4 5
12 pwp__ 406 0 7
13 [DPRC] Wagonmaster 354 2 1
14 xCOBRAx 322 0 1
15 [ic] Joel22 314 19 7
16 =ND= Conwoy 312 2 0
17 Ziggyzz 303 1 3
18 [ic] snooken 286 6 6
19 MONGOL Meloonileuka 286 0 6
20 DrDeathDefying 278 2 5
21 FUUR 269 0 1
22 [La-9] Brotherscompany 252 0 0
23 Rec EZTECH 244 0 1
24 Fould 236 7 2
25 MONGOL Taavitiivi1 236 7 5
26 Runner 231 4 4
27 $3.99- Gerbil_Bouquet 229 3 1
28 r8meister 222 0 3
29 Helixo907 212 3 11
30 104-fl =Dragonov= 207 6 3
31 CluckingBell 190 3 14
32 |DW| O_URSO 184 3 4
33 Player8 184 1 7
34 new Cisby2021 177 1 9
35 MONGOL Jack_Howitzer 162 5 7
36 LONER. 156 1 5
37 Amogus_the_jihad 141 2 3
38 [BCG] Prome93 136 3 7
39 Jak_123 132 0 4
40 get_a_way 129 2 1
41 EPOSGILANG 128 1 11
42 shapeshapedshape 120 0 3
43 =IR=ehsan 104 2 3
44 flaneur 86 1 1
45 aljami 84 0 2
46 PTSD 2High2Fight 81 0 3
47 Jubahikuku 79 2 7
48 Demos12 79 6 5
49 MONGOL Kovanaama 75 0 0
50 [ICXC] Sumnik 73 2 0
51 bingung 69 0 1
52 BR_ Suntzu 60 0 3
53 [FDP] BroZilianPlayer 39 2 0
54 momslayer34 34 0 1
55 ThickAndRich 22 0 5
56 daopian 16 0 1
57 Dancing_Israeli 12 0 4
58 AlfinBru1111 11 1 4
59 mohmed ops_syr 8 0 4
60 RushFreezman 6 0 6
61 [+]TORN 5 0 2
62 zernovka_zz 4 0 5
63 Uzza 4 0 0
64 Vash_the_Stampede 0 0 1
65 UAkyivskyi 0 0 2
66 HOTSTUFF-2 0 0 0
67 [LDH] Leonel.. 0 0 0
68 SaviXot 0 0 1
69 Xx_-AkaR_-xX 0 0 0
70 [FIN] daffugi 0 0 0
71 SAVANA69 0 0 1
72 [KGRT] UA@13 0 0 1
73 LeFish 0 0 1
74 DRGA Sgt-Dennis-NL 0 0 0
75 119.com 0 0 0
76 zenitka1213 0 0 0
77 Gazuuu 0 0 0
78 gerila 0 0 1
79 lean MajorShadowRZ 0 0 0
80 DeanML 0 0 4
81 _BeingHuman_ 0 0 0
82 mikesusion 0 0 3
83 Kornjaca 0 0 0
84 [ic] OldDirtyBastard 0 0 1
85 [FEB] V4ND4L_RJ 0 0 0
Total 14617 160 275

RU

# Clan Player Score Kills Deaths
1 sharik111 960 5 2
2 MagentaKid 896 4 2
3 CreateGreat 870 61 0
4 HOLLYWOOD 863 4 4
5 DRGA makii1 809 2 3
6 -Mark- 751 19 1
7 Pedrou 719 3 4
8 Darknezz 639 6 3
9 =MeRk= Ashishin 624 20 0
10 KamuKrajstus 620 4 4
11 Piri1 610 0 7
12 DRGA byteon 592 0 6
13 [U777] -REYSEY 570 6 5
14 Laufi 508 3 4
15 DAMBUSTR 489 1 0
16 dralban21 460 3 3
17 efessss_malt 451 0 5
18 DRGA XxKiraxX 420 4 3
19 CRCV 400 0 2
20 BLACK~_~ 392 0 2
21 UltraSigma 384 0 3
22 CMEN zYSON 370 7 4
23 KnifeKtty 365 0 0
24 104-fl 60CAL 302 0 0
25 WiRaNCreW 284 8 4
26 --Scarecrow-- 281 15 7
27 dongandon444 267 0 6
28 YoYoYo BubblyNinja 246 9 3
29 APE dr.skull 245 3 3
30 OliverZz 241 19 4
31 =MeRk= Nicey 238 1 0
32 STGM JustPanda 236 3 5
33 GlobalTerrorist 230 1 7
34 Meals 226 5 5
35 CitrousPt 219 7 1
36 ]RV[ YukiOtonashi 205 0 2
37 HuaLiHuShao 199 6 0
38 F.E.R| CHINOUSH96 195 0 5
39 Finrar 193 2 2
40 CMEN Hunter11 191 17 3
41 ]RV[ ChineseSpyware 186 4 1
42 DRGA Kern.Barri 156 3 6
43 cassius23 136 0 2
44 DeepseeK 135 1 5
45 DrunkCrimewave 134 9 3
46 KUTLUK KaraYagma 133 0 3
47 E-LAM Tommyesluki 128 2 4
48 Porkochon 93 0 0
49 DRGA 2EasY 90 1 2
50 zov05 84 3 2
51 SY_F0XTR0T 75 0 0
52 Misrihan999 73 0 2
53 MORTADELA6 54 0 6
54 Sistem Hardmann 52 6 2
55 UWI ChuckChuckson 46 0 0
56 [UCL] F1LLLin 31 0 2
57 [UCL] SapSan4ick 21 1 1
58 SyrianDude 21 0 0
59 rmbrmb77 16 0 1
60 =Ares=Shiyi11 16 3 1
61 0gciak 8 0 2
62 SKYLORDTR 6 1 2
63 1mpact 4 0 2
64 Zymist 0 0 0
65 kozyb 0 0 0
66 herziceek 0 0 0
67 R-LAM Soctor2006 0 0 0
68 Angrasion 0 0 0
69 Lawrence77 0 0 1
70 [1-K] Goldennn 0 0 1
71 Vanguard123 0 0 1
72 PRID Bintang07 0 0 0
73 pvt:raven 0 0 0
74 PRID ZETAWANGY 0 0 0
75 krybrosa 0 0 0
76 eisa321 0 0 0
77 Katris 0 0 0
78 ExtFalcon 0 0 0
Total 19458 282 176