MAP

Ramiel

SCORE

Team USA was better

ARF: 5074
USA: 6024

ARF

# Clan Player Score Kills Deaths
1 FrEaKaZaToR1 1191 20 1
2 KROT_UA_ 713 5 7
3 DJENTELMEN 638 0 8
4 =ll= qwerty124 524 11 0
5 john..... 398 11 12
6 {JS} ColoMumik 326 4 7
7 Gustav_Breit 194 0 0
8 dirty_hary 169 0 6
9 GeniusBear 149 4 6
10 Khatheman 140 0 8
11 [KKCK] AlejoRambo 103 2 6
12 USSR yaRum1t 99 4 2
13 daopian 91 5 2
14 Kazahstan16 87 0 0
15 HMIZO4 85 0 6
16 IPON-ZVER-95 65 0 4
17 ali fdjj 59 2 3
18 SAT GeniusTiger 41 2 10
19 Fidosa 2 0 0
20 Faktorn 0 0 0
21 KARPACH 0 0 0
22 EH? MooseReloaded 0 0 0
23 Scry 0 0 0
24 Zero/026// 0 0 0
25 zelenskyi 0 0 0
26 Favnir 0 0 0
27 [SL] Addas_alexson 0 0 0
28 NASVAY incorse 0 0 0
29 Panzer_1982_ 0 0 0
30 _DjeK_ 0 0 0
31 Severnny 0 0 0
32 BIBDAFF 0 0 0
33 matros_matros 0 0 0
34 Ramcher 0 0 0
35 [SVR]Scorpion 0 0 0
36 IMAM@3! 0 0 0
37 abdi11 0 0 1
38 RuBell 0 0 0
39 Pan_Kubs 0 0 0
40 pingu88 0 0 0
41 5MAN 0 0 2
42 CaTa1123 0 0 0
43 GlebKryukov 0 0 0
44 BanderasUA 0 0 0
45 Hunter55rus 0 0 0
46 KEMScel 0 0 0
47 LT.kiruha 0 0 0
48 K rikt 0 0 0
49 TULPAR Timuchin1 0 0 0
50 MajorLube 0 0 0
51 npu s.cat 0 0 0
52 Nikishnn 0 0 0
53 _Evlampiy_ 0 0 0
54 Erickson 0 0 0
55 smek /SLAYER/ 0 0 0
56 Eva@CCCP 0 0 0
57 BaadDaad 0 0 0
58 I_Aqvan_I 0 0 0
59 Tokinson 0 0 0
60 streetflash87 0 0 0
61 ZENIT83 0 0 0
62 FT Djino 0 0 0
63 Firka 0 0 0
64 |Sherbek| 0 0 0
65 KYNI KapitanKuzya 0 0 0
66 ASASSING 0 0 0
67 Viktor_Troshka 0 0 0
68 CIS Merkers. 0 0 0
69 TilikBK 0 0 0
70 Reiv 0 0 0
71 Pantyfas 0 0 0
72 Armatura_man 0 0 0
73 Shon8767 0 0 0
74 dass aGamer 0 0 0
75 Spartan01 0 0 0
76 SEKTA Petrol 0 0 0
77 Delta2.2 0 0 0
78 DeWolfe 0 0 0
79 [+] COCONUT 0 0 0
80 SteffC 0 0 0
81 MO/|OT Rady_- 0 0 0
82 fAtAl@ rusVitalik 0 0 0
83 SEKTA _shkiper_ 0 0 0
84 THC' 0 0 0
Total 5074 70 91

USA

# Clan Player Score Kills Deaths
1 doff1n 822 2 4
2 Qimsan 761 1 8
3 Kirillaz 748 2 7
4 DeLiCOo006 614 36 2
5 RPZ shortNfury 597 5 4
6 2856 smitQ 532 3 5
7 egy118 507 0 2
8 6o6er KMagnus 385 19 5
9 Darkness85 278 2 3
10 iamback 259 16 8
11 HunterForCrabs 93 0 1
12 V Poach 83 1 6
13 bluemoose 72 2 1
14 shokoladny_zayac 61 1 3
15 |XuMuK| 43 0 3
16 MIX777 31 1 3
17 _Huns_ 26 2 3
18 pmc-wagner|Proid 23 2 4
19 [SRB] Stg.Ghost 22 3 7
20 BlackMarshmello 22 1 2
21 danielsiv 16 0 1
22 Shef 14 0 3
23 ETH_miner 12 1 1
24 747 ParrmezzaN 3 0 0
25 Shao[impossible 0 0 0
26 HockeyXYZ 0 0 0
27 sgt.timon 0 0 0
28 nikodimo 0 0 0
29 Striker_WG 0 0 0
30 Red_Alert 0 0 0
31 Tvister 0 0 0
32 monokek 0 0 0
33 Nesterov1337 0 0 0
34 RAD97 0 0 0
35 USAF frisson 0 0 0
36 1488 VOGovec_19 0 0 0
37 Pa3DBA-OneTwo 0 0 0
38 DazaiAsamo 0 0 0
39 Goshanius 0 0 0
40 Tosha33 0 0 0
41 R-BOT Dobriy__DPR 0 0 0
42 NeSkorostrel 0 0 0
43 BAND1T_009 0 0 0
44 KAZAMEp 0 0 1
45 USSR WolwaX 0 0 0
46 Nokiller(rus) 0 0 0
47 I7Tu4ka 0 0 0
48 luvBTS Tony|Nord 0 0 0
49 Crazy_wolf 0 0 0
50 Maxim_Andreich 0 0 0
51 dimasikptwQ 0 0 0
52 /SKUF/ DiamondDog2186 0 0 0
53 [INF_PL]Ghost 0 0 0
54 CarrieR. 0 0 0
55 piligrimm 0 0 0
56 Bistro nokia2005 0 0 0
57 dimold007 0 0 0
58 USSR logitech2992 0 0 0
59 pahom/777 0 0 0
60 USSR Fleita 0 0 0
61 -LT-SarniS 0 0 0
62 e-Rekt Calogero 0 0 0
63 [FATE] Mariuska 0 0 0
64 Vrule 0 0 0
65 skep66 0 0 0
66 LUA micron_385 0 0 0
67 vosip 0 0 0
68 PEH-TB Distemper__ 0 0 0
69 HENTAI BigBrozer 0 0 0
70 Sprinter.mrc 0 0 0
71 BillyTheKid10 0 0 0
72 JasonRusik 0 0 0
73 CapralMikeMike 0 0 0
74 Karlson_UA 0 0 1
75 realPivo 0 0 0
76 {JS} Tankokot 0 0 0
77 GHOST(RUS) 0 0 0
78 USSR 4udoUdo 0 0 0
79 KIA Dantisst 0 0 0
80 [AS-T] stalinat 0 0 0
81 BOOBA |DED| 0 0 0
82 [DPRC] HeinoBot86-19 0 0 0
83 OktavianAvgust 0 0 1
84 Sahne_27 0 0 0
85 SDshnik 0 0 0
Total 6024 100 89