HAMAS
# | Clan | Player | Score | Kills | Deaths |
---|---|---|---|---|---|
1 | — | Foirta | 0 | 0 | 0 |
2 | — | barblga | 0 | 0 | 0 |
3 | — | MEDONSSSS | 0 | 0 | 0 |
4 | -ADF- | Sinner63 | 0 | 0 | 0 |
5 | [VLKS] | Bailor | 0 | 0 | 0 |
6 | — | TorpedaZ | 0 | 0 | 0 |
7 | — | Antrax_Bacilla | 0 | 0 | 0 |
8 | — | Gashish02 | 0 | 0 | 0 |
9 | — | Henry_Hoffmann | 0 | 0 | 0 |
10 | — | Katanahp1 | 0 | 0 | 0 |
11 | — | vladilen | 0 | 0 | 0 |
12 | — | bion4ick | 0 | 0 | 0 |
13 | — | Frofer_Maykop | 0 | 0 | 0 |
14 | BERTA | apofeo_Z | 0 | 0 | 0 |
15 | 0021 | [SKP]Alex231 | 0 | 0 | 0 |
16 | [KRIG] | Charly_Rid | 0 | 0 | 0 |
17 | [BRKT] | ILLACKS | 0 | 0 | 0 |
18 | [BG] | Pilnik | 0 | 0 | 0 |
19 | [BRKT] | krab715 | 0 | 0 | 0 |
20 | — | Shishman | 0 | 0 | 0 |
21 | — | artametra | 0 | 0 | 0 |
22 | — | quackish | 0 | 0 | 0 |
23 | [OD-S] | TurboHamster | 0 | 0 | 0 |
24 | — | filimoon | 0 | 0 | 0 |
25 | [BRKT] | Dimulik | 0 | 0 | 0 |
26 | — | Fizik_mgh=mv^2/2 | 0 | 0 | 0 |
27 | [BRKT] | Mateosi | 0 | 0 | 0 |
28 | [OD-S] | folya | 0 | 0 | 0 |
29 | [GLA] | ApachRUS | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
IDF
# | Clan | Player | Score | Kills | Deaths |
---|---|---|---|---|---|
1 | — | Tyler_Derdan | 0 | 0 | 0 |
2 | — | Krokodaill | 0 | 0 | 0 |
3 | — | black_beard | 0 | 0 | 0 |
4 | [BUV] | Iskonder-1 | 0 | 0 | 0 |
5 | — | 6_KoRoNa_6 | 0 | 0 | 0 |
6 | — | bomjzorreda | 0 | 0 | 0 |
7 | -ADF- | KambaL-FobMainer | 0 | 0 | 0 |
8 | — | ezkill | 0 | 0 | 0 |
9 | — | qwertywhite | 0 | 0 | 0 |
10 | — | Jackey666666 | 0 | 0 | 0 |
11 | — | DRAMALI | 0 | 0 | 0 |
12 | — | LOSKERCH | 0 | 0 | 0 |
13 | — | ZeVoTa22 | 0 | 0 | 0 |
14 | — | Mr4haiok | 0 | 0 | 0 |
15 | 1234 | Usama20099 | 0 | 0 | 0 |
16 | SPRLS | MaoDZedong | 0 | 0 | 0 |
17 | [SKP] | Shikra | 0 | 0 | 0 |
18 | — | 3MPOK | 0 | 0 | 0 |
19 | — | Gvozdika312@! | 0 | 0 | 0 |
20 | — | ~{ZJlOE}~ | 0 | 0 | 0 |
21 | S.Y.S | Kyzja | 0 | 0 | 0 |
22 | — | DEsainOFF | 0 | 0 | 0 |
23 | [GROM] | Satttooo | 0 | 0 | 0 |
24 | — | archipro10x | 0 | 0 | 0 |
25 | — | Ivan_532 | 0 | 0 | 0 |
26 | Tyrith | Kalifa | 0 | 0 | 0 |
27 | SPRLS | staRsettt | 0 | 0 | 0 |
Total | 0 | 0 | 0 |