SCORE

Team USA was better

CH: 4217
USA: 5291

CH

# Clan Player Score Kills Deaths
1 (UBGE)Tales 771 0 9
2 Tony_Garrido 583 3 5
3 o JuninJp2 516 22 5
4 MBU64s 327 1 2
5 [LAFK] Dead-Cosmonaut 269 9 8
6 Sy3tem.4rmy 232 7 2
7 BrunooTacito 163 7 11
8 AtiraTorto 163 3 3
9 PiriquitoAlpha 159 4 5
10 Marrin 122 0 1
11 PORTUGAEMCOMBATE 97 3 8
12 luizfer0020 95 3 6
13 Semensolo3 92 3 7
14 XandinhoXD 87 5 2
15 AlipioNeto 74 1 2
16 banderas10 64 2 2
17 emersonmachado 63 3 2
18 LIOVKIN 63 0 2
19 isma_balls 52 0 1
20 HCM_NILB123 50 3 5
21 EscapFromTarkov 42 0 0
22 Mr_Fantasma 42 1 3
23 KONTRA_Amp 40 1 5
24 Jesus_da_net 30 2 3
25 (camo) camomanya5-0 18 1 1
26 SHARK57 3 0 0
27 .PigFRY 0 0 0
28 DoidoDaMeiaPreta 0 0 0
29 Max141 0 0 0
30 =R-25=Recruta 0 0 0
31 1IBBP= Hopps.* 0 0 0
32 =R-24=Recruta 0 0 0
33 pepegunchek333 0 0 0
34 Zero6 0 0 0
35 pepon18 0 0 2
36 Vika_sluhanemoya 0 0 1
37 0002 sirokc 0 0 0
38 gaucho4 0 0 0
39 seny4ak 0 0 0
40 CapitaoMilsim 0 0 0
41 Apolox11 0 0 0
42 Sedoy_partisan 0 0 0
43 L|w EndelBR 0 0 0
44 ZVIR Xildy 0 0 0
45 HakpyT 0 0 1
46 Ar4Ik 0 0 0
47 ALI511 ali.qazwsx313@gm 0 0 0
48 [+SUS]RATOX 0 0 0
49 ZVIR Biba122 0 0 0
50 apolon32 0 0 0
51 ZVNHbI 1_Heisenberg_1 0 0 0
52 9960 Nuts2008 0 0 0
53 shelest88 0 0 0
54 vetall14 0 0 0
55 [FEB] Proxyzera 0 0 0
56 [FEB] Bruno762 0 0 0
57 karl3 0 0 0
58 Bananinha! 0 0 0
59 L|w _Chacal_RJ_ 0 0 0
60 [STI] NeWGuil 0 0 0
61 Fernando. 0 0 0
62 basilio 0 0 0
63 R-BOT _BadSanta 0 0 0
64 ParDeAs 0 0 0
65 TE3EKkz 0 0 0
66 buzova 0 0 0
67 chief001w 0 0 0
68 [KRK] GaBeLao 0 0 0
69 ZVIR UA@13 0 0 0
70 =SD-08=Seixas 0 0 0
71 =SD-01=Oliveira 0 0 0
72 SergioFPS 0 0 0
73 AspTannuri 0 0 0
74 S2GZinkg 0 0 0
75 ZVIR ch1stow 0 0 0
76 E=MC2 akynori 0 0 0
77 [810]Armeech 0 0 2
78 Eross 0 0 0
79 Nxrvge 0 0 0
80 ZVIR fredoom 0 0 0
81 -ADG- Safo 0 0 0
82 -ADG- MagoApenas 0 0 0
83 ZVIR zvirym 0 0 0
84 [FEB] Vulgo_ProfessorX 0 0 0
85 Zeca_Pagotiro 0 0 0
86 thesocio0807 0 0 0
87 SPTS SouzaVeterano 0 0 1
88 [+SUS] =MAJOR= 0 0 0
89 ZVIR Animehub 0 0 0
Total 4217 84 107

USA

# Clan Player Score Kills Deaths
1 Charles_01 545 6 6
2 waska Lancer_ 446 7 3
3 escanluis 391 3 10
4 marsh3.0 322 2 1
5 BR-Fernando 313 3 5
6 VulgoJV4R 292 2 6
7 Esdras_OL 277 7 3
8 [BRM] Odincaolho 273 9 2
9 =WK= rodrigoo 263 1 2
10 FEB-R dada_01 258 0 3
11 ZV1R Vitamin_B12 234 0 3
12 Danik1234 226 1 3
13 -ADG- MN_Gawr 209 5 4
14 Invicto_ 207 0 0
15 GrIboEdeNkoV 176 2 4
16 kokore16 152 0 3
17 Bomdiaa 141 1 2
18 P0RTUGA 138 6 1
19 *KrAyMs* 104 1 0
20 Esteler777 89 2 1
21 Damskiy_Ugodn1k 65 2 5
22 whely 62 4 1
23 Baldsom 36 1 2
24 Zeca_Paugordinho 28 0 1
25 S.A.S. GHOST_TAVARES 16 0 1
26 Parazin 10 1 2
27 ghostzin 7 0 1
28 Skufsigmavish 5 0 0
29 S.Y.S _GYURZA_200 3 0 0
30 [KRK] Janva 2 0 1
31 vlad2000 1 0 6
32 grainer 0 0 0
33 loctotopcat 0 0 0
34 [OTS] realidade 0 0 0
35 russo2 0 0 0
36 -ADG- Talokaty 0 0 0
37 Vovozao 0 0 0
38 Bananmanlan 0 0 0
39 4YK4KA 0 0 0
40 Maks_Krava 0 0 0
41 Nazoferonchik 0 0 0
42 DIDE0 0 0 0
43 waver 0 0 0
44 [SubT] delta.infantaria 0 0 0
45 -BaRbiTuRaT- 0 0 0
46 =GO= MW2_47 0 0 0
47 santos_dumont157 0 0 0
48 Mossy4308 0 0 0
49 /3SGT/ SamuraiVelho 0 0 0
50 = RicaGames 0 0 0
51 [FLAK] wolf_tito.BR 0 0 0
52 SGT.Leo 0 0 0
53 -ADG- MajoHenrique 0 0 0
54 =Huan= 0 0 0
55 Haknz 0 0 0
56 [GTE] PrDogla 0 0 0
57 BR_ Suntzu 0 0 0
58 |DOG| TOled0--AB+ 0 0 0
59 =TCC= major_matheus 0 0 0
60 GabrielSx 0 0 0
61 [FLAK] poloyy 0 0 0
62 Sniper Sniper_Elit3 0 0 0
63 samu_ 0 0 0
64 tayo 0 0 0
65 m00000m 0 0 0
66 Ghost TR_Ghostface 0 0 0
67 GRUMEC Barras 0 0 0
68 Caiotj 0 0 0
69 Ten RangerPretoFosco 0 0 0
70 Necmiyow 0 0 0
71 aguanteboca12 0 0 0
72 ZVIR huzscky 0 0 0
73 BINNO121 0 0 0
Total 5291 66 82