RU
# | Clan | Player | Score | Kills | Deaths |
---|---|---|---|---|---|
1 | — | zahar228 | 794 | 1 | 2 |
2 | — | korlliak2 | 655 | 4 | 3 |
3 | [GROM] | Hushbik | 421 | 11 | 2 |
4 | [N] | ZAKAL | 374 | 0 | 1 |
5 | — | Vadik_Bezopasniy | 361 | 2 | 4 |
6 | [N] | Andrjuha | 348 | 2 | 1 |
7 | — | QOPOTR | 336 | 2 | 5 |
8 | [BRKT] | permat | 332 | 1 | 4 |
9 | — | PHANZER | 321 | 3 | 1 |
10 | [VLKS] | Charlotte9 | 278 | 0 | 0 |
11 | — | LaBaget | 204 | 0 | 3 |
12 | — | Jaison | 188 | 0 | 3 |
13 | [GAD] | NETZACH | 179 | 12 | 2 |
14 | — | ladipiuda | 169 | 0 | 2 |
15 | — | Spai9kl | 153 | 0 | 4 |
16 | — | S.Y.Spravoslavny | 146 | 0 | 2 |
17 | — | DeadEyeJab | 42 | 2 | 2 |
18 | [BUV] | Maksimich | 22 | 1 | 3 |
19 | — | SryforTK | 12 | 1 | 0 |
20 | — | Doctor_Goyda | 10 | 0 | 1 |
21 | — | 4AH7 | 5 | 0 | 0 |
22 | — | Sokol114 | 0 | 0 | 0 |
23 | Online | Dezyk | 0 | 0 | 0 |
24 | — | tumman | 0 | 0 | 0 |
25 | — | Elijah_Meek | 0 | 0 | 0 |
26 | — | Dimas_Krytoui | 0 | 0 | 0 |
27 | SPRLS | PrOfFeSsoR2 | 0 | 0 | 0 |
28 | 9960 | Nuts2008 | 0 | 0 | 0 |
29 | [SKP] | Maximalkin | 0 | 0 | 0 |
30 | — | Kuklik | 0 | 0 | 0 |
31 | S.Y.S | razgromov | 0 | 0 | 0 |
32 | — | stariy_bog123 | 0 | 0 | 0 |
33 | — | J-upiter | 0 | 0 | 0 |
34 | — | Dear! | 0 | 0 | 0 |
35 | S.Y.S | SHYRANOP | 0 | 0 | 0 |
36 | — | DrusoK | 0 | 0 | 1 |
37 | — | S.Y.S|-Sokol-| | 0 | 0 | 0 |
38 | — | Amarac | 0 | 0 | 0 |
39 | — | Bisquise | 0 | 0 | 0 |
40 | — | Parolelb | 0 | 0 | 0 |
41 | — | HzCho | 0 | 0 | 0 |
42 | — | S.Y.S_NE_gay228 | 0 | 0 | 0 |
43 | — | -SNG-Djura | 0 | 0 | 0 |
44 | — | A1m4eG | 0 | 0 | 0 |
45 | BERTA | TypuST | 0 | 0 | 0 |
46 | S.Y.S | Broski2000 | 0 | 0 | 0 |
47 | — | Vden905 | 0 | 0 | 0 |
48 | S.Y.S | snusik | 0 | 0 | 0 |
49 | XXX | Sanchez_Angelo | 0 | 0 | 0 |
50 | S.Y.S | electropawuk | 0 | 0 | 0 |
51 | — | klosady | 0 | 0 | 0 |
52 | GoSTML | Tumba | 0 | 0 | 0 |
53 | — | Sherman13 | 0 | 0 | 0 |
54 | — | aldy | 0 | 0 | 0 |
55 | — | LancerEvolux | 0 | 0 | 0 |
56 | GoSTML | Van4es | 0 | 0 | 0 |
57 | GoSTML | Qw1l | 0 | 0 | 0 |
58 | [OD-S] | BuNNy) | 0 | 0 | 0 |
59 | Ylg.P | Mainhard | 0 | 0 | 0 |
60 | SPRLS | Darmony | 0 | 0 | 0 |
61 | — | BALKY_GAMING | 0 | 0 | 0 |
62 | GoSTML | hellwanker/v/ | 0 | 0 | 0 |
63 | — | buzova | 0 | 0 | 0 |
64 | — | Hromer | 0 | 0 | 0 |
65 | — | KuDaR15 | 0 | 0 | 0 |
66 | GoSTML | Sovetnik | 0 | 0 | 0 |
67 | — | Mark628 | 0 | 0 | 0 |
68 | [SKP] | KITIK | 0 | 0 | 0 |
69 | [BCG] | masterkiller321 | 0 | 0 | 0 |
70 | — | BERKIS | 0 | 0 | 0 |
71 | — | KhalidbnWalid | 0 | 0 | 2 |
72 | — | kirdirmaBelini | 0 | 0 | 0 |
73 | -SNG- | WerWolf14 | 0 | 0 | 0 |
74 | [Zubr] | Hama7671 | 0 | 0 | 0 |
75 | — | Heisenballs | 0 | 0 | 0 |
76 | [OD-S] | SoapGG | 0 | 0 | 0 |
77 | — | Armadld | 0 | 0 | 0 |
78 | AnTOD | d1pwize | 0 | 0 | 0 |
79 | — | OSCAR` | 0 | 0 | 0 |
80 | [BS] | maksai_5 | 0 | 0 | 0 |
81 | [SIF] | fravisoEU | 0 | 0 | 0 |
82 | GoSTML | Kappi | 0 | 0 | 0 |
83 | — | NCO | 0 | 0 | 0 |
84 | — | LAVIRT22 | 0 | 0 | 0 |
85 | hz | $uperstar | 0 | 0 | 0 |
86 | [GUR] | 2odessit2 | 0 | 0 | 0 |
Total | 5350 | 42 | 48 |
PL
# | Clan | Player | Score | Kills | Deaths |
---|---|---|---|---|---|
1 | SPRLS | Bersekr | 621 | 16 | 2 |
2 | — | TaredB | 568 | 0 | 3 |
3 | — | 1BigMarko | 477 | 2 | 1 |
4 | — | Grizzly/123 | 476 | 0 | 3 |
5 | — | SlavaSkoda | 447 | 1 | 6 |
6 | S.Y.S | thef1ly4 | 443 | 0 | 8 |
7 | — | Asveb | 423 | 0 | 4 |
8 | — | ga9arda | 412 | 1 | 2 |
9 | -SNG- | duksa | 367 | 4 | 2 |
10 | -SNG- | Destroyer080 | 359 | 1 | 3 |
11 | — | Ivan_532 | 344 | 2 | 1 |
12 | — | theoretyk | 319 | 1 | 0 |
13 | — | RimMi | 310 | 3 | 2 |
14 | BERTA | Suvorov234 | 249 | 0 | 1 |
15 | — | terek322. | 210 | 14 | 3 |
16 | [BRKT] | clust3r | 186 | 0 | 2 |
17 | [OD-S] | folya | 178 | 4 | 2 |
18 | 228 | saikoooo | 125 | 0 | 3 |
19 | CVV | YMEP_oT_raWuWa | 121 | 1 | 3 |
20 | WOLF | Onyxxx_PR | 92 | 2 | 3 |
21 | — | Fizik_mgh=mv^2/2 | 90 | 7 | 7 |
22 | [OD-S] | watash1i | 82 | 3 | 1 |
23 | — | Zarzabat20 | 72 | 1 | 1 |
24 | — | Apachev | 59 | 1 | 3 |
25 | — | sueta05 | 56 | 1 | 1 |
26 | [OD-S] | leninblyat | 56 | 1 | 1 |
27 | — | chili2 | 40 | 1 | 2 |
28 | — | [ZUBR]_leo | 0 | 0 | 0 |
29 | — | DIDE0 | 0 | 0 | 0 |
30 | — | Lloyd25 | 0 | 0 | 0 |
31 | — | Eshkeriykin | 0 | 0 | 0 |
32 | — | Berkut_Z | 0 | 0 | 0 |
33 | GoSTML | Ayaks | 0 | 0 | 0 |
34 | S.Y.S | Kalibr(333) | 0 | 0 | 0 |
35 | — | Bagdadi | 0 | 0 | 0 |
36 | AXMAT | otvertka668 | 0 | 0 | 0 |
37 | — | MihailRU | 0 | 0 | 0 |
38 | 1+1=10 | SPONGEBOBBB | 0 | 0 | 0 |
39 | — | BrownMonster | 0 | 0 | 0 |
40 | [BUV] | Iskonder-1 | 0 | 0 | 0 |
41 | — | Turist_- | 0 | 0 | 0 |
42 | sny311 | Sanya3112 | 0 | 0 | 0 |
43 | — | Mizgir2 | 0 | 0 | 0 |
44 | — | S0pr0mmat | 0 | 0 | 0 |
45 | — | [UA]forget | 0 | 0 | 0 |
46 | [GGPI] | CaptainGW | 0 | 0 | 0 |
47 | [UCL] | berliner | 0 | 0 | 0 |
48 | — | Shishman | 0 | 0 | 0 |
49 | — | absodead | 0 | 0 | 0 |
50 | [OSO] | voroncov | 0 | 0 | 0 |
51 | WARC | Xarper | 0 | 0 | 0 |
52 | — | DED1111 | 0 | 0 | 0 |
53 | WARC | bl1dzz | 0 | 0 | 0 |
54 | R-BOT | _BadSanta | 0 | 0 | 0 |
55 | R&K | Rustam_[RUS] | 0 | 0 | 0 |
56 | [SKP] | Shikra | 0 | 0 | 0 |
57 | WARC | METEOP | 0 | 0 | 0 |
58 | [VLKS] | Symphys | 0 | 0 | 0 |
59 | — | DANKEN | 0 | 0 | 0 |
60 | — | bo.sinn | 0 | 0 | 0 |
61 | — | Rerold | 0 | 0 | 0 |
62 | S.Y.S | Spec201 | 0 | 0 | 0 |
63 | — | Pivovar1w2 | 0 | 0 | 0 |
64 | PIV&KO | Ghosticks | 0 | 0 | 0 |
65 | — | lumizzov | 0 | 0 | 5 |
66 | — | Samura1y9fo | 0 | 0 | 0 |
67 | — | PRTZN_Bobr_kurva | 0 | 0 | 0 |
68 | - | Kalifa | 0 | 0 | 0 |
Total | 7182 | 67 | 75 |