SCORE

Team USA was better

MEC: 1757
USA: 2286

MEC

# Clan Player Score Kills Deaths
1 [PTFS] Tarino 476 1 2
2 [ARA] Slipknot 292 0 1
3 =GC= AusbilderSchmidt 266 0 1
4 [LDH] Cabo602 260 2 1
5 Focusbtw46 123 0 1
6 PARAIBA' 117 0 2
7 OnionZ PLUGER:) 50 0 1
8 [FI-R] HalloF4 50 0 2
9 Dermaht34 49 0 0
10 TONYtheCreator 47 0 3
11 Milanesa10 19 0 1
12 0905 awesome_akiyama 8 0 2
13 Tomaas 0 0 0
14 [LDH] Griffyn-xd 0 0 0
15 |DOT| Uralkali 0 0 0
16 leontostado 0 0 0
17 (GA) fakuh 0 0 0
18 xRay jackerriped 0 0 0
19 gaio 0 0 0
20 DOOMGUY123 0 0 0
21 GoleiroBrunoFLA 0 0 1
22 pelukin 0 0 0
23 (GA)maX! 0 0 0
24 TANGO] Piquero 0 0 0
25 [141] tahiel_ 0 0 0
26 raquepo 0 0 0
27 Thiago ALIADO 0 0 1
28 Over-KR 0 0 0
29 slavikFARION 0 0 0
30 Pid0ras1k 0 0 0
31 Zhic4 0 0 0
32 F.E.R| _Cordero_ 0 0 0
33 [1-K] jeanalfa2 0 0 0
34 ZVIR mehanik444 0 0 0
35 Bradshaw 0 0 0
36 bunford 0 0 0
37 ERICKCOSTA 0 0 0
38 E-102 martillo 0 0 0
39 OpPrizrak 0 0 1
40 panconqueso_ar 0 0 3
41 E-102 Leog88 0 0 0
42 Martillero 0 0 0
43 [FI] Benjita420 0 0 0
44 F.E.R| Netzoxn 0 0 0
45 RIM:LA CapOctopus 0 0 0
46 SoeR [FAL]Wallace 0 0 0
47 RIM:LA Sunfiree 0 0 0
48 prWARs S0FTY 0 0 0
49 agos11 0 0 1
50 F.E.R| Tlacuache 0 0 0
51 TANGO] Dex1 0 0 0
52 F.E.R| MarmotaCosmica 0 0 0
53 [300] ZxGustavoxZ 0 0 0
54 =pota= Toomas_gu 0 0 0
55 cwel 0 0 1
56 elcubo 0 0 0
57 nodo Nodou 0 0 0
58 [1-K] Kaiser_UwU 0 0 0
59 RIM:LA ALP3D0 0 0 0
60 Aleksei23 0 0 0
61 [LDH] Unclert 0 0 0
62 RIM:LA Lexuszz 0 0 0
63 E=MC2 Gemidinho 0 0 0
64 yzb_tr 0 0 0
65 bashausta 0 0 0
66 elkev 0 0 0
Total 1757 3 25

USA

# Clan Player Score Kills Deaths
1 [OTAN]ArminWeiss 838 0 0
2 vinitoo 594 9 1
3 [141] Juze 268 2 1
4 RIM:LA DomceHD 182 6 2
5 braiann48 115 0 1
6 RIM:LA Morochitoo 104 1 1
7 YILDIZ_oyuncu 100 0 1
8 4ntonioMargarete 45 0 2
9 happy6754 40 0 1
10 F.E.R| Dimitrii7 0 0 0
11 Humbrix 0 0 0
12 baiano3cm 0 0 0
13 CT-COM Russinhoo 0 0 0
14 Gulyabani 0 0 0
15 [SAS]_Cavalcanti 0 0 0
16 Ahmaddavar 0 0 0
17 [LDH] AxlowGG 0 0 0
18 [LDH] pepe.commander 0 0 0
19 Guerrero.scfce 0 0 0
20 Aleoff3783 0 0 0
21 SKMeltilin 0 0 0
22 Markuto 0 0 0
23 Hhgreg 0 0 0
24 awakened_io 0 0 0
25 RyanGreene 0 0 0
26 pepesargentoARG2 0 0 0
27 wazaneitor5000 0 0 0
28 [SAS]_Vargas 0 0 0
29 [SAS]_Vietcong 0 0 0
30 Patroclo11 0 0 0
31 mironchik0charon 0 0 0
32 vikingxman 0 0 0
33 CT-COM PARAIBA007 0 0 0
34 SKM Dapollong 0 0 0
35 [ARA] Aatrix_ 0 0 0
36 [ARA] Tosky2712. 0 0 0
37 |XEN| Rivera_ 0 0 0
38 CT-COM Brdoeute 0 0 0
39 Clomker 0 0 0
40 FR AthenZ 0 0 0
41 waska K4p1to 0 0 0
42 vrN 0 0 0
43 Dark_Inspired90 0 0 0
44 [SDC] Sultix 0 0 0
45 SKM joaquin098 0 0 0
46 [-SUS] Miguel_Muller 0 0 0
47 R-102 Salamin 0 0 0
48 A[ARA] Enroque 0 0 0
49 CT-COM LopesZx 0 0 0
50 E-LAM VatoLoco420 0 0 0
51 [LDH] Kanquina 0 0 0
52 tiago1679 0 0 0
53 profe_x 0 0 0
54 TANGO] Bobber19 0 0 0
55 [LDH] ALTITUD 0 0 0
56 [ARA] EduGK 0 0 0
57 E-LAM.agos 0 0 0
58 [LDH] Kimmi_Polar 0 0 0
Total 2286 18 10