RU
# | Clan | Player | Score | Kills | Deaths |
---|---|---|---|---|---|
1 | — | Calestic-. | 813 | 4 | 1 |
2 | — | MarcusV | 723 | 0 | 2 |
3 | F.E.R| | Netzoxn | 566 | 6 | 2 |
4 | — | benziwo | 369 | 3 | 3 |
5 | [LDH] | juan*ARG* | 354 | 7 | 3 |
6 | — | -maver- | 251 | 3 | 4 |
7 | [-SUS] | Nesquik323 | 197 | 3 | 1 |
8 | — | ilya1082208 | 167 | 5 | 6 |
9 | — | MENT333 | 163 | 2 | 6 |
10 | — | RUSO0812 | 120 | 1 | 2 |
11 | [LDH] | Scarl | 111 | 1 | 4 |
12 | [141] | Spartan_6 | 98 | 2 | 2 |
13 | — | Simon... | 93 | 2 | 1 |
14 | — | RAGEEVER | 77 | 1 | 4 |
15 | — | waibhq | 76 | 2 | 5 |
16 | 2306 | Amfibia | 59 | 5 | 3 |
17 | — | TheMightyAgean | 54 | 2 | 4 |
18 | — | PASPEN | 50 | 2 | 2 |
19 | — | Ghost772 | 50 | 0 | 0 |
20 | — | SARGENTO-NAVARRO | 42 | 1 | 4 |
21 | — | Crackero | 26 | 0 | 1 |
22 | — | MOSSBERG500 | 22 | 1 | 0 |
23 | — | Pavel-Voinov21 | 21 | 1 | 6 |
24 | — | eloytirapasosSS | 18 | 0 | 3 |
25 | — | Rembo063 | 12 | 1 | 6 |
26 | — | Costa20or | 12 | 1 | 0 |
27 | — | Cristacho | 11 | 0 | 1 |
28 | SEFxt | wachiturroq | 10 | 0 | 6 |
29 | UmpaSS | VovaUmpass | 9 | 0 | 0 |
30 | — | H1R0SH1M4 | 8 | 0 | 3 |
31 | 14 | AhmedGranata | 6 | 0 | 2 |
32 | — | S0pr0mmat | 5 | 0 | 0 |
33 | — | kashitskiy | 5 | 1 | 6 |
34 | — | Kazak22 | 3 | 0 | 1 |
35 | — | Samaradas_ | 2 | 0 | 0 |
36 | — | SOMOVAR | 2 | 0 | 0 |
37 | — | exxx0t1c | 0 | 0 | 0 |
38 | — | zwerath | 0 | 0 | 0 |
39 | — | Alvaro-_-2007 | 0 | 0 | 4 |
40 | — | grenka77 | 0 | 0 | 0 |
41 | — | Hamudi | 0 | 0 | 1 |
42 | k1t | ML.Serjant | 0 | 0 | 1 |
43 | — | ZARO$$(: | 0 | 1 | 1 |
44 | — | MugL | 0 | 0 | 0 |
45 | — | zopamamka | 0 | 0 | 0 |
46 | — | Dairu12 | 0 | 0 | 0 |
47 | RAMD | Am4n | 0 | 0 | 0 |
48 | — | wurt0s | 0 | 0 | 2 |
49 | — | PrizbivKDeistviu | 0 | 0 | 0 |
50 | 777 | knyazz | 0 | 0 | 0 |
51 | alexis | rube_18 | 0 | 0 | 0 |
52 | — | ZiPoChKa | 0 | 0 | 1 |
53 | — | Huntergf | 0 | 0 | 2 |
54 | — | [HATRED] | 0 | 0 | 0 |
55 | jesusp | jesuspg | 0 | 0 | 0 |
56 | 8 | Pomotin | 0 | 0 | 0 |
57 | — | CFFF | 0 | 0 | 0 |
58 | — | Verty_17 | 0 | 0 | 0 |
59 | [141] | tahiel_ | 0 | 0 | 0 |
60 | — | RaTHuKK | 0 | 0 | 2 |
61 | — | SEROYGA | 0 | 0 | 0 |
62 | — | [SAS]_Cavalcanti | 0 | 0 | 0 |
63 | — | juliwdx | 0 | 0 | 0 |
64 | — | maksonblis | 0 | 0 | 4 |
65 | [1-K] | ElBenditoSaimon | 0 | 0 | 0 |
66 | [ARA] | PEPOnCI | 0 | 0 | 0 |
67 | — | Adiss | 0 | 0 | 0 |
68 | [300] | LuisSaher | 0 | 0 | 0 |
69 | — | Sr.ST4LK3R | 0 | 0 | 2 |
70 | — | Avimax | 0 | 0 | 0 |
71 | — | papitaaa30_$AF$ | 0 | 0 | 0 |
72 | — | Maverick.44 | 0 | 0 | 0 |
73 | — | indiopapaxota02 | 0 | 0 | 0 |
74 | — | Kaosz | 0 | 0 | 0 |
75 | [141] | Cap_Price | 0 | 0 | 0 |
76 | |XEN| | GROZNELIO | 0 | 0 | 0 |
77 | — | Panku | 0 | 0 | 0 |
78 | — | vladosus | 0 | 0 | 0 |
79 | — | realCalvyn | 0 | 0 | 0 |
80 | — | BezumnyiYarik | 0 | 0 | 1 |
81 | [UA] | Vital4ik | 0 | 0 | 0 |
82 | — | S.M_Sandman | 0 | 0 | 0 |
83 | — | vinitoo | 0 | 0 | 0 |
84 | — | PachitaEscobar | 0 | 0 | 0 |
85 | sois | Sgt|Skeleton | 0 | 0 | 0 |
86 | — | TeaMk4 | 0 | 0 | 0 |
87 | (camo) | camomanya5-0 | 0 | 0 | 0 |
88 | Goated | Goated7_7 | 0 | 0 | 0 |
89 | — | mustafael | 0 | 0 | 0 |
90 | [1-K] | Aikolai | 0 | 0 | 0 |
91 | — | SD-Arthur75 | 0 | 0 | 0 |
92 | F.E.R| | maxsill | 0 | 0 | 0 |
93 | [PTFS] | Leonel... | 0 | 0 | 0 |
94 | [DEAD] | 007Black | 0 | 0 | 0 |
95 | — | Tomaas | 0 | 0 | 0 |
96 | — | Ares3743 | 0 | 0 | 0 |
97 | — | [SAS]_Balalaika | 0 | 0 | 0 |
Total | 4605 | 58 | 115 |
NL
# | Clan | Player | Score | Kills | Deaths |
---|---|---|---|---|---|
1 | TANGO] | Santrax | 563 | 7 | 6 |
2 | |DFM| | Mendo1978 | 521 | 18 | 4 |
3 | — | Cilvz | 506 | 2 | 0 |
4 | — | pepepro | 325 | 7 | 4 |
5 | — | QervoRick | 308 | 2 | 3 |
6 | — | Rivel$ALMAFUERTE | 277 | 0 | 0 |
7 | — | Mateoszz | 224 | 2 | 1 |
8 | [300] | bauti2024 | 192 | 0 | 1 |
9 | — | Kuasark | 181 | 0 | 1 |
10 | [FEB] | ryian06 | 179 | 4 | 1 |
11 | — | MyNameLilTMayne | 176 | 0 | 0 |
12 | — | limoz | 174 | 5 | 2 |
13 | — | Kescotti | 105 | 8 | 1 |
14 | — | HINTERONE | 74 | 1 | 5 |
15 | — | Iriska | 68 | 0 | 0 |
16 | [KKCK] | IIEMPTYII | 68 | 0 | 0 |
17 | [OD-S] | Molochnikkk | 59 | 5 | 1 |
18 | — | zivka | 50 | 0 | 0 |
19 | — | wingren | 15 | 0 | 1 |
20 | — | Rikfi | 12 | 0 | 1 |
21 | -ADG- | MagoApenas | 10 | 0 | 2 |
22 | — | malock | 3 | 0 | 0 |
23 | — | 4Yma | 2 | 0 | 1 |
24 | — | CholoTiraPiedra | 0 | 0 | 0 |
25 | NYA | LARIT | 0 | 0 | 0 |
26 | — | ALIAS.ESCOBAR | 0 | 0 | 0 |
27 | skibid | SkibidiRizzler12 | 0 | 0 | 0 |
28 | — | DOLYA | 0 | 0 | 1 |
29 | — | Solidy | 0 | 0 | 0 |
30 | RU | gold_digger35ua | 0 | 0 | 0 |
31 | — | [PTFS]PaYAseTY | 0 | 0 | 0 |
32 | — | Richard_2216 | 0 | 0 | 0 |
33 | — | exekastel | 0 | 0 | 0 |
34 | — | Buchek | 0 | 0 | 0 |
35 | — | Thaysson7 | 0 | 0 | 2 |
36 | — | Martin612 | 0 | 0 | 0 |
37 | — | PORKIDIO | 0 | 0 | 0 |
38 | — | bludyh69 | 0 | 0 | 0 |
39 | [1-K] | Goldennn | 0 | 0 | 0 |
40 | F.E.R| | Tlacuache | 0 | 0 | 0 |
41 | — | DANONEKS | 0 | 0 | 0 |
42 | TANGO] | Bourbonn | 0 | 0 | 0 |
43 | F.E.R| | Carpi | 0 | 0 | 0 |
44 | — | dolsen | 0 | 0 | 0 |
45 | (GA) | Shibusen | 0 | 0 | 0 |
46 | [SDC] | Sultix | 0 | 0 | 0 |
47 | F.E.R| | Skynnie | 0 | 0 | 0 |
48 | — | LoLiLo | 0 | 0 | 0 |
49 | (GA) | Gritsay | 0 | 0 | 0 |
50 | gurad | gurad | 0 | 0 | 0 |
51 | [300] | Franzs | 0 | 0 | 0 |
52 | — | Richtheyoung$$ | 0 | 0 | 0 |
53 | — | Telios | 0 | 0 | 0 |
54 | — | COBA15 | 0 | 0 | 2 |
55 | — | ItsRito | 0 | 0 | 0 |
56 | — | joakoo_22 | 0 | 0 | 0 |
57 | — | Savana_88 | 0 | 0 | 0 |
58 | — | Milanesa10 | 0 | 0 | 0 |
59 | S.A.E | Aguila_Poderosa | 0 | 0 | 0 |
60 | — | Touring42 | 0 | 0 | 0 |
61 | — | TheMaximilian | 0 | 0 | 0 |
62 | — | PijaSeca | 0 | 0 | 0 |
63 | — | elcubo | 0 | 0 | 0 |
64 | (GA) | fakuh | 0 | 0 | 0 |
65 | — | [LDH]_JORGE | 0 | 0 | 0 |
Total | 4092 | 61 | 40 |