MAP

Beirut

SCORE

Team RU was better

RU: 2311
IDF: 582

RU

# Clan Player Score Kills Deaths
1 Bashkir02 397 1 6
2 Seledkin 268 1 8
3 BCXD_K marginal/ 228 1 1
4 SSO sourexx 218 0 2
5 Maximo MAXIMOs 197 3 4
6 ZRXDRI 131 0 4
7 r1zooor 125 0 1
8 The_Rifleman 122 1 1
9 LAKOMKA 117 0 2
10 Abuismail_ 115 0 1
11 VasyaUltraKill 108 0 1
12 andrei_chokopaev 71 1 5
13 Ananas03 56 0 1
14 KobanVovan777 43 0 3
15 dentel2006 42 1 3
16 ferry3 34 0 0
17 ABABABDBADA 19 0 4
18 DROCHILA228_che 15 0 3
19 OneSay 5 0 1
20 AlexDi89 0 0 0
21 maimuc 0 0 0
22 0002 rismyk 0 0 0
23 NeLeGal 0 0 0
24 [MLNM] hudojnik666 0 0 0
25 GromerCOMMRAD 0 0 0
26 arabic RPG-gunner 0 0 0
27 [Zubr] 4izhik 0 0 0
28 pihotinecjj 0 0 0
29 FistingLord 0 0 0
30 BERTA FAR206 0 0 0
31 kirillPeshka 0 0 0
32 Nikita_Advokatik 0 0 4
33 Abackrak 0 0 0
34 SajadRD313 0 0 0
35 kaf1z23 0 0 0
36 Pvt. PattyWacker 0 0 0
37 LogDog 0 0 0
38 Hoperok2 0 0 0
39 USSR WolwaX 0 0 0
40 HD1 0 0 0
41 Reedo_Moon 0 0 0
42 try_kanedj 0 0 1
43 loria 0 0 1
44 [Zubr] _-XoMa-_ 0 0 0
45 awashi 0 0 0
46 USSR HiMeRus1990 0 0 0
47 (0.o) HalcoR-=|RUS|=- 0 0 0
48 [FATE] Mariuska 0 0 0
49 skep66 0 0 0
50 naJIaTeH4uk 0 0 0
51 nikodimo 0 0 0
52 wardie 0 0 0
53 qft1016 0 0 0
54 cashout 0 0 0
55 ErenLoxy 0 0 0
56 [SCR] __Perfomanto__ 0 0 0
57 dworf23 0 0 0
58 Biberrrr 0 0 0
59 DADDY micl_12 0 0 0
60 BERTA KoldynEbuchiy 0 0 0
61 BCXD_B Audley 0 0 0
62 nekrokrator 0 0 0
63 [Zubr] Folips_ 0 0 0
64 TWIZZ_1 0 0 1
65 BERTA magadan_ 0 0 0
66 Ignatko_09 0 0 0
67 =MC= SoloWar 0 0 0
68 Chunguz7 0 0 0
69 otvertka667 0 0 0
Total 2311 9 58

IDF

# Clan Player Score Kills Deaths
1 Pivopzavr 289 0 2
2 kokker lomik53 156 0 1
3 Khayyam1 137 3 3
4 BERTA Vovan012 0 0 0
5 007 HomoDRILL 0 0 0
6 [SKP] GERANIUM 0 0 0
7 Baron BURUNDUK1 0 0 0
8 pominki 0 0 0
9 vipplayerr 0 0 0
10 AlexEkyt 0 0 0
11 Supra1710 0 0 0
12 sph_) 0 0 0
13 9867 letounid 0 0 0
14 mirtxx 0 0 0
15 Bolbazur 0 0 0
16 STARPLATINUM3 0 0 0
17 rewardbpoy 0 0 0
18 ang88 0 0 0
19 Almaz_1215 0 0 0
20 Ttwistted 0 0 0
21 8711 oz1blade 0 0 2
22 <DOLG> ALMA3 0 0 0
23 S.Y.S theoretyk 0 0 0
24 KeysBee 0 0 0
25 [AU] _Alpha_Hammer_ 0 0 0
26 Pomidor1 0 0 0
27 [AU] Objo_ra 0 0 0
28 jOSTnh MUSLIM0523. 0 0 0
29 E-buka 0 0 0
30 Danatelo96 0 0 0
31 [sctv] creepxne 0 0 0
32 MrDRIFER 0 0 0
33 _Vivaldi_ 0 0 0
34 [BALY] Koks1k 0 0 0
35 Tereek 0 0 0
36 AhmadaK 0 0 0
37 Tyrith Ezz2000Group 0 0 0
38 [AU] Dart_Revan_Z 0 0 0
39 [SKP] Kuzapy 0 0 0
40 (0.o) KAPTOWKA 0 0 0
41 Kussia4444 0 0 0
42 Shtorb2 0 0 0
Total 582 3 8