RU
# | Clan | Player | Score | Kills | Deaths |
---|---|---|---|---|---|
1 | [NOOB] | JonNZziN | 1209 | 18 | 0 |
2 | — | Based_Viriato | 957 | 1 | 5 |
3 | =*V*= | Artiah | 956 | 10 | 1 |
4 | =*V*= | Mechanico0 | 911 | 3 | 8 |
5 | =MAGO= | Valadao | 877 | 1 | 3 |
6 | =*V*= | FilipeDLRS | 876 | 4 | 6 |
7 | — | ToNNii | 788 | 2 | 7 |
8 | — | JordanBRX | 776 | 0 | 5 |
9 | — | fmatheusim | 767 | 5 | 4 |
10 | =*V*= | CARLOS_1895_ | 654 | 2 | 7 |
11 | — | DranzerBR | 625 | 0 | 3 |
12 | — | Henry_Jesus | 615 | 1 | 4 |
13 | waska | Lancer_ | 615 | 7 | 1 |
14 | — | Leaozeraa | 604 | 2 | 5 |
15 | papai | Nebaro | 598 | 3 | 0 |
16 | =WK= | Mhark | 593 | 15 | 2 |
17 | — | hoolkhoogan | 569 | 1 | 5 |
18 | R$ | Junen | 550 | 0 | 1 |
19 | — | TheGold. | 539 | 0 | 1 |
20 | — | LIU_BR | 531 | 0 | 3 |
21 | — | FloatT | 513 | 0 | 6 |
22 | 1|BBP= | diegoboson | 508 | 3 | 6 |
23 | — | Kmd.Petrov | 483 | 0 | 3 |
24 | — | makarov_671 | 477 | 4 | 3 |
25 | OP|ES | Felismino | 475 | 0 | 0 |
26 | — | cunhaJapa | 474 | 0 | 1 |
27 | td | TheDarkest | 451 | 0 | 1 |
28 | — | O_URSO | 446 | 3 | 3 |
29 | 1lBBP= | Mizter | 441 | 0 | 1 |
30 | =WK= | Triistar. | 413 | 10 | 1 |
31 | [DARE] | SGT258.Levis | 410 | 4 | 5 |
32 | 1IBBP= | France$z.exe | 407 | 19 | 1 |
33 | — | Phantom-Br | 321 | 2 | 2 |
34 | [ARA] | Santo27 | 313 | 1 | 2 |
35 | — | Marcos_Sosa | 285 | 0 | 2 |
36 | [DARE] | DizorGamer | 274 | 3 | 3 |
37 | — | BatedorBR | 267 | 0 | 3 |
38 | =*V*= | Chirula | 263 | 1 | 3 |
39 | — | Fileti | 251 | 0 | 4 |
40 | -ADG- | MagoApenas | 191 | 2 | 4 |
41 | OpEsP- | BolsonaroX | 128 | 0 | 3 |
42 | — | MAJ-Putin | 122 | 0 | 1 |
43 | =WK= | rodrigoo | 118 | 2 | 2 |
44 | [FLAK] | O_crocke | 118 | 0 | 2 |
45 | — | RAUL$ALMAFUERTE$ | 112 | 0 | 2 |
46 | SSB | VulpesAlba | 110 | 1 | 1 |
47 | crvg | MatheusTGB | 108 | 1 | 3 |
48 | — | femboyRecon | 94 | 0 | 2 |
49 | SSB | Setaka | 94 | 2 | 0 |
50 | SSB | HUG0ST0S0 | 76 | 1 | 1 |
51 | |~AQ~| | =COMANDO-AEREO= | 73 | 0 | 1 |
52 | [+SUS] | FirefoxBR | 67 | 0 | 1 |
53 | — | blacktirocerto | 65 | 1 | 3 |
54 | 1lBBP= | sTOck_011 | 58 | 0 | 1 |
55 | [DARE] | AAArthur | 52 | 2 | 2 |
56 | — | Jhonyk10 | 40 | 1 | 1 |
57 | PANGAS | M3rK_MuSiK | 35 | 0 | 0 |
58 | — | cayo2023 | 29 | 0 | 4 |
59 | DARE-R | Novato_Torto | 26 | 2 | 1 |
60 | [DARE] | superfrogboyG | 24 | 4 | 2 |
61 | — | zanini_ | 24 | 0 | 0 |
62 | — | Moises_ | 0 | 0 | 1 |
63 | — | spongebob47 | 0 | 0 | 0 |
64 | 2LT | Chococolate95 | 0 | 0 | 0 |
65 | — | jk$ | 0 | 0 | 0 |
66 | PiU | UrubuD0Pix | 0 | 0 | 0 |
67 | [LAFK] | Dead-Cosmonaut | 0 | 0 | 0 |
68 | =*V*= | -KubraHHH | 0 | 0 | 0 |
69 | — | AndrewLincoln_38 | 0 | 0 | 0 |
70 | — | Peixoxo | 0 | 0 | 0 |
71 | SSB | DaRK1408 | 0 | 0 | 2 |
72 | [+SUS] | FRANCISCOC | 0 | 0 | 0 |
73 | — | CDT-Salles | 0 | 0 | 0 |
74 | — | M0LE | 0 | 0 | 2 |
75 | — | Sr.GoldFishBR | 0 | 0 | 0 |
76 | — | Potinges02 | 0 | 0 | 1 |
77 | SSB | warwolf12 | 0 | 0 | 0 |
78 | 1IBBP= | Perninha | 0 | 0 | 0 |
79 | — | =Huan= | 0 | 0 | 0 |
80 | =K= | Chacal_ | 0 | 0 | 0 |
81 | Facu | facucripe14 | 0 | 0 | 0 |
Total | 23846 | 144 | 164 |
GER
# | Clan | Player | Score | Kills | Deaths |
---|---|---|---|---|---|
1 | |DOT| | SrDH | 875 | 13 | 3 |
2 | — | chief001w | 822 | 2 | 5 |
3 | SPTS | Joaninha | 676 | 8 | 4 |
4 | SPTS | Glak | 667 | 1 | 5 |
5 | SPTS | Stranger_Pings | 648 | 14 | 5 |
6 | [MTG] | NoTsuw | 618 | 4 | 4 |
7 | — | Denionline | 588 | 0 | 2 |
8 | — | Almeida9 | 569 | 0 | 2 |
9 | — | Tereto | 529 | 21 | 9 |
10 | — | Oliveira_exe | 502 | 6 | 2 |
11 | SPTS | SouzaVeterano | 499 | 0 | 4 |
12 | [GTE] | NetinBR | 497 | 0 | 1 |
13 | — | tatu_bays | 481 | 1 | 1 |
14 | SPTS | GuilFe | 472 | 10 | 4 |
15 | — | Harlequim | 462 | 2 | 4 |
16 | — | XimbinhoHeroi | 447 | 0 | 1 |
17 | — | DimeBr | 427 | 0 | 4 |
18 | SPTS | 1752 | 426 | 18 | 5 |
19 | CT-COM | LopesZx | 374 | 0 | 0 |
20 | DARE-R | Jotas | 367 | 2 | 2 |
21 | [+SUS] | killaa | 345 | 0 | 4 |
22 | [MST] | mRLittleC | 335 | 3 | 5 |
23 | [FEB] | PolidexX | 330 | 2 | 2 |
24 | [DEAD] | pauloxibataa1 | 315 | 0 | 3 |
25 | — | SOMBRA_044 | 286 | 0 | 1 |
26 | — | PHenrique | 284 | 0 | 3 |
27 | [KKCK] | kalyxto.ARG | 265 | 5 | 4 |
28 | — | flex. | 261 | 17 | 4 |
29 | SPTS | Mohamed.S | 257 | 1 | 6 |
30 | — | Gauss_ | 226 | 0 | 3 |
31 | GAT | Cap.Xarife | 225 | 0 | 2 |
32 | CT-COM | DIIESEL | 225 | 3 | 3 |
33 | -ADG- | Senhor-X1 | 225 | 1 | 3 |
34 | [DEAD] | JackMcManus | 222 | 2 | 2 |
35 | — | Guilherme01 | 219 | 2 | 1 |
36 | TOP-FP | HanzoX | 217 | 2 | 2 |
37 | SPTS | C0dy2224 | 206 | 1 | 4 |
38 | — | Nulos75 | 204 | 4 | 1 |
39 | — | Vindal | 202 | 0 | 1 |
40 | [DOOM] | Spektrum | 182 | 1 | 2 |
41 | — | cleber-suspensao | 175 | 0 | 3 |
42 | CT-COM | Russinhoo | 169 | 0 | 1 |
43 | SPTS | bububrasil | 150 | 2 | 2 |
44 | — | RATOX | 146 | 1 | 0 |
45 | — | Sd.Maconha | 133 | 0 | 2 |
46 | =SF= | Piahdosull | 128 | 0 | 2 |
47 | — | ARG-Sultan | 124 | 2 | 0 |
48 | [+SUS] | James14 | 100 | 1 | 3 |
49 | — | BINNO121 | 87 | 0 | 1 |
50 | — | FalluJaH> | 87 | 0 | 2 |
51 | — | TigrinhoF | 83 | 0 | 0 |
52 | R-COM | Jotaene | 83 | 0 | 0 |
53 | E=MC2 | KappuccinoXVIII | 80 | 0 | 1 |
54 | — | fabion | 80 | 0 | 0 |
55 | — | chumbinho69 | 63 | 0 | 2 |
56 | — | EduziNR | 58 | 0 | 1 |
57 | — | AlvaroNTJ | 30 | 1 | 2 |
58 | sousa | sgtsousa | 13 | 0 | 2 |
59 | (MME) | AGzinn | 7 | 0 | 0 |
60 | — | Mr.BlueSky | 0 | 0 | 1 |
61 | — | heitor_motta1 | 0 | 0 | 4 |
62 | [MTG] | Foice | 0 | 0 | 2 |
63 | E-102 | DEU$VULT | 0 | 0 | 0 |
64 | [FEB] | Proxyzera | 0 | 0 | 0 |
65 | E-102 | martillo | 0 | 0 | 0 |
66 | |AFJ| | zac_apm | 0 | 0 | 0 |
67 | E-102 | Botitas | 0 | 0 | 0 |
68 | L|w | ZeroUm | 0 | 0 | 0 |
69 | — | rdzin|semmic| | 0 | 0 | 0 |
70 | — | teKa.$ | 0 | 0 | 0 |
71 | MANUAL | _CSA_ | 0 | 0 | 1 |
72 | — | FAB_SANTOS | 0 | 0 | 0 |
73 | — | Guilherme55 | 0 | 0 | 0 |
74 | CT-COM | Rafa-AMS | 0 | 0 | 0 |
Total | 17773 | 153 | 155 |