SCORE

Team US was better

MEInsurgent: 2039
US: 2210

MEInsurgent

# Clan Player Score Kills Deaths
1 [MST] mRLittleC 331 1 3
2 otavio9123 312 0 2
3 Samsam Dewalt 247 11 9
4 0067 SoooonXXL 177 0 7
5 gato_branco_ 152 0 1
6 madmax_404 93 2 0
7 CDDdiogogun 90 2 5
8 ESNAL EVILLSPD 78 0 1
9 To0ix 75 0 3
10 R-COM Haknz 75 0 1
11 CDD Ancelmogun 71 2 7
12 Lc_Tamoor 64 0 4
13 BigPuss 58 3 7
14 Cena7844 58 2 2
15 Max.br 42 1 3
16 [GTE] PrDogla 38 2 2
17 R1CARDO.abb 29 1 1
18 santi_08 19 1 2
19 Online Hornet_in_UA 16 2 5
20 [GTE] DG2 8 0 0
21 brunito_diaz 3 0 0
22 MarasliCavus 2 0 0
23 -ADG- tepegocbjr 1 0 1
24 mohamed3333 0 0 0
25 tokyodoll 0 0 0
26 Dinamita08 0 0 0
27 Bond874 0 1 5
28 Pastor_Duncan 0 0 0
29 =IR=ehsan 0 0 0
30 Huiru SwoffordNozh 0 0 2
31 stukapanzer 0 0 0
32 SouzaJaca 0 0 1
33 aboboos 0 0 1
34 Juannomo 0 0 0
35 =CSC-R=Junior 0 0 3
36 MiniDrew10 0 0 0
37 DangerDragon_ 0 0 0
38 GHOSTZERA_0BR 0 0 0
39 SPTS Pedro212 0 0 0
40 Bruno01 0 0 2
41 BOB_pisun 0 0 3
42 CMP Lluxas19 0 0 1
43 RPP VITIN001 0 0 0
44 ni Nitch 0 0 0
45 mervan 0 0 0
46 [GEA/VS]Fuhr 0 0 0
47 Kalos Kalos366 0 0 0
48 Ziffi 0 0 0
49 flex103 0 0 0
50 YahyaMagZitrone 0 0 0
51 R-COM_Meta 0 0 0
52 roger5 0 0 0
53 CmeptbPaduBotana 0 0 0
54 Huendao 0 0 0
55 payet10 0 0 0
56 kacper1234567953 0 1 3
57 VITAOTROCACAO 0 0 0
58 [Sargento] 0 0 0
59 sr.esdras244 0 0 0
60 ilovegothgirls 0 0 0
61 [GrOF] Mossad_Amara: 0 0 0
62 PKP CeifadorDeBatata 0 0 0
63 C0tta_ 0 0 1
64 [ARA] Doraku_CHL 0 0 0
65 Mi_Sustenido 0 0 0
66 Domaso 0 0 0
67 L|w ZeroUm 0 0 0
68 [FEB] Barba_Negra 0 0 0
69 [FEB] NAZ4 0 0 0
70 LP7 0 0 3
71 [MTG] Carrilho 0 0 0
72 Srbinn 0 0 0
73 SD BRASILEIROBR 0 0 0
74 [PMC] Sd_Silva 0 0 0
75 [DARE] AAArthur 0 0 2
76 AndrewLincoln_77 0 0 0
77 |DOG| TOled0--AB+ 0 0 0
78 ImFookinMiKE 0 0 0
79 brenout 0 0 0
80 SPTS Bavares 0 0 0
81 DJ_Gasparov 0 0 0
82 SD_Almeida 0 0 0
83 o JuninJp2 0 0 1
84 SPTS juazla 0 0 0
85 RioT175 0 0 0
86 [SKP] i.a_ne._egorka24 0 0 0
87 [FI] Chiekito 0 0 0
88 =CSC= manocv 0 0 0
89 Chirnovil 0 0 0
90 PVTDANI3L 0 0 0
91 Landsknechtt 0 0 0
92 Sr-Batata- 0 0 0
93 =AT= Rolinha_Tatica 0 0 0
94 [FEB] Banniu 0 0 0
95 =AT= CapivaraTatica 0 0 0
96 [FEB] flex. 0 0 0
97 Fecaf 0 0 0
98 srHazzard 0 0 4
99 [FEB] cavalinho2.0 0 0 0
100 realCalvyn 0 0 0
101 =CSC= Maeda 0 0 0
102 CT-COM Brdoeute 0 0 0
103 Roland28 0 0 0
Total 2039 32 98

US

# Clan Player Score Kills Deaths
1 OpPrizrak 414 1 3
2 Anthonny. 356 5 5
3 =CSC= Car1oca 323 2 3
4 ramazan0595 248 6 7
5 >> SouzaC_ 160 9 2
6 BRSeVeral|TROIA| 145 5 6
7 SaguiBR 91 3 1
8 JoohhnnyBravo 84 4 0
9 ClasSiKez 76 6 3
10 GhostofKiev1 61 1 1
11 Misrihan999 60 4 7
12 Drevlyan 47 2 10
13 OrangeFOY 41 1 0
14 JOzWEB 22 1 5
15 [VKS] kaduuxs 19 2 2
16 [CMF] Rafe_ 16 0 2
17 Paul1sta 14 0 1
18 gunerf 13 1 2
19 yzb_tr 12 1 3
20 Costa. 8 0 0
21 DuSenna 0 0 0
22 SVATG 0 0 0
23 xemull123 0 0 0
24 Gr8ny8 Art8m8 0 0 0
25 RamBoo? 0 0 0
26 dusya 0 0 0
27 =WK= pedrinha 0 0 0
28 [MIB]Oliveira2g 0 0 0
29 GhostTheDownCool 0 0 0
30 FagundesOmiudo 0 0 0
31 Chichi ElChichown 0 0 0
32 cosminho 0 0 0
33 AF-CAMILOELASESI 0 0 0
34 pampersJR 0 0 0
35 [PMC] DiasK 0 2 3
36 Bobba 0 0 0
37 AF-KevinCuchillo 0 0 0
38 Even1nGG 0 0 0
39 SDD_RODRIGUES 0 0 2
40 LGTV 0 0 0
41 tundrovoi 0 0 0
42 lomik99+ 0 0 0
43 kneelbitches 0 0 0
44 mathew.313 0 0 0
45 SemMic icarusv 0 0 0
46 [GTE] NetinBR 0 0 0
47 AhmadaK 0 0 0
48 dvorf34 0 0 1
49 DagoHs 0 0 0
50 L|N Gusttay 0 0 0
51 Jadson 0 0 0
52 mursu15 0 0 0
53 Phantom-Br 0 0 0
54 Eduardo0p3 0 1 2
55 volask 0 0 0
56 Zenith_II 0 0 0
57 Kingtiger131 0 0 0
58 [DARE] pomo 0 0 0
59 [=IH=] OperadorBR 0 0 0
60 Skeleto.n 0 0 0
61 GuerrilheiroBR 0 0 0
62 Risiko94 0 0 0
63 [GTE] SP4RROW 0 0 0
64 =K= Chacal_ 0 0 0
65 =SF=CO BL4CK_DR4GON 0 0 0
66 [DARE] whatofoca 0 0 0
67 Becon05 0 0 0
68 fmatheusim 0 0 0
69 [DARE] superfrogboyG 0 0 0
70 [GTE] predo 0 0 0
71 [BGD] Pelks 0 0 0
72 [GTE] Marchand 0 0 0
73 SOCON 0 0 0
74 (CP) soldadoraro 0 0 0
75 |Bn| 0 0 0
76 L|N- PH- 0 0 0
77 [ARA] Enroque 0 0 0
78 penetra 0 0 0
79 Drogs762 0 0 0
80 zub zubabos 0 0 0
81 SAG AraB1k 0 0 0
82 darkness2025 0 0 0
83 Spec71 0 0 0
84 01 Czx01 0 0 0
85 [KRK] Bracin157 0 0 0
86 queijinho 0 0 0
87 FaolanOan 0 0 0
88 acela 0 0 0
89 FellwBr 0 0 0
90 04Two .Viper 0 0 0
91 [GTE] Ravizza 0 0 0
92 QRR VOZdeGALINHA41 0 0 0
93 macedoOnha 0 0 0
Total 2210 57 71