TALIBAN
# | Clan | Player | Score | Kills | Deaths |
---|---|---|---|---|---|
1 | — | VVVVVVVVVV | 395 | 32 | 4 |
2 | — | Lacristikirchner | 353 | 0 | 6 |
3 | [PTFS] | Nikrad | 324 | 0 | 2 |
4 | — | PASTOR-0 | 321 | 0 | 5 |
5 | — | Neo88372 | 227 | 0 | 0 |
6 | — | elsawer45 | 187 | 1 | 6 |
7 | — | yaquim2004 | 182 | 4 | 7 |
8 | — | Kamoux | 157 | 0 | 3 |
9 | — | ready-one | 155 | 0 | 4 |
10 | — | Vettaco | 115 | 0 | 1 |
11 | — | olga | 110 | 3 | 0 |
12 | — | FEFE88 | 110 | 0 | 1 |
13 | FR | AthenZ | 91 | 0 | 1 |
14 | — | octi | 89 | 0 | 3 |
15 | — | Hendrich | 53 | 2 | 5 |
16 | [NNW] | danil434 | 45 | 0 | 4 |
17 | BMQP | BlakeMatsudaQP | 40 | 0 | 2 |
18 | — | Tapok_1 | 36 | 2 | 2 |
19 | A[ARA] | Enroque | 29 | 0 | 0 |
20 | BULL27 | BULL27 | 24 | 0 | 3 |
21 | — | KendrickLamar | 18 | 2 | 3 |
22 | CLOWN | Yokachka | 15 | 0 | 5 |
23 | #mgeli | Maqcia | 10 | 0 | 1 |
24 | — | andriu_911 | 6 | 0 | 2 |
25 | — | BYrus | 6 | 0 | 1 |
26 | — | ArielzZz | 5 | 1 | 6 |
27 | — | ricardo:tafur | 4 | 0 | 1 |
28 | [FI-R] | HalloF4 | 2 | 0 | 0 |
29 | — | vit123 | 0 | 0 | 2 |
30 | — | BITRUPT | 0 | 0 | 0 |
31 | — | veltortrtr | 0 | 0 | 2 |
32 | E-LAM | Ghost.ARG | 0 | 0 | 1 |
33 | — | sematary_uu | 0 | 0 | 0 |
34 | [141] | 9zvaz | 0 | 0 | 0 |
35 | — | Marco. | 0 | 0 | 0 |
36 | [300] | *David* | 0 | 0 | 0 |
37 | — | paasoacoco69 | 0 | 0 | 0 |
38 | — | JULIAN12 | 0 | 0 | 0 |
39 | RIM:LA | CogeAbuelas3000 | 0 | 0 | 0 |
40 | — | complex04 | 0 | 0 | 0 |
41 | — | [300]nachito20 | 0 | 0 | 0 |
42 | — | EmanueC | 0 | 0 | 0 |
43 | — | Moonsterr | 0 | 0 | 0 |
44 | — | isaiashc1 | 0 | 0 | 0 |
45 | — | autism_1 | 0 | 0 | 0 |
46 | — | ReliableReticle | 0 | 0 | 0 |
47 | — | Mr4 | 0 | 0 | 0 |
48 | — | fritzbomb | 0 | 0 | 0 |
49 | [FRR] | PanQuesito | 0 | 0 | 0 |
50 | [ARA] | MrBaro | 0 | 0 | 0 |
51 | [ARA] | Aatrix_ | 0 | 0 | 0 |
52 | [ARA] | Espartan0_ | 0 | 0 | 0 |
53 | [ARA] | Tosky2712. | 0 | 0 | 0 |
54 | — | mr_dick_energy | 0 | 0 | 0 |
55 | RIM:LA | Fedejpf13 | 0 | 0 | 0 |
56 | — | Sgt_VAL | 0 | 0 | 0 |
57 | RIM:LA | Fallen? | 0 | 0 | 0 |
58 | [ARA] | PACM141 | 0 | 0 | 0 |
59 | [ARA] | KazumiVT | 0 | 0 | 0 |
60 | [ARA] | Makarov-98 | 0 | 0 | 0 |
61 | — | ODtia | 0 | 0 | 0 |
62 | 1stSA | BobSwagger | 0 | 0 | 0 |
63 | [ARA] | Slipknot | 0 | 0 | 0 |
64 | — | <Specter> | 0 | 0 | 0 |
65 | [WD] | lotora | 0 | 0 | 0 |
66 | RIM:LA | CapOctopus | 0 | 0 | 0 |
67 | [WD] | NorthernPryde | 0 | 0 | 0 |
68 | [ARA] | AndreesX_ | 0 | 0 | 0 |
69 | [LDH] | ALTITUD | 0 | 0 | 0 |
70 | — | mrtuco08gf | 0 | 0 | 0 |
71 | — | chopaaaxd | 0 | 0 | 0 |
72 | — | BrocoliDuro | 0 | 0 | 0 |
73 | E-LAM | Katana01 | 0 | 0 | 1 |
74 | HETERO | jaomatador | 0 | 0 | 0 |
75 | — | Yasser_Ijzim | 0 | 0 | 0 |
76 | liamzz | CalacaChida2024 | 0 | 0 | 0 |
77 | — | Sr.ST4LK3R | 0 | 0 | 0 |
78 | — | [+SUS]=Blasphemo | 0 | 0 | 0 |
79 | [WD] | Desm0nd_Doss | 0 | 0 | 0 |
80 | — | VikingoCebado | 0 | 0 | 0 |
81 | — | DocHaselhurst | 0 | 0 | 0 |
82 | [ARA] | TheCreazy911 | 0 | 0 | 0 |
83 | 123321 | maxon_rovnij | 0 | 0 | 0 |
84 | [WD] | SoldadoQueso | 0 | 0 | 0 |
85 | — | YutaxD | 0 | 0 | 0 |
86 | [ARA] | Yelowa45 | 0 | 0 | 0 |
87 | — | Arterion | 0 | 0 | 0 |
88 | — | pablitodebronce | 0 | 0 | 0 |
89 | [ARA] | cascotazo | 0 | 0 | 0 |
Total | 3109 | 47 | 84 |
USA
# | Clan | Player | Score | Kills | Deaths |
---|---|---|---|---|---|
1 | [300] | vulpin227 | 787 | 7 | 2 |
2 | — | lushape | 643 | 7 | 3 |
3 | — | Demi-$ALMAFUERTE | 624 | 4 | 3 |
4 | — | pan.con.mayonesa | 538 | 2 | 0 |
5 | — | TANOVENDITTI | 531 | 1 | 3 |
6 | — | nola_25 | 437 | 4 | 2 |
7 | TANGO] | 3l_cesar | 429 | 1 | 2 |
8 | — | Connor_66 | 414 | 3 | 0 |
9 | Dza | Dzagoev | 411 | 1 | 3 |
10 | — | bolita | 387 | 0 | 1 |
11 | — | PROFILAKTIKA | 268 | 15 | 3 |
12 | — | [RENIZA]Luipulki | 111 | 1 | 4 |
13 | [300] | zRon | 58 | 1 | 1 |
14 | — | JonyBlack | 46 | 0 | 0 |
15 | — | SILVRT | 26 | 3 | 1 |
16 | Sombra | MARCOS1131 | 7 | 0 | 0 |
17 | — | [PTFS]J.Perez | 1 | 1 | 1 |
18 | — | Pastor_Duncan | 0 | 0 | 0 |
19 | — | Pagani. | 0 | 0 | 0 |
20 | — | sant178282 | 0 | 0 | 0 |
21 | — | LeoKrayXD | 0 | 0 | 0 |
22 | LC | Lucho1918 | 0 | 0 | 0 |
23 | — | oscend | 0 | 0 | 0 |
24 | — | [PTFS]sevato | 0 | 0 | 0 |
25 | — | Nikolpsique | 0 | 0 | 0 |
26 | — | Tyshed | 0 | 0 | 2 |
27 | — | Swxtch | 0 | 0 | 0 |
28 | — | BlackWolffg21 | 0 | 0 | 0 |
29 | [LDH] | Elmatatan12 | 0 | 0 | 0 |
30 | — | Ottow12 | 0 | 0 | 0 |
31 | — | demmonios | 0 | 0 | 0 |
32 | — | R-LAM__JJAGER | 0 | 0 | 0 |
33 | — | johnplayer | 0 | 0 | 0 |
34 | — | tramvai41 | 0 | 0 | 0 |
35 | — | Zyus | 0 | 0 | 0 |
36 | — | 2love | 0 | 0 | 0 |
37 | — | [PTFS]PANGEA | 0 | 0 | 0 |
38 | qsd | prosnik | 0 | 0 | 1 |
39 | — | Zafkiel | 0 | 0 | 0 |
40 | Bravo | $ALMAFUERTE$ | 0 | 0 | 0 |
41 | [PTFS] | M4T33 | 0 | 0 | 0 |
42 | [PTDS] | Chaze_ | 0 | 0 | 0 |
43 | — | tomcruiise | 0 | 0 | 5 |
44 | — | albertandres | 0 | 0 | 0 |
45 | — | MauricioJ | 0 | 0 | 0 |
46 | — | Iosif.Stalin | 0 | 0 | 0 |
47 | Bravo | SamuelM01 | 0 | 0 | 0 |
48 | — | MaxiJimenez | 0 | 0 | 0 |
49 | Bravo | ozuna | 0 | 0 | 0 |
50 | — | Sl.Arturo | 0 | 0 | 0 |
51 | =DX= | VasiliDx | 0 | 0 | 0 |
52 | [KKCK] | Zeuss317 | 0 | 0 | 0 |
53 | [PTFS] | NotGenius | 0 | 0 | 0 |
54 | |XEN| | joacoorsini | 0 | 0 | 0 |
55 | UA | MNPOCIA | 0 | 0 | 0 |
56 | |XEN| | SgtToledo | 0 | 0 | 0 |
57 | =vHc= | S.Mag[75thR] | 0 | 0 | 0 |
58 | — | HOLLYWOOD | 0 | 0 | 0 |
59 | FAA | DrellaA | 0 | 0 | 0 |
60 | — | Torres19 | 0 | 0 | 0 |
61 | JNZ | joneze7 | 0 | 0 | 0 |
62 | |XEN| | wispla13 | 0 | 0 | 0 |
63 | KKCK-R | Diego_Fabian | 0 | 0 | 0 |
64 | Bravo | CocaArgento | 0 | 0 | 0 |
65 | |XEN| | GROZNELIO | 0 | 0 | 0 |
66 | UA | Konovalets | 0 | 0 | 0 |
67 | — | SoldadoPollo | 0 | 0 | 0 |
68 | |XEN| | Daufi | 0 | 0 | 0 |
69 | [300] | -Corvo- | 0 | 0 | 0 |
70 | — | =ESP=conejo234 | 0 | 0 | 0 |
71 | [LDH] | brunitoooo | 0 | 0 | 0 |
72 | 1404 | vulkan47 | 0 | 0 | 0 |
73 | 123321 | krimezni | 0 | 0 | 0 |
74 | [YPF] | Carmesi-23 | 0 | 0 | 0 |
75 | [PTFS] | elpajasbravas777 | 0 | 0 | 0 |
76 | ISLT | ripexe | 0 | 0 | 0 |
77 | [KKCK] | MrKaze | 0 | 0 | 0 |
78 | — | B-Inf.Marck.2112 | 0 | 0 | 0 |
79 | [PTFS] | Estalin616 | 0 | 0 | 0 |
80 | — | [PTFS]Nomen | 0 | 0 | 0 |
Total | 5718 | 51 | 37 |