SCORE

Team MEC was better

MEC: 5004
USA: 4021

MEC

# Clan Player Score Kills Deaths
1 Krwjkw AaRriii1 547 2 2
2 BigPuss 546 9 7
3 [SIF] UndercoverHunter 512 10 3
4 PRID Cpl.NewJersey 453 1 3
5 moiz097 429 2 4
6 [JRU] Ladislav 423 1 2
7 =DF=force-army 381 2 2
8 Leshy 326 5 3
9 [bD] GroovyGuru 278 5 7
10 mydumbass(new) 166 1 4
11 6666 Reznov2234 116 2 1
12 prin 115 6 6
13 mandyr 114 0 1
14 Umidbek777 111 0 3
15 =NeRd= helloCREEP 98 2 1
16 alex22824 77 1 4
17 InLove VomitLaunch 72 2 1
18 cenda cenda 69 0 0
19 PRTR marschierthegod 59 2 1
20 Ahmed5ali 56 1 3
21 StaFFchyk 26 1 5
22 tumbayumba 16 0 3
23 Mishmir 12 1 1
24 Hopeless3123 2 0 5
25 CE s0i 0 0 0
26 TenTego0987 0 0 0
27 Nikita88 0 0 0
28 johnlove 0 0 0
29 Flooless 0 0 0
30 b_vke 0 0 2
31 vrkela 0 0 0
32 bloodulon 0 0 0
33 Winki_3 0 0 0
34 PRTR BoraTheSoldier 0 0 0
35 Askilattt 0 0 0
36 Tiger312 0 0 0
37 Zefir_ 0 0 2
38 fujue 0 0 0
39 R.G.T SHERIDAN551 0 0 0
40 pRofurseTKA228 0 0 0
41 sekmn3 resul 0 0 0
42 Batel ArmagaSER 0 0 5
43 arimakisho 0 0 0
44 WilliamCapone 0 0 0
45 Roli066 0 0 0
46 Gavran 0 0 0
47 PhantomUSSR 0 0 0
48 tip0 0 0 0
49 [PRB]Marcus 0 0 0
50 xemull123 0 0 2
51 96ToyotaCorona 0 0 0
52 meleutoka 0 0 3
53 Nekok 0 0 0
54 ]AmA[ ReddishRadish 0 0 0
55 [Snafu] 0 0 0
56 PRPH Gianeric 0 0 0
57 BE//FR nasimben1070 0 0 0
58 =HOG= BillyBoBBizWorth 0 0 0
59 [SIF] BattVN 0 0 0
60 pwp 0 0 0
61 [SRB] St3van 0 0 0
62 Bartilou 0 0 0
63 104-fl chev.chelios 0 0 0
64 Ojuara 0 0 0
65 seeeker 0 0 0
66 Duster..420 0 0 0
67 [GDW] Menuen 0 0 0
68 FrEaKaZaToR1 0 0 0
69 [POV] DusanYUgoslavia 0 0 0
70 [U777] fishbad 0 0 0
71 SBOON RaFyHun 0 0 0
72 Aux.| submox 0 0 0
73 BlazEmUp 0 0 0
74 BOMBER1 0 0 0
75 TheStev3 0 0 0
76 Pichassso 0 0 1
77 Bambas 0 0 1
78 la_cacca_sburra 0 0 0
79 [PRB] MRT@liban 0 0 0
80 den4ik.9677 0 0 0
81 2345 vladuk 0 0 1
82 Olle1432 0 0 0
83 MAKS_MOSK 0 0 0
84 kkowalsky 0 0 0
85 fck 0 0 0
86 Steven2034 0 0 0
87 DeMoN. 0 0 0
88 HRD Hardmann 0 0 0
Total 5004 56 89

USA

# Clan Player Score Kills Deaths
1 -SNG- f1_l1_p 978 0 1
2 Kvota 471 10 6
3 aquilla 364 0 9
4 bogdan_skadovski 355 5 2
5 Musska Evgenyprigozhin 246 2 6
6 husqvarna1337 245 5 3
7 ADHAMALMDAMER 177 7 5
8 [ORL] shermangt 165 8 2
9 Surya12 142 1 2
10 Nwee 137 6 5
11 12134567 126 3 4
12 Hasa HasaOlimp 84 0 2
13 pensiya93 83 4 5
14 WAGNEP 75 0 1
15 URAL KABA4OK_007 75 0 1
16 CinikB 68 4 5
17 Kirman 50 0 2
18 1nfernal 50 0 5
19 Toaster111 50 0 0
20 KKi 42 3 2
21 /oil 29 3 5
22 Kuloilll 9 0 0
23 xjudas 0 0 0
24 ASKAR 0 0 0
25 Borisz1 0 0 6
26 Darketias 0 0 0
27 104-fl =Dragonov= 0 0 0
28 Woah 0 0 4
29 Kamazov42 0 0 0
30 moroz_2599 0 0 0
31 Simple_Bud 0 0 0
32 DaElite 0 0 0
33 Samsam Dewalt 0 0 0
34 ultimate_edger 0 0 0
35 ^^ zezo% 0 0 0
36 Ghostiy 0 0 0
37 valera_rus 0 0 1
38 ANAR2 0 0 0
39 2PHANTOM2 0 0 0
40 wotpg1 0 0 0
41 george5 0 0 3
42 Sgm. Ayatoka_ 0 0 0
43 brysondev 0 0 0
44 Merdo34 0 0 0
45 Lingvist_ 0 0 0
46 ]AmA[ MSOffice2013 0 0 0
47 Casio 0 0 0
48 HolyGoat 0 0 0
49 |DOG| TOled0--AB+ 0 0 0
50 KILLERBEAN321 0 0 0
51 =WOLF= M1L1T4N 0 0 0
52 2042scrub 0 0 0
53 [SIF] SoftBreathing 0 0 0
54 tim2chins.. 0 0 0
55 KIA Hans_Strudel 0 0 0
56 KDS15W.C. 0 0 0
57 Ukrain Dubai 0 0 0
58 CaptainFuture 0 0 0
59 TommygunZA 0 0 0
60 GoodDealDave 0 0 0
61 Stel 0 0 0
62 ]RV[ urvu 0 0 0
63 Dababy69 0 0 0
64 Smile:) 0 0 0
65 Fanat1k_2000 0 0 0
66 opg31 0 0 0
67 Landsknechtt 0 0 0
68 [100K] Just_Dave 0 0 0
69 [La-9] Espc|AIMtonio 0 0 0
70 Doyokman 0 0 0
71 Cvrtt 0 0 0
72 Ignite 0 0 0
73 [PRIT] Davidfox205 0 0 0
74 kirbynotpokemon 0 0 0
75 Cheezz 0 0 0
76 00456 Jak_123 0 0 0
77 MAKSLAYMANEC 0 0 0
78 Horoli 0 0 0
79 cherry_B0y 0 0 0
80 GNR GNR 0 0 0
81 gooptrooper 0 0 0
82 SejoBoss 0 0 0
83 [SIF] bigbomber 0 0 0
Total 4021 61 87