SCORE

Team USA was better

RU: 5555
USA: 10k

RU

# Clan Player Score Kills Deaths
1 =MeRk= BluFFeR_UK 936 5 0
2 chipguy 523 1 6
3 [ic] Neshville 462 14 3
4 C|OCK MrImpossible 448 2 7
5 luka>mkd 379 0 2
6 Pirke 308 3 5
7 HOTSTUFF-2 293 1 2
8 =MeRk= Stockar 267 5 5
9 Horec 255 1 2
10 [ic] The_Liquid_Soul_ 242 1 2
11 VuemX 225 1 5
12 Merouan 196 2 5
13 Unacceptable 180 0 0
14 Endovelicus 175 0 1
15 Gazuuu 174 2 3
16 =MeRk= DevilPower 127 0 4
17 (RO) Booterror 107 7 2
18 [PTFS] oddiedonk 78 0 2
19 MRISKY 75 0 0
20 [WD] MajorMcbain 73 0 4
21 SONNY Son_ny 24 0 0
22 RUS recitello 8 1 0
23 UA DrSocket 0 0 0
24 Craig.Brickson 0 0 0
25 Kompeito 0 0 0
26 ToomuchYou 0 0 0
27 Jack_Jackson 0 0 0
28 VeKi 0 0 0
29 [OD-S] SLT_Sugar 0 0 0
30 [ESP]Sanchez 0 0 0
31 [PRB] MRT@liban 0 0 0
32 Haqqani_Network 0 0 0
33 Milt Miltone 0 0 0
34 Ahmad_bin_Alwad 0 0 0
35 tornadofsouls 0 0 0
36 _Machine_ 0 0 0
37 EBULEHEP44 0 0 0
38 [X-X] NORDxDIVISION 0 0 0
39 povergming 0 0 0
40 Sahne28 0 0 0
41 -SNG- homie` 0 0 0
42 PK Shazaib 0 0 0
43 Davar_36 0 0 0
44 DusTTyy 0 0 0
45 Sezo_ 0 0 0
46 ISLAMDUSMANI 0 0 0
47 =MeRk= NiLSFiSh. 0 0 0
48 [PRIT] LucaTheMAN 0 0 0
49 [U777] Ata. 0 0 0
50 buzzingfir999 0 0 0
51 [DPRC] ToniMahagony 0 0 0
52 axytho 0 0 0
53 [PNR] neocode010 0 0 0
54 Saimonpillo 0 0 0
55 DUB-Pilot27361 0 0 0
56 DutchCourage 0 0 0
57 SISTER Bacon*Cody 0 0 0
58 [U777] -REYSEY 0 0 0
59 [JRU] Ladislav 0 0 0
60 Master_After 0 0 0
61 SISTER ___Lukss 0 0 0
62 [WD] stackbreesh 0 0 0
63 Kunstler 0 0 0
64 104-fl blackghost115 0 0 0
65 GNR GNR 0 0 0
66 gooptrooper 0 0 0
67 Cazer_ 0 0 0
68 M4_UA 0 0 0
69 R-CON _KRAYT_ 0 0 0
70 [SIF] BigMamaBrownie 0 0 0
71 [IT] tacinf 0 0 0
72 RMX_Hitman 0 0 0
73 _Hoax 0 0 0
74 [WD] BingoVoid 0 0 0
75 MurcielagoGT1 0 0 0
Total 5555 46 60

USA

# Clan Player Score Kills Deaths
1 [DPRC] DotNL64 866 25 0
2 abu Gustav_Al-ALmani 805 4 1
3 Mad_Mats 723 1 2
4 Spears10 642 7 3
5 Jaeggeri 634 0 4
6 KillJoy[Fr] 585 2 2
7 FrenchWhiteFlag 559 7 5
8 PH|MsQ-Bob- 538 3 5
9 Jungly39 425 0 1
10 JULIAN_KLARA 414 0 9
11 Duckdoode2 405 6 3
12 Hawk84 372 0 2
13 ReeferQueeferII 334 1 2
14 [U777] Koog 290 2 1
15 mahan32 268 2 2
16 [FUN] zodiacc99 226 0 1
17 TeeHazmat 195 12 5
18 FBosso 194 0 2
19 =WOLF= M1L1T4N 186 1 2
20 saul434 174 0 3
21 Huddy_ 171 1 3
22 Guka0909 152 5 4
23 (GOI) Giggio 113 0 7
24 ABAHREE 111 0 3
25 Ixbidie 106 1 4
26 CMEN Hunter11 105 1 1
27 JAKOL 94 1 7
28 Izhmet-Peatstein 89 2 3
29 Lesik220 75 0 0
30 Petro_Schur 65 0 5
31 Zargothrax 58 0 0
32 Wyndorf 30 1 0
33 Abu_Obaida_ 18 5 7
34 ThedangerN 8 0 2
35 [LDH]POLLO 8 3 2
36 sohumadafaka 0 0 0
37 -SNG-Djurich1 0 0 0
38 b|ackaedder 0 0 0
39 BubiHubi 0 0 0
40 everhoxha 0 0 0
41 LedLedenHR 0 0 0
42 Joelmx 0 0 0
43 104-fl =Dragonov= 0 0 0
44 [ic] Sabiru-Han 0 0 0
45 [101st]hawkafk 0 0 0
46 clerk2 0 0 0
47 Yesterday 0 0 0
48 RalfeN 0 0 0
49 pharople 0 0 0
50 David0000 0 0 0
51 wazzupp 0 0 1
52 Buinickas 0 0 0
53 [JWK] flanker22 0 0 0
54 Kronos_ 0 0 0
55 -RedJack- 0 0 0
56 mr_macwindsorPR 0 0 0
57 [ic]YU Kojot 0 0 0
58 [ic] GasseG 0 0 0
59 andyq 0 0 0
60 [3dAC] xact 0 0 0
61 BigMacMachine 0 0 0
62 lt-ridyen 0 0 0
63 Raso75 0 0 0
64 EagleBlack 0 0 0
65 Killeraal 0 0 0
66 =MeRk= peaveyyyy2 0 0 0
67 =MeRk= Sir-Archer 0 0 0
68 =MeRk= CL0WN23 0 0 0
69 DarkMile 0 0 0
70 =MoRt= Ashishin 0 0 0
71 Birdie 0 0 0
72 SwitchBlade_UK 0 0 0
73 dr.skull 0 0 0
74 ANAK 0 0 6
75 PRTR marschierthegod 0 0 0
76 =MeRk= Elite723192 0 0 0
77 AFG- 0 0 0
78 bumbucel 0 0 0
79 [FUN] marko0 0 0 0
80 mike_123 0 0 0
81 mommmy 0 0 0
82 =MeRk= Lolzfortrolz 0 0 0
83 Grunnn 0 0 0
84 BE//FR nasimben1070 0 0 0
85 =MeRk=Wiseman738 0 0 0
86 Demos12 0 0 0
87 [1389] jack_black 0 0 0
88 Hudini777 0 0 0
89 STGM vanx 0 0 0
90 =MeRk= More_Eees 0 0 0
Total 10038 93 110