SCORE

Team US was better

MEC: 14.9k
US: 21.2k

MEC

# Clan Player Score Kills Deaths
1 scp173 1044 10 2
2 [VN].SLATuAn 770 15 1
3 Gnrl_lolmaster 718 3 9
4 Beckwith 686 20 10
5 Ukrain Dubai 613 2 7
6 =C.T.A.F=Tony 604 7 5
7 ]AmA[ KombatCheese 568 2 6
8 NP Alduin992 522 13 4
9 lSyncMasterl 514 9 6
10 ]AmA[ Iguanadjy 505 7 3
11 [U777] Wolf47 505 3 10
12 o.w.l.s99k 455 9 10
13 --Bishop-- 453 0 0
14 =BG=BladeNakamura 436 2 5
15 [BCG] L3ft4deadboy[GER 435 5 0
16 ]AmA[ DayPlay 430 1 6
17 [KKCK] roudel11 403 5 3
18 guigongxiaocao 393 7 4
19 puffkiller 387 3 0
20 Dragon_108 343 12 3
21 Praja 279 11 0
22 _amaw_ 247 3 0
23 zf0015 243 13 5
24 SENPAI Yuuma 237 2 9
25 Kornjaca 220 5 1
26 frozen_memory 215 2 3
27 Riko_Diko 212 2 7
28 ]AmA[ Pablack7 192 3 0
29 JK789 191 1 3
30 prWARs Monkey__Au 185 0 5
31 -tomy-_ 165 1 8
32 Rick603 156 1 5
33 rogdozz 151 0 1
34 Bober witek3193 137 2 0
35 Jaiiro 109 0 1
36 LouieLui 107 0 4
37 marine.Brooklyn 105 0 1
38 SBOON Killax11 103 2 9
39 . Slownet 100 2 4
40 KILA(=)Terorist# 87 1 0
41 ]AmA[ AnarchyisaWay 81 0 0
42 jebb2 76 1 0
43 GerkmanR 75 0 0
44 Rohsga Rohsga 73 0 6
45 abu Gustav_Al-ALmani 67 3 6
46 Beira-mar 67 2 5
47 tim2chins.. 66 0 1
48 Ralph RStuart 40 1 7
49 Alenius 34 0 4
50 Lissien 21 0 3
51 OffendedGender 13 0 5
52 [GG] Skamp 12 1 7
53 Very_A 8 0 2
54 Dedden123321 1 1 5
55 7MAS amroqta 0 0 5
56 ImamSupriadi 0 0 9
57 *Smokingkill 0 0 2
58 doarVice 0 0 1
59 DocVibeCheck 0 0 0
60 Sgt.Dofeliz 0 0 1
61 Mogilzhik 0 0 1
62 [ASF] Abdo.. 0 0 4
63 Long2000 0 0 2
64 PartizanUssur 0 0 0
65 legendarydestroyer 0 0 0
66 [MPN] t3ngu 0 0 0
67 Birdie 0 0 0
68 [POV] FuRY23 0 0 0
69 killerken2002 0 0 0
70 VIMPEL Sitch 0 0 0
Total 14859 195 236

US

# Clan Player Score Kills Deaths
1 =MeRk= Aquila^ 1784 1 3
2 theBestPhobos 1279 0 3
3 Einz 1143 2 4
4 CooperC 1136 4 6
5 -Giovanco- 1130 4 2
6 =NeRd= helloCREEP 1117 1 3
7 CallMeLynch 963 1 3
8 Coc0 931 2 0
9 TJGreyWolf 679 5 2
10 _Sabian_ 610 0 3
11 InfantryGamer42 609 12 3
12 CIS Merkers. 518 32 2
13 ^o^|*pov* 515 4 1
14 Puden 500 3 4
15 SBOON Rabidrider 489 11 0
16 Khajii 451 3 12
17 sunash.PR! 400 8 3
18 Bagdad-Bob 386 10 0
19 Jack_Maddox 346 24 4
20 Angmasy.. 343 14 8
21 =ll= Tlantos 323 4 3
22 SHISHb wil8kk 293 8 7
23 TetsubouNuranura 287 1 4
24 ARG MikiWachin 275 2 3
25 flatboy 272 11 4
26 [GG] PhillyWhilly 233 11 2
27 [FAME] Korzhewsky 231 3 0
28 buckplug 224 2 4
29 Fourth_Stage 213 1 5
30 Cazer 209 1 2
31 ZENIT83 201 9 12
32 PapakCRO99 195 2 3
33 THOT Danielj15_ 185 0 2
34 Nitro_Cheese 178 0 5
35 zestycookie 175 1 0
36 MP3guy qme_R 168 0 0
37 Anch 166 5 3
38 NewBie5133 162 1 3
39 2020r 157 1 2
40 pluxurykillah 146 5 3
41 NIG Johnnieee64a 142 6 7
42 GuyWithAKnife 130 0 2
43 RKS bamboleooo 116 0 7
44 asamaSYRIA1999 107 0 0
45 McMilan 106 0 0
46 Jackel2020 105 2 3
47 Martin612 105 2 2
48 AlhovskyiSS 78 2 2
49 PanchoCL 66 0 3
50 MOPA The_Great 65 2 4
51 Wagner SGT-110-AirBorne 61 1 3
52 wyrag 56 0 4
53 Martinnss 52 1 3
54 aini12 aini122 51 2 1
55 Muamer 50 0 1
56 NOB.MAN... 48 0 0
57 adamoonk 46 2 0
58 PartizanBG 42 1 2
59 Bykku_ 41 1 4
60 Wagner Filka 38 0 4
61 SEXcode001 22 0 0
62 blendedlemon 21 0 1
63 ORDO NarkOoM 16 0 0
64 Vedad 13 0 1
65 Ayyman 11 0 1
66 LUCAS0218 6 0 0
67 bibble (sic) 6 0 2
68 Sgt.Steiner-Cross 4 0 1
69 OGustavoChelles 2 0 3
70 Vagner KyvaldaJUMBO 0 0 0
71 Osiej 0 0 0
72 'Sahin 0 0 3
73 taco3962 0 0 0
74 Sbordet 0 0 0
75 maximusserus 0 0 6
76 Joe JoeMacTavish123 0 0 0
77 [C.D.F]LoL 0 0 3
78 MikeBarton 0 0 0
79 ReziN 0 0 0
80 [GG] Glybd 0 0 2
81 |XuMuK| 0 0 2
82 =O.W.L.S=Angelcolour 0 0 0
83 [S]an[D]^ 0 0 0
84 HARAM No_4mat 0 0 0
85 TRACTOR2000 0 0 2
86 Dave Dadab 0 0 0
87 GBR- vamps67 0 0 0
88 Kilo-1 0 0 0
89 RAZVEDKA*RUS* 0 0 0
90 Dr.Jerkyll 0 0 1
91 Magnate 0 0 0
92 polako byxanich 0 0 1
93 ZIBIS StealthyWarrior96 0 0 0
94 PRID Lieutenant_Mason 0 0 0
95 ]RV[ CryLink 0 0 0
Total 21228 231 214