MEC
# | Clan | Player | Score | Kills | Deaths |
---|---|---|---|---|---|
1 | — | Pendeho.Nr.1 | 1296 | 9 | 2 |
2 | [JWK] | Wilga | 930 | 2 | 0 |
3 | STGM | Bonvi | 879 | 0 | 5 |
4 | [JWK] | VTRaptor | 872 | 2 | 1 |
5 | [JWK] | AN_Skaner | 744 | 11 | 1 |
6 | — | PRIVATE.CARPET | 670 | 0 | 3 |
7 | — | xozac | 658 | 3 | 3 |
8 | [JWK] | Ahmed1109 | 652 | 3 | 2 |
9 | — | statystyczny | 644 | 4 | 1 |
10 | [JWK] | DeathInJune | 629 | 6 | 1 |
11 | SBOON | Nerf_Daris | 616 | 0 | 2 |
12 | — | BalloonFoot | 586 | 0 | 4 |
13 | [JWK] | B4ckp4ck | 583 | 1 | 3 |
14 | [WD] | MajorMcbain | 505 | 4 | 4 |
15 | [JWK] | dosjaa3 | 485 | 2 | 0 |
16 | [JWK] | izmash | 474 | 20 | 1 |
17 | — | Pvt.Skibbs | 445 | 1 | 3 |
18 | — | Boriskiller22 | 414 | 2 | 3 |
19 | — | Kroki | 391 | 1 | 5 |
20 | — | SinnerOTM | 371 | 5 | 4 |
21 | [JWK] | flanker22 | 351 | 2 | 2 |
22 | Rayan | rayanta | 349 | 5 | 4 |
23 | =MeRk= | Rutek. | 322 | 0 | 1 |
24 | Sgt. | Morru | 318 | 1 | 8 |
25 | — | KOMARIK8 | 304 | 1 | 3 |
26 | KIA | ksof | 303 | 0 | 3 |
27 | — | Boss_dildo | 295 | 4 | 2 |
28 | — | [IR]Hajipashmam | 275 | 0 | 6 |
29 | PH|MsQ | SauDades | 241 | 4 | 2 |
30 | — | Xdalan | 230 | 2 | 3 |
31 | — | Kvota | 198 | 2 | 4 |
32 | KIA | rPoXoTauJIo | 197 | 6 | 5 |
33 | — | EhSaN-IR | 179 | 0 | 5 |
34 | — | Nordhagen | 171 | 6 | 4 |
35 | =wWw= | |Dav_ | 165 | 0 | 1 |
36 | — | LickThisWAP | 156 | 0 | 2 |
37 | — | arctic_weed | 150 | 5 | 8 |
38 | — | Wilbbu | 142 | 4 | 6 |
39 | — | White_Feather | 118 | 2 | 4 |
40 | — | Shifty. | 111 | 1 | 4 |
41 | — | SRB-Mickyy | 105 | 3 | 2 |
42 | [DPRC] | Wagonmaster | 102 | 3 | 4 |
43 | — | GAMATOS237 | 89 | 0 | 5 |
44 | BE//FR | nasimben1070 | 80 | 3 | 3 |
45 | [JWK] | JustMax | 76 | 0 | 1 |
46 | =HOG= | Jmoney | 76 | 2 | 7 |
47 | — | AFG- | 56 | 0 | 0 |
48 | =MeRk= | d@rkLORD001 | 56 | 1 | 2 |
49 | SBOON | Unicode | 53 | 0 | 0 |
50 | — | MurcielagoGT1 | 51 | 0 | 2 |
51 | — | Mellow270 | 51 | 1 | 0 |
52 | [FUN] | marko0 | 45 | 3 | 4 |
53 | — | modern_rifleman | 43 | 0 | 3 |
54 | — | DutchCourage | 42 | 1 | 4 |
55 | — | Juba11 | 39 | 1 | 1 |
56 | — | GabSon216 | 22 | 0 | 4 |
57 | — | pepperonifuckboi | 12 | 0 | 2 |
58 | — | GustyCrocodile | 6 | 0 | 1 |
59 | — | RIDA_sniper_7 | 4 | 0 | 1 |
60 | — | sinner47 | 4 | 0 | 0 |
61 | — | chalky_white | 0 | 0 | 0 |
62 | — | RodriFDas | 0 | 0 | 1 |
63 | [TND] | thecorbra | 0 | 0 | 0 |
64 | — | KuteibaPR | 0 | 0 | 0 |
65 | — | DUB-Pilot27361 | 0 | 0 | 1 |
66 | — | biggestbomba | 0 | 0 | 1 |
67 | — | zakiznepeka | 0 | 0 | 2 |
68 | — | George92 | 0 | 0 | 1 |
69 | — | iileonlaw | 0 | 0 | 0 |
70 | [La-9] | Sold-1|AIMtonio | 0 | 0 | 1 |
71 | — | Nosson | 0 | 0 | 2 |
72 | =PMC= | Stg.WolfoxCZE | 0 | 0 | 0 |
73 | [DPRC] | DotNL64 | 0 | 0 | 0 |
74 | — | freddie01 | 0 | 0 | 0 |
75 | — | Desjade_ | 0 | 0 | 0 |
76 | — | Kroki-SRB | 0 | 0 | 0 |
77 | — | mommmy | 0 | 0 | 0 |
78 | COACH | Sgt.Grump/Gump.45 | 0 | 0 | 0 |
79 | =1SIX= | AzZaMaTr0n | 0 | 0 | 1 |
80 | — | Svinokolbasina | 0 | 0 | 0 |
81 | — | L1nker_Z | 0 | 0 | 2 |
82 | [KKCK] | PINCHE__vzla | 0 | 0 | 0 |
Total | 18431 | 139 | 183 |
CF
# | Clan | Player | Score | Kills | Deaths |
---|---|---|---|---|---|
1 | — | HOLLYWOOD | 1248 | 8 | 1 |
2 | — | =JSK=SOUFIAN | 904 | 6 | 1 |
3 | — | DonCajone | 875 | 4 | 2 |
4 | — | BigGuns12 | 838 | 4 | 2 |
5 | — | MikeRoss | 795 | 8 | 4 |
6 | =MoRt= | Ashishin | 774 | 13 | 2 |
7 | — | Freerade | 732 | 11 | 0 |
8 | =MeRk= | Stockar | 697 | 1 | 3 |
9 | — | Oss32411 | 684 | 0 | 2 |
10 | abu | Gustav_Al-ALmani | 633 | 4 | 7 |
11 | =vHc= | Happy_wino | 620 | 3 | 1 |
12 | — | Dish | 598 | 1 | 4 |
13 | — | millkyy | 549 | 6 | 2 |
14 | =MeRk= | Nicey | 544 | 12 | 1 |
15 | — | Sentral | 536 | 0 | 0 |
16 | — | disciplined_vc | 515 | 3 | 1 |
17 | — | 123_abcd_321 | 505 | 7 | 5 |
18 | SBOON | Hellish | 491 | 4 | 1 |
19 | =MeRk= | Elite723192 | 472 | 3 | 4 |
20 | — | b|ackadder | 465 | 3 | 4 |
21 | =TBA= | BJC | 464 | 4 | 5 |
22 | — | Utze_187 | 431 | 2 | 3 |
23 | SBOON | Dungeater | 431 | 3 | 1 |
24 | — | Mekkoman | 412 | 0 | 2 |
25 | — | Prophet_MoMo | 381 | 0 | 1 |
26 | — | SgtAddict | 358 | 4 | 1 |
27 | — | Arthur9033 | 355 | 1 | 4 |
28 | — | Stel | 351 | 0 | 1 |
29 | CPT | Bitriqn | 323 | 0 | 1 |
30 | [U777] | Koog | 322 | 1 | 2 |
31 | — | Casual_Habesha | 314 | 1 | 3 |
32 | — | conor22 | 308 | 7 | 6 |
33 | — | ZoniaX1 | 307 | 1 | 4 |
34 | =HOG= | BillyBoBBizWorth | 298 | 2 | 4 |
35 | — | JesusWalks | 271 | 2 | 4 |
36 | — | SLH21 | 260 | 3 | 3 |
37 | — | mr_macwindsorPR | 257 | 2 | 2 |
38 | — | Strahor | 257 | 6 | 3 |
39 | — | Junglie39 | 248 | 1 | 2 |
40 | — | BabyJoss | 195 | 0 | 2 |
41 | [ic] | Neshville | 181 | 0 | 0 |
42 | SISTER | AndrewWMS | 176 | 7 | 8 |
43 | — | MpnkeyHD | 176 | 0 | 3 |
44 | — | Ki11roy | 165 | 6 | 8 |
45 | =MeRk= | Lt._Picklesworth | 160 | 0 | 0 |
46 | RIM:LA | xDoppelganger | 159 | 0 | 0 |
47 | [PRIT] | Wolfjager | 144 | 3 | 1 |
48 | [PRIT] | KEnd3r | 142 | 1 | 4 |
49 | — | KillJoy[Fr] | 132 | 0 | 1 |
50 | [U777] | silentielx | 131 | 3 | 3 |
51 | ARBRN | Dibra | 129 | 1 | 0 |
52 | KILLER | MIKKERA | 109 | 5 | 0 |
53 | — | UK_Shady | 90 | 5 | 5 |
54 | CCO | UA_FLORENZY | 87 | 2 | 0 |
55 | — | Mad_Mats | 77 | 1 | 1 |
56 | — | warmaxio | 76 | 2 | 4 |
57 | — | Rajaz1 | 70 | 2 | 2 |
58 | — | Stereo_Mute | 55 | 0 | 2 |
59 | — | Mauru5 | 29 | 0 | 1 |
60 | 7MAS | SaMeRR | 28 | 0 | 0 |
61 | — | sirgoon | 27 | 1 | 2 |
62 | =MoRt= | Gobl1n | 8 | 0 | 2 |
63 | — | sedad21 | 0 | 0 | 0 |
64 | — | Rawdoggers | 0 | 0 | 0 |
65 | — | Leshy | 0 | 0 | 0 |
66 | — | zlobka | 0 | 0 | 0 |
67 | — | PvtSmuck | 0 | 0 | 0 |
68 | — | Muamer | 0 | 0 | 0 |
69 | — | crayon | 0 | 0 | 1 |
70 | — | SejoBoss | 0 | 0 | 0 |
71 | [FRR] | PanQuesito | 0 | 0 | 0 |
Total | 22369 | 180 | 149 |